Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
EVERONN | Everonn Education Limited | JMP SECURITIES PVT LTD | BUY | 51,647 | 329.63 | - | |
EVERONN | Everonn Education Limited | JMP SECURITIES PVT LTD | SELL | 1,20,396 | 323.04 | - | |
EVERONN | Everonn Education Limited | RHODA INFRASTRUCTURE PRIVATE LIMITED | BUY | 1,00,000 | 319.96 | - | |
EVERONN | Everonn Education Limited | SUNNY VARKEY | BUY | 1,52,671 | 330.73 | - | |
HDIL | Housing Development and I | WISDOMTREE TRUST A/C WISDOM TREE INDIA INVESTMENT PORTFOLIO | BUY | 30,01,068 | 108.38 | - | |
HEXAWARE | Hexaware Technologies Lim | ELDER HIDES AND LEATHER PVT LTD | SELL | 52,00,000 | 76.45 | - | |
HEXAWARE | Hexaware Technologies Lim | ELDER VENTURE LLP | BUY | 52,00,000 | 76.45 | - | |
IBWSL | Indiabulls Wholesale Ser | J P M S L A/c Copthall Mauritius Investment Ltd | SELL | 8,07,000 | 3.40 | - | |
IBWSL | Indiabulls Wholesale Ser | THE MASTER TRUST BANK OF JAPAN LIMITED A/C. HSBC INDIAN EQUI | SELL | 3,20,000 | 3.27 | - | |
KSOILS | K S Oils Limited | VASANTI SHARE BROKERS LIMITED | BUY | 21,87,331 | 12.29 | - | |
KSOILS | K S Oils Limited | VASANTI SHARE BROKERS LIMITED | SELL | 21,87,331 | 12.29 | - | |
MLL | Mercator Lines Limited | WISDOMTREE TRUST A/C WISDOM TREE INDIA INVESTMENT PORTFOLIO | SELL | 19,06,626 | 25.33 | - | |
NOVOPANIND | Novopan Industries Ltd | G APARNA REDDY | SELL | 3,71,900 | 44.00 | - | |
NOVOPANIND | Novopan Industries Ltd | G INDIRA KRISHNA REDDY | SELL | 7,44,900 | 43.85 | - | |
NOVOPANIND | Novopan Industries Ltd | G MALLIKA REDDY | SELL | 1,85,900 | 43.85 | - | |
NOVOPANIND | Novopan Industries Ltd | G V KESHAV REDDY | SELL | 1,85,900 | 43.85 | - | |
NOVOPANIND | Novopan Industries Ltd | G V KRISHNA REDDY | SELL | 7,45,956 | 43.85 | - | |
NOVOPANIND | Novopan Industries Ltd | G V SANJAY REDDY | SELL | 3,71,900 | 43.85 | - | |
NOVOPANIND | Novopan Industries Ltd | GVK PROJECTS AND TECHNICAL SERVICES LIMITED | BUY | 37,22,156 | 43.99 | - | |
NOVOPANIND | Novopan Industries Ltd | KRISHNARAM BHUPAL | SELL | 3,71,900 | 44.50 | - | |
NOVOPANIND | Novopan Industries Ltd | SHALINI BHUPAL | SELL | 3,71,900 | 43.85 | - | |
NOVOPANIND | Novopan Industries Ltd | SHRIYA BHUPAL | SELL | 3,71,900 | 44.50 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 72,343 | 179.53 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 72,343 | 179.39 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,25,342 | 179.19 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,25,342 | 178.64 | - | |
RUSHIL | Rushil Decor Limited | GKN SECURITIES | BUY | 75,163 | 179.64 | - | |
RUSHIL | Rushil Decor Limited | GKN SECURITIES | SELL | 75,163 | 179.05 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 75,965 | 179.76 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 75,965 | 179.35 | - | |
RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 73,127 | 179.92 | - | |
RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 73,127 | 179.64 | - | |
RUSHIL | Rushil Decor Limited | PRUDENT BROKING SERVICES PRIVATE LIMITED | BUY | 1,04,000 | 178.36 | - | |
RUSHIL | Rushil Decor Limited | PRUDENT BROKING SERVICES PRIVATE LIMITED | SELL | 1,04,000 | 180.30 | - | |
RUSHIL | Rushil Decor Limited | RIPON K. MALHOTRA | BUY | 75,000 | 181.36 | - | |
RUSHIL | Rushil Decor Limited | RIPON K. MALHOTRA | SELL | 75,000 | 178.44 | - | |
RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 2,01,066 | 179.70 | - | |
RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 2,01,066 | 180.31 | - | |
RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | BUY | 1,85,736 | 178.37 | - | |
RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | SELL | 1,85,736 | 181.94 | - | |
SRSLTD | SRS Limited | AAKAR CREDIT P.LTD. | SELL | 24,74,039 | 38.02 | - | |
SRSLTD | SRS Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 12,60,831 | 39.72 | - | |
SRSLTD | SRS Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 12,60,831 | 39.09 | - | |
SRSLTD | SRS Limited | CHAMPAKLAL NARSHIBHAI PUJARA | BUY | 10,60,005 | 37.25 | - | |
SRSLTD | SRS Limited | CHAMPAKLAL NARSHIBHAI PUJARA | SELL | 10,60,005 | 37.93 | - | |
SRSLTD | SRS Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 19,79,900 | 39.14 | - | |
SRSLTD | SRS Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 19,79,900 | 38.44 | - | |
SRSLTD | SRS Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 33,29,863 | 42.67 | - | |
SRSLTD | SRS Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 33,25,869 | 41.64 | - | |
SRSLTD | SRS Limited | GKN SECURITIES | BUY | 13,84,816 | 39.13 | - | |
SRSLTD | SRS Limited | GKN SECURITIES | SELL | 13,84,816 | 38.56 | - | |
SRSLTD | SRS Limited | NEELANCHAL MERCANTILE PVT LTD | BUY | 9,36,000 | 33.66 | - | |
SRSLTD | SRS Limited | NEELANCHAL MERCANTILE PVT LTD | SELL | 32,98,718 | 35.19 | - | |
SRSLTD | SRS Limited | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | BUY | 9,61,305 | 35.95 | - | |
SRSLTD | SRS Limited | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | SELL | 9,61,305 | 35.99 | - | |
SRSLTD | SRS Limited | PELF FINSTOCK LTD. | BUY | 8,20,000 | 35.83 | - | |
SRSLTD | SRS Limited | PELF FINSTOCK LTD. | SELL | 4,70,000 | 48.00 | - | |
SRSLTD | SRS Limited | R.M. SHARE TRADING PVT LTD | BUY | 14,65,530 | 39.64 | - | |
SRSLTD | SRS Limited | R.M. SHARE TRADING PVT LTD | SELL | 14,65,530 | 39.15 | - | |
SRSLTD | SRS Limited | SAAKSHI SHARES PVT.LTD. | BUY | 13,40,000 | 35.80 | - | |
SRSLTD | SRS Limited | SAAKSHI SHARES PVT.LTD. | SELL | 13,40,000 | 38.27 | - | |
SRSLTD | SRS Limited | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | BUY | 19,78,201 | 36.62 | - | |
SRSLTD | SRS Limited | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | SELL | 19,78,201 | 36.00 | - | |
SRSLTD | SRS Limited | VANRAJSINGH KAHOR | BUY | 25,73,879 | 40.99 | - | |
SRSLTD | SRS Limited | VANRAJSINGH KAHOR | SELL | 25,73,879 | 41.47 | - | |
SRSLTD | SRS Limited | VIVEK STOCK BROKERS PVT LTD | BUY | 8,10,080 | 37.71 | - | |
SRSLTD | SRS Limited | VIVEK STOCK BROKERS PVT LTD | SELL | 8,10,080 | 44.19 | - | |
SRSLTD | SRS Limited | WLD INFOTECH PVT LTD | BUY | 50,000 | 32.00 | - | |
SRSLTD | SRS Limited | WLD INFOTECH PVT LTD | SELL | 7,15,000 | 34.65 | - | |
UFLEX | UFLEX Limited | WISDOMTREE TRUST A/C WISDOM TREE INDIA INVESTMENT PORTFOLIO | BUY | 8,78,444 | 170.94 | - |
No comments:
Post a Comment