Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
16/9/2011 | 531448 | Arrow Sec | KAMLESH RASHIKLAL MODI | S | 39517 | 8.75 | ||||
16/9/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | B | 138500 | 22.21 | ||||
16/9/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | S | 73000 | 22.28 | ||||
16/9/2011 | 524760 | Arvind Intl-$ | CHACHAN COMMODITIES BROKING PRIVATE LIMITED | S | 101000 | 22.25 | ||||
16/9/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 255964 | 4.97 | ||||
16/9/2011 | 533469 | Birla Pacific Medspa | SADHNA STOCKS & SECURITIEP LTD | B | 700000 | 22.75 | ||||
16/9/2011 | 502219 | Borosil Glass | KENT RESORTS PRIVATE LIMITED | B | 32000 | 740.00 | ||||
16/9/2011 | 502219 | Borosil Glass | NIMA SPECIFIC FAMILY TRUST PROP OF NIRMA DETERSEN T S | S | 32000 | 739.99 | ||||
16/9/2011 | 509011 | CHISEL | COMFORT INTECH LIMITED | S | 10000 | 109.17 | ||||
16/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | B | 57531 | 65.99 | ||||
16/9/2011 | 531358 | Choice Intl | JAGDISH PRASAD GARU | B | 42000 | 68.26 | ||||
16/9/2011 | 531358 | Choice Intl | ADOLPHA TECHNOLOGY PRIVATE LIMITED | B | 59904 | 65.99 | ||||
16/9/2011 | 531358 | Choice Intl | ADOLPHA TECHNOLOGY PRIVATE LIMITED | S | 53093 | 64.91 | ||||
16/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | S | 57531 | 65.75 | ||||
16/9/2011 | 531358 | Choice Intl | JAGDISH PRASAD GARU | S | 51000 | 64.06 | ||||
16/9/2011 | 531358 | Choice Intl | KUSUM KANWAR | S | 50000 | 63.04 | ||||
16/9/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | S | 68467 | 65.73 | ||||
16/9/2011 | 531358 | Choice Intl | NIPUN AMRISH JAIN | S | 70000 | 70.15 | ||||
16/9/2011 | 531358 | Choice Intl | MAMTA AMRISH JAIN | S | 50000 | 69.96 | ||||
16/9/2011 | 511672 | Clarus Finance | MANOJ RAJENDAR KUMAR | B | 461000 | 143.35 | ||||
16/9/2011 | 511672 | Clarus Finance | SWAGATAM TRADEVIN LIMITED | S | 150000 | 143.25 | ||||
16/9/2011 | 532876 | EVERONN | SUNNY VARKEY | B | 101782 | 331.69 | ||||
16/9/2011 | 532876 | EVERONN | JMP SECURITIES PVT LTD | S | 130933 | 325.96 | ||||
16/9/2011 | 509527 | Falcon Tyres-$ | GLOBALWORTH SECURITIES LIMITED | B | 205506 | 38.61 | ||||
16/9/2011 | 509527 | Falcon Tyres-$ | GLOBALWORTH SECURITIES LIMITED | S | 210006 | 38.63 | ||||
16/9/2011 | 531137 | Gemstone Invest | KIRAN BHIKU BHANAES | S | 500450 | 9.00 | ||||
16/9/2011 | 513723 | Himalaya Gran-$ | ANIRUDHA BUBNA TRUST | B | 100000 | 13.82 | ||||
16/9/2011 | 513723 | Himalaya Gran-$ | SPARK SECURITIES P LTD | S | 100000 | 13.82 | ||||
16/9/2011 | 533520 | INDBULL WSL | JMP SECURITIES PVT LTD | B | 300551 | 3.33 | ||||
16/9/2011 | 533520 | INDBULL WSL | JMP SECURITIES PVT LTD | S | 340571 | 3.33 | ||||
16/9/2011 | 533520 | INDBULL WSL | COPTHALL MAURITIUS INVESTMENT LIMITED | S | 418000 | 3.43 | ||||
16/9/2011 | 533520 | INDBULL WSL | BP FINTRADE PRIVATE LIMITED | S | 258413 | 3.43 | ||||
16/9/2011 | 530955 | Kailash Ficom | PARACHIT SALES & MKT SERVICES | B | 76018 | 35.25 | ||||
16/9/2011 | 531134 | LE WATERINA | FARRAH DEVANG VYASS | B | 400000 | 5.74 | ||||
16/9/2011 | 531134 | LE WATERINA | JMP SECURITIES PVT LTD | B | 337502 | 5.45 | ||||
16/9/2011 | 531134 | LE WATERINA | GLOBALWORTH SECURITIES LIMITED | B | 900000 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | SANGAM AGRO AGENCIES PRIVATE LIMITED | B | 4100000 | 5.39 | ||||
16/9/2011 | 531134 | LE WATERINA | MIATRU AGRO MARKETING PRIVATE LIMITED | B | 2800000 | 5.37 | ||||
16/9/2011 | 531134 | LE WATERINA | BP FINTRADE PRIVATE LIMITED | B | 606597 | 5.34 | ||||
16/9/2011 | 531134 | LE WATERINA | BP FINTRADE PRIVATE LIMITED | S | 646608 | 5.50 | ||||
16/9/2011 | 531134 | LE WATERINA | MIATRU AGRO MARKETING PRIVATE LIMITED | S | 1350000 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | GLOBALWORTH SECURITIES LIMITED | S | 810000 | 5.70 | ||||
16/9/2011 | 531134 | LE WATERINA | FARRAH DEVANG VYASS | S | 417105 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | RAJIV CHANDRAKANT GANDHI | S | 1609268 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | HIMMATLAL JETHALAL LAKHANI | S | 372100 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | DEVANG DILIP VYAS | S | 592000 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | FARRAH DEVANG VYASS | S | 335226 | 5.33 | ||||
16/9/2011 | 531134 | LE WATERINA | JMP SECURITIES PVT LTD | S | 337502 | 5.57 | ||||
16/9/2011 | 530497 | Marvel Capital | PIYUSH MARODIA | B | 65000 | 28.41 | ||||
16/9/2011 | 530497 | Marvel Capital | MAHAN TRADING PRIVATE LIMITED | S | 32500 | 28.40 | ||||
16/9/2011 | 530497 | Marvel Capital | GANESH ANANT GHADGE | S | 49050 | 27.77 | ||||
16/9/2011 | 511702 | Parsharti Inv | SANJAY OMPAL SIDHU | S | 20638 | 30.75 | ||||
16/9/2011 | 511734 | Pasupati Fin | ABDULLABHAI HASANBHAI SAIYAD | B | 25478 | 14.50 | ||||
16/9/2011 | 513403 | PM Telelinnks | BABULAL V SHAH | B | 100000 | 52.53 | ||||
16/9/2011 | 513403 | PM Telelinnks | BHAVINI VIJAYKUMAR SHAH | S | 96689 | 53.11 | ||||
16/9/2011 | 503873 | Priyadarshini Spn | ADVANCE INDIA SHARES AND SECURITIES PRIVATE LIMITED | B | 70000 | 89.63 | ||||
16/9/2011 | 503873 | Priyadarshini Spn | ANUJ GARG | S | 70000 | 89.63 | ||||
16/9/2011 | 530923 | RCL FOODS | BP WEALTH MANAGEMENT PVT LTD | B | 30000 | 91.20 | ||||
16/9/2011 | 530923 | RCL FOODS | JALALUDIN KURBANALI LOKHANDWALA | B | 23160 | 90.97 | ||||
16/9/2011 | 530923 | RCL FOODS | JALALUDIN KURBANALI LOKHANDWALA | S | 23160 | 91.14 | ||||
16/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | B | 93719 | 178.67 | ||||
16/9/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 125242 | 178.40 | ||||
16/9/2011 | 533470 | Rushil Decor | GKN SECURITIES | B | 75782 | 178.69 | ||||
16/9/2011 | 533470 | Rushil Decor | GKN SECURITIES | S | 75782 | 179.48 | ||||
16/9/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 125242 | 179.03 | ||||
16/9/2011 | 533470 | Rushil Decor | EXCEL MERCANTILE PRIVATE LIMITED | S | 78321 | 181.44 | ||||
16/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | S | 93719 | 180.43 | ||||
16/9/2011 | 533268 | Sea TV Network | TIRTHANKAR SHARES AND SER PVT LTD | B | 61606 | 19.49 | ||||
16/9/2011 | 526479 | SKY Inds-$ | D.C.SECURITIES SERVICES PRIVATE LIMITED | B | 26000 | 121.45 | ||||
16/9/2011 | 533569 | SRS LIMITED | R M SHARES TRADING PRIVATE LIMITED | B | 1460218 | 39.40 | ||||
16/9/2011 | 533569 | SRS LIMITED | GKN SECURITIES | B | 1424941 | 38.73 | ||||
16/9/2011 | 533569 | SRS LIMITED | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 1973293 | 38.61 | ||||
16/9/2011 | 533569 | SRS LIMITED | A K G SECURITIES AND CONSULTANCY LTD | B | 3531875 | 40.70 | ||||
16/9/2011 | 533569 | SRS LIMITED | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | B | 713848 | 38.32 | ||||
16/9/2011 | 533569 | SRS LIMITED | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 3318717 | 41.80 | ||||
16/9/2011 | 533569 | SRS LIMITED | VANRAJSINGH KAHOR | B | 853914 | 42.42 | ||||
16/9/2011 | 533569 | SRS LIMITED | VANRAJSINGH KAHOR | S | 853914 | 41.60 | ||||
16/9/2011 | 533569 | SRS LIMITED | A K G SECURITIES AND CONSULTANCY LTD | S | 3531875 | 40.72 | ||||
16/9/2011 | 533569 | SRS LIMITED | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 3318717 | 42.78 | ||||
16/9/2011 | 533569 | SRS LIMITED | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | S | 713848 | 37.54 | ||||
16/9/2011 | 533569 | SRS LIMITED | GKN SECURITIES | S | 1424941 | 39.26 | ||||
16/9/2011 | 533569 | SRS LIMITED | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 1973293 | 39.37 | ||||
16/9/2011 | 533569 | SRS LIMITED | R M SHARES TRADING PRIVATE LIMITED | S | 1460218 | 39.90 | ||||
16/9/2011 | 533569 | SRS LIMITED | NEELANCHAL MERCANTILE PRIVATE LIMITED | S | 907200 | 34.18 | ||||
16/9/2011 | 514484 | Thambbi Modern | SHANMUGAM MOHANAVEL | B | 70000 | 11.47 | ||||
16/9/2011 | 514484 | Thambbi Modern | ASSET RECONSTRUCTION CO I LTD | S | 73141 | 11.47 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | DEEPAK TAKHATMAL MEHTA | B | 23800 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | ANURAG DEEPAK MEHTA | B | 20000 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | ALPA MANISH SANGHVI | B | 18000 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | VIJAY B SHAH | B | 35000 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | PRAKASH B SHAH | B | 35000 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | MEENA ROSHAN SANGHAVI | B | 18270 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | MUKESH B SHAH | B | 35000 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | MUKESH CHANDRAKANT JAIN | S | 78690 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | DIPAKKUMAR BACHUBHAI KOTADIA | S | 105000 | 48.55 | ||||
16/9/2011 | 590035 | Tirupati Foam-$ | ARVINDBHAI MANILAL KOTHARI | S | 36270 | 48.55 | ||||
16/9/2011 | 590111 | VAISHNAVI | MATURI SUDHAKAR | S | 84846 | 14.85 | ||||
16/9/2011 | 531950 | Vertex Sec | SWAGATAM TRADEVIN LIMITED | B | 51684 | 225.07 | ||||
16/9/2011 | 530063 | Yashraj Cont | MANISH RAMESHBHAI VYAS | B | 46000 | 48.66 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment