Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
15/9/2011 | 533163 | Arss Infra Proj | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 93146 | 355.54 | ||||
15/9/2011 | 533163 | Arss Infra Proj | A K G SECURITIES AND CONSULTANCY LTD | B | 249263 | 356.53 | ||||
15/9/2011 | 533163 | Arss Infra Proj | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 97205 | 351.50 | ||||
15/9/2011 | 533163 | Arss Infra Proj | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 97205 | 352.96 | ||||
15/9/2011 | 533163 | Arss Infra Proj | A K G SECURITIES AND CONSULTANCY LTD | S | 249263 | 356.88 | ||||
15/9/2011 | 533163 | Arss Infra Proj | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 93146 | 354.94 | ||||
15/9/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | B | 67851 | 21.42 | ||||
15/9/2011 | 524760 | Arvind Intl-$ | SONAL SHAH | B | 45000 | 20.90 | ||||
15/9/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | S | 125351 | 21.13 | ||||
15/9/2011 | 522292 | CHANDNI TE | AILISH TRADERS PRIVATE LIMITED | B | 2376442 | 1.94 | ||||
15/9/2011 | 522292 | CHANDNI TE | MONAECUM PROPERTIES PRIVATE LIMITED | S | 2500000 | 1.94 | ||||
15/9/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | B | 65210 | 70.97 | ||||
15/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | B | 92359 | 74.87 | ||||
15/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | B | 76685 | 71.32 | ||||
15/9/2011 | 531358 | Choice Intl | ALKEN MANAGEMENT & FINANCIAL SERVICES PRIVATE LIMITED | B | 60122 | 72.70 | ||||
15/9/2011 | 531358 | Choice Intl | ADOLPHA TECHNOLOGY PRIVATE LIMITED | B | 37754 | 71.15 | ||||
15/9/2011 | 531358 | Choice Intl | BALA RATHI RAJ | B | 40000 | 82.08 | ||||
15/9/2011 | 531358 | Choice Intl | ADOLPHA TECHNOLOGY PRIVATE LIMITED | S | 101527 | 79.67 | ||||
15/9/2011 | 531358 | Choice Intl | ALKEN MANAGEMENT & FINANCIAL SERVICES PRIVATE LIMITED | S | 163943 | 75.15 | ||||
15/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | S | 123603 | 75.67 | ||||
15/9/2011 | 531358 | Choice Intl | BHAWARLAL JAJOO | S | 53340 | 72.40 | ||||
15/9/2011 | 531358 | Choice Intl | NARENDRA KUMAR CHIRANIA | S | 39211 | 73.68 | ||||
15/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | S | 92359 | 75.34 | ||||
15/9/2011 | 531358 | Choice Intl | NAMRATA PRADEEP BADKUR | S | 50000 | 70.86 | ||||
15/9/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | S | 51761 | 73.15 | ||||
15/9/2011 | 530755 | Coral News | ENAAM SECURITIES | B | 39500 | 5.20 | ||||
15/9/2011 | 530755 | Coral News | KAILASH CHANDRA | S | 35200 | 5.20 | ||||
15/9/2011 | 531695 | Dhvanil Chem | NITINKUMAR MOHANLAL DONGA | B | 48000 | 14.26 | ||||
15/9/2011 | 531695 | Dhvanil Chem | SAMEERKUMAR SHANTILAL GADESHA | B | 40000 | 14.34 | ||||
15/9/2011 | 531695 | Dhvanil Chem | DHARMESH BHAILAL VAGHELA | B | 50000 | 14.33 | ||||
15/9/2011 | 531695 | Dhvanil Chem | SUNIL JAYANTILAL BHATT | B | 49900 | 14.35 | ||||
15/9/2011 | 531695 | Dhvanil Chem | ZAVERI AND COMPANY PRIVATE LIMITED | S | 46900 | 14.35 | ||||
15/9/2011 | 531695 | Dhvanil Chem | KAIZEN STOCKTRADE PRIVATE LIMITED | S | 44200 | 14.31 | ||||
15/9/2011 | 531695 | Dhvanil Chem | BIPIN HARILAL GANDHI | S | 39000 | 14.35 | ||||
15/9/2011 | 531695 | Dhvanil Chem | NIMBUS AUTO FAST-O-FORGE PRIVATE LIMITED | S | 53500 | 14.26 | ||||
15/9/2011 | 507528 | Eastern Sugar | SHRUTI LIMITED | S | 74588 | 17.73 | ||||
15/9/2011 | 530407 | Epic Energy-$ | DHEERAJ KUMAR LOHIA | B | 35000 | 14.80 | ||||
15/9/2011 | 530407 | Epic Energy-$ | RAJ KUMAR LOHIA | S | 35000 | 14.80 | ||||
15/9/2011 | 532876 | EVERONN | A K G SECURITIES AND CONSULTANCY LTD | B | 147421 | 292.32 | ||||
15/9/2011 | 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 176640 | 290.66 | ||||
15/9/2011 | 532876 | EVERONN | R M SHARES TRADING PRIVATE LIMITED | B | 115100 | 291.23 | ||||
15/9/2011 | 532876 | EVERONN | JMP SECURITIES PVT LTD | B | 125451 | 299.24 | ||||
15/9/2011 | 532876 | EVERONN | JMP SECURITIES PVT LTD | S | 147240 | 292.34 | ||||
15/9/2011 | 532876 | EVERONN | R M SHARES TRADING PRIVATE LIMITED | S | 116477 | 291.79 | ||||
15/9/2011 | 532876 | EVERONN | A K G SECURITIES AND CONSULTANCY LTD | S | 147423 | 292.43 | ||||
15/9/2011 | 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 176642 | 290.44 | ||||
15/9/2011 | 530337 | Exelon Infra | SANJAY OMPAL SIDHU | S | 66868 | 44.65 | ||||
15/9/2011 | 509527 | Falcon Tyres-$ | WESTERN INDIA GARMENTS PVT LTD | S | 208297 | 44.70 | ||||
15/9/2011 | 531601 | GCV SERV | SAMEER SUDHANSHU GUPTA | B | 600000 | 8.38 | ||||
15/9/2011 | 531137 | Gemstone Invest | KIRAN BHIKU BHANAES | S | 389846 | 8.90 | ||||
15/9/2011 | 531055 | GFLFIN | MRIDUL EXPORTS PRIVATE LIMITED | B | 15000 | 114.97 | ||||
15/9/2011 | 531055 | GFLFIN | SARAF COMPANY PRIVATE LIMITED | B | 15000 | 118.00 | ||||
15/9/2011 | 531055 | GFLFIN | VARUN SANJIEV KAUSHIK | S | 16000 | 115.00 | ||||
15/9/2011 | 532630 | Gokaldas Expo | SHARANYA TRADING PRIVATE LIMITED | B | 1400000 | 79.10 | ||||
15/9/2011 | 532630 | Gokaldas Expo | PACE STOCK BROKING SERVICES PVT LTD | S | 1400000 | 79.10 | ||||
15/9/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 581937 | 62.71 | ||||
15/9/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 581937 | 62.73 | ||||
15/9/2011 | 524754 | Gujarat Medi | GAURAV JAIN | B | 43500 | 16.00 | ||||
15/9/2011 | 524754 | Gujarat Medi | CHANDABAI AGRAWAL | S | 26600 | 16.00 | ||||
15/9/2011 | 524754 | Gujarat Medi | PRIYANKA AGARWAL | S | 23400 | 16.00 | ||||
15/9/2011 | 524754 | Gujarat Medi | EAST WEST FINVEST INDIA LIMITED | S | 35000 | 14.70 | ||||
15/9/2011 | 524754 | Gujarat Medi | JAYANT SECURITY & FINANCELTD | S | 50000 | 14.69 | ||||
15/9/2011 | 513723 | Himalaya Gran-$ | ANIRUDHA BUBNA TRUST | B | 22460 | 13.94 | ||||
15/9/2011 | 513723 | Himalaya Gran-$ | SPARK SECURITIES P LTD | S | 20010 | 13.87 | ||||
15/9/2011 | 530255 | KAY Power | BAMPSL SECURITIES LTD | S | 67990 | 14.53 | ||||
15/9/2011 | 531401 | Khodiyar Inds | JAVERCHAND JAIN | B | 70000 | 4.78 | ||||
15/9/2011 | 506128 | Krishna Deep | VINSAN CREDIT & SECURITIES LTD | B | 32000 | 139.70 | ||||
15/9/2011 | 506128 | Krishna Deep | YASHMAN VYAPAAR LIMITED | B | 20000 | 138.77 | ||||
15/9/2011 | 590117 | Mahaveer Infoway-$ | POOJA JINESH BHATT | S | 51696 | 21.47 | ||||
15/9/2011 | 523820 | Neo Corp | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | B | 232000 | 43.00 | ||||
15/9/2011 | 523820 | Neo Corp | VANRAJSINGH KAHOR | S | 359913 | 43.00 | ||||
15/9/2011 | 532045 | Nexxoft Info | RAMESH VENSIMAL TOLANI | B | 80000 | 18.38 | ||||
15/9/2011 | 532045 | Nexxoft Info | TOLANI BROTHERS | B | 84500 | 18.38 | ||||
15/9/2011 | 532045 | Nexxoft Info | YELESWARAPU VENKATA APPA RAO | S | 110546 | 18.39 | ||||
15/9/2011 | 500357 | Rama Paper | SANDESH KHANDELWAL | B | 38000 | 96.99 | ||||
15/9/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 97166 | 170.37 | ||||
15/9/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | B | 140050 | 171.81 | ||||
15/9/2011 | 533470 | Rushil Decor | MAHENDRA JASVANTLAL PAREKH | B | 100000 | 169.00 | ||||
15/9/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 124636 | 170.97 | ||||
15/9/2011 | 533470 | Rushil Decor | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 109000 | 170.28 | ||||
15/9/2011 | 533470 | Rushil Decor | MARWADI SHARES AND FINANCE LIMITED | B | 86172 | 170.01 | ||||
15/9/2011 | 533470 | Rushil Decor | GKN SECURITIES | B | 113803 | 170.52 | ||||
15/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | B | 195219 | 172.63 | ||||
15/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | S | 195219 | 175.33 | ||||
15/9/2011 | 533470 | Rushil Decor | GKN SECURITIES | S | 113803 | 171.64 | ||||
15/9/2011 | 533470 | Rushil Decor | MARWADI SHARES AND FINANCE LIMITED | S | 86172 | 169.93 | ||||
15/9/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 124636 | 172.01 | ||||
15/9/2011 | 533470 | Rushil Decor | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 73000 | 173.43 | ||||
15/9/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | S | 140050 | 171.82 | ||||
15/9/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 97166 | 171.28 | ||||
15/9/2011 | 533470 | Rushil Decor | EXCEL MERCANTILE PRIVATE LIMITED | S | 175000 | 171.80 | ||||
15/9/2011 | 513515 | SR Inds | HPL INFRAPROJECTS PRIVATE LIMITED | B | 74883 | 5.38 | ||||
15/9/2011 | 513515 | SR Inds | ALKA GARG | S | 74661 | 5.38 | ||||
15/9/2011 | 530883 | Super Crop | WEBSMITH INDIA PRIVATE LIMITED | B | 28066 | 25.17 | ||||
15/9/2011 | 531499 | Sybly Inds-$ | POKHRIYAL INFIN PRIVATE LTD. | B | 2310938 | 0.26 | ||||
15/9/2011 | 531499 | Sybly Inds-$ | LAXMITA GUPTA | B | 3702000 | 0.26 | ||||
15/9/2011 | 531499 | Sybly Inds-$ | BAMPSL SECURITIES LTD | B | 5530001 | 0.29 | ||||
15/9/2011 | 531499 | Sybly Inds-$ | POKHRIYAL INFIN PRIVATE LTD. | S | 2310938 | 0.28 | ||||
15/9/2011 | 531499 | Sybly Inds-$ | LAXMITA GUPTA | S | 3702000 | 0.29 | ||||
15/9/2011 | 590111 | VAISHNAVI | MATURI SUDHAKAR | S | 79700 | 15.17 | ||||
15/9/2011 | 512279 | Visisth Merc | SWIFT TIE UP PRIVATE LIMITED | B | 14500 | 197.65 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment