Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 12/9/11 | 1,603.06 | 1,500.94 | 102.11 | 0.51 | 0.44 | 0.07 | 451.89 | 467.87 | -15.98 |
| 9/9/11 | 2,363.64 | 2,291.45 | 72.19 | 2.66 | 1.28 | 1.37 | 528.93 | 555.31 | -26.38 |
| 8/9/11 | 1,943.75 | 1,978.83 | -35.08 | 2.82 | 0.64 | 2.17 | 514.94 | 502.95 | 11.99 |
| Sep , 11 | 13,372.52 | 13,352.37 | 20.15 | 12.69 | 4.47 | 8.23 | 3,520.84 | 3,492.17 | 28.67 |
| Since 1/1/11 | 359,507.79 | 364,170.31 | -4,662.52 | 261.17 | 179.85 | 81.32 | 103,509.11 | 102,933.07 | 576.04 |
No comments:
Post a Comment