Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
3/8/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 48444 | 926.29 | ||||
3/8/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 55881 | 926.13 | ||||
3/8/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 32041 | 922.79 | ||||
3/8/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 55881 | 926.38 | ||||
3/8/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 48444 | 926.38 | ||||
3/8/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 32041 | 923.81 | ||||
3/8/2011 | 524606 | Beryl Drugs | DEEPAK RAMJIDAS AZAD | B | 31503 | 33.79 | ||||
3/8/2011 | 511664 | BGIL Films | ENAAM SECURITIES | B | 50000 | 5.37 | ||||
3/8/2011 | 511664 | BGIL Films | KAILASH CHANDRA | B | 72200 | 5.53 | ||||
3/8/2011 | 511664 | BGIL Films | KAILASH CHANDRA | S | 50000 | 5.37 | ||||
3/8/2011 | 511664 | BGIL Films | ENAAM SECURITIES | S | 50000 | 5.57 | ||||
3/8/2011 | 533499 | BGLOBAL | GKN SECURITIES | B | 97880 | 21.76 | ||||
3/8/2011 | 533499 | BGLOBAL | GKN SECURITIES | S | 97880 | 21.88 | ||||
3/8/2011 | 533321 | Bil Energy Sys | RAGHAV ENTERPRISES | B | 100000 | 35.30 | ||||
3/8/2011 | 533321 | Bil Energy Sys | RADIANCE EXIM PVT LTD | S | 71443 | 35.28 | ||||
3/8/2011 | 533321 | Bil Energy Sys | ASHADEEP MULTI TRADE PRIVATE LIMITED | S | 61100 | 35.30 | ||||
3/8/2011 | 533469 | Birla Pacific Medspa | V P PATEL | B | 815563 | 20.00 | ||||
3/8/2011 | 522295 | Control Print-$ | SHAILESH HARISH CHANDAK | B | 45250 | 35.50 | ||||
3/8/2011 | 522295 | Control Print-$ | HARISH BHAGIRATH CHANDAK | S | 45250 | 35.50 | ||||
3/8/2011 | 530755 | Coral News | ENAAM SECURITIES | B | 39200 | 5.59 | ||||
3/8/2011 | 530755 | Coral News | KAILASH CHANDRA | S | 39300 | 5.59 | ||||
3/8/2011 | 500097 | DALMIASUG | STELLAR INVESTMENTS | B | 1696000 | 18.00 | ||||
3/8/2011 | 500097 | DALMIASUG | DHARTI INVESTMENT AND HOLDINGS LIMITED | S | 1696000 | 18.00 | ||||
3/8/2011 | 531055 | GFLFIN | AJANTA FIBERS PRIVATE LIMITED | B | 25050 | 87.00 | ||||
3/8/2011 | 501455 | Greaves Cotton | SBI MF-MGLF 94 SCHMO21 | B | 2760684 | 90.90 | ||||
3/8/2011 | 501455 | Greaves Cotton | SBI MF- SCHEME144 | S | 3260684 | 90.90 | ||||
3/8/2011 | 532671 | Henkel India | LRSD GLOBAL HOLDINGS PRIVATE LIMITED | B | 598082 | 40.60 | ||||
3/8/2011 | 507438 | IFB Agro | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 82006 | 139.10 | ||||
3/8/2011 | 507438 | IFB Agro | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 82006 | 139.36 | ||||
3/8/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 32380 | 77.96 | ||||
3/8/2011 | 530165 | Kanchan Intl | KANCHAN KITCHENAID PVT LTD | S | 20000 | 77.45 | ||||
3/8/2011 | 505190 | Kinetic Motor | AJINKYA HOLDINGS PRIVATE LIMITED | B | 194000 | 18.05 | ||||
3/8/2011 | 505190 | Kinetic Motor | KINETIC ENGINEERING LTD | S | 194000 | 18.05 | ||||
3/8/2011 | 523550 | Krypton Inds | GARNET INTERNATIONAL LIMITED | S | 98000 | 15.00 | ||||
3/8/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | B | 88973 | 407.94 | ||||
3/8/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | S | 88973 | 408.03 | ||||
3/8/2011 | 531597 | Midland Poly | BRIJMOHAN CHANDULAL | B | 50200 | 25.20 | ||||
3/8/2011 | 531597 | Midland Poly | RAMA SHANKAR LAKHOTIA | S | 85000 | 25.20 | ||||
3/8/2011 | 505343 | Monotype India | GAURAV AGARWAL | B | 14000 | 45.58 | ||||
3/8/2011 | 505343 | Monotype India | EVERLINK DEALER PRIVATE LIMITED | S | 10000 | 44.55 | ||||
3/8/2011 | 513403 | PM Telelinnks | BHAVINI VIJAYKUMAR SHAH | B | 101157 | 38.43 | ||||
3/8/2011 | 513403 | PM Telelinnks | JAGDISH RAMANLAL PATEL | S | 66000 | 38.48 | ||||
3/8/2011 | 523523 | Rainbow Papers-$ | CHINTAN PARESH BHAGAT | B | 1500000 | 60.50 | ||||
3/8/2011 | 523523 | Rainbow Papers-$ | PARESH NAVNITLAL BHAGAT | S | 1500000 | 60.50 | ||||
3/8/2011 | 511652 | Ram Kaashyap | MINU CHALIA | B | 50000 | 10.51 | ||||
3/8/2011 | 511652 | Ram Kaashyap | INVENTURE GROWTH & SECURITIES LTD. | S | 45828 | 10.51 | ||||
3/8/2011 | 530923 | RCL FOODS | DIGISH RAMESH PANDIT | B | 23448 | 65.73 | ||||
3/8/2011 | 511585 | Regency Trust | KAJARIA CERAMICS LIMITED | S | 50000 | 81.30 | ||||
3/8/2011 | 531952 | Riba Textiles | AMIT KUMAR | B | 65000 | 19.40 | ||||
3/8/2011 | 531952 | Riba Textiles | PRADEEP KUMAR TRIPATHI | S | 47456 | 19.40 | ||||
3/8/2011 | 523658 | Rishiroop Rub | RISHIROOP POLYMERS PRIVATE LIMITED | B | 240604 | 15.70 | ||||
3/8/2011 | 523658 | Rishiroop Rub | RISHIROOP HOLDING PVT LTD | B | 100000 | 16.61 | ||||
3/8/2011 | 523658 | Rishiroop Rub | USHA HITESH SANGHVI | S | 75000 | 15.70 | ||||
3/8/2011 | 523658 | Rishiroop Rub | SAYATIBEN BHANWARLAL SANGHVI | S | 75000 | 15.70 | ||||
3/8/2011 | 523658 | Rishiroop Rub | BHANWARLAL MISHRIMAL SANGHVI | S | 140000 | 15.79 | ||||
3/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 257330 | 141.18 | ||||
3/8/2011 | 533470 | Rushil Decor | ARUNBHAI RAITHATHA DEEPAK | B | 94000 | 141.95 | ||||
3/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | B | 75687 | 143.07 | ||||
3/8/2011 | 533470 | Rushil Decor | FRONTIER TRADERS PRIVATE LIMITED | B | 275893 | 144.23 | ||||
3/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | S | 75687 | 143.14 | ||||
3/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 257330 | 141.70 | ||||
3/8/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | S | 267493 | 141.86 | ||||
3/8/2011 | 533470 | Rushil Decor | FRONTIER TRADERS PRIVATE LIMITED | S | 275893 | 144.83 | ||||
3/8/2011 | 531901 | SAARC Net | ICCM OVERSEAS LIMITED | B | 325400 | 0.87 | ||||
3/8/2011 | 531901 | SAARC Net | SAWALRAM LEASING AND FINANCING LTD | B | 400000 | 0.90 | ||||
3/8/2011 | 531901 | SAARC Net | UPASNA DISTRIBUTORS PVT LTD | B | 360040 | 0.77 | ||||
3/8/2011 | 531901 | SAARC Net | GOVIND SHARDA | S | 701005 | 0.89 | ||||
3/8/2011 | 531886 | SCOPE IND | VENKATA APPA RAO TONDAPU | B | 40000 | 18.05 | ||||
3/8/2011 | 511754 | Shalibhadra Fin | CHANDRAVADAN RAVISHANKER TRIVEDI | B | 29000 | 50.96 | ||||
3/8/2011 | 517534 | SV Electricals | SHENTRACON TREXIM PRIVATE LIMITED | S | 282000 | 29.29 | ||||
3/8/2011 | 590091 | TRINETHRA IN | BHARATHI SOMALA | S | 220462 | 5.53 | ||||
3/8/2011 | 531574 | VAS Infra | JAYESH BIPINCHANDRA SHAH | B | 64586 | 85.43 | ||||
3/8/2011 | 514378 | Yarn Syndicate | AVS EQUISERVE LIMITED | B | 27490 | 4.00 | ||||
3/8/2011 | 514378 | Yarn Syndicate | ARVINDKUMAR SANCHETI | B | 27500 | 4.07 | ||||
3/8/2011 | 514378 | Yarn Syndicate | AVS EQUISERVE LIMITED | S | 27490 | 4.07 | ||||
3/8/2011 | 514378 | Yarn Syndicate | GOLDLINE TRACOM PRIVATE LIMITED | S | 27500 | 4.00 | ||||
2/8/2011 | 508494 | Warren Tea-$ | EMERGING INDIA FOCUS FUNDS | S | 89812 | 444.95 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment