Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
28/7/2011 | 530027 | Aadi Inds | JAYESH MANNARLAL AJMERA | B | 50000 | 17.40 | ||||
28/7/2011 | 530027 | Aadi Inds | GUINESS FINANCE & LEASING PRIVATE LIMITED | S | 100229 | 17.40 | ||||
28/7/2011 | 521131 | Anjani Fabrics | PRATAP KESHARSINGH RAJPUT | B | 53000 | 27.28 | ||||
28/7/2011 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 52083 | 476.14 | ||||
28/7/2011 | 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | B | 53883 | 479.18 | ||||
28/7/2011 | 505029 | Atlas Cycle | R M SHARES TRADING PRIVATE LIMITED | B | 23030 | 474.33 | ||||
28/7/2011 | 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | S | 53883 | 479.14 | ||||
28/7/2011 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 52083 | 475.99 | ||||
28/7/2011 | 505029 | Atlas Cycle | R M SHARES TRADING PRIVATE LIMITED | S | 23030 | 473.37 | ||||
28/7/2011 | 511664 | BGIL Films | JMP SECURITIES PVT LTD | B | 69127 | 6.46 | ||||
28/7/2011 | 511664 | BGIL Films | BP FINTRADE PRIVATE LIMITED | B | 82686 | 6.69 | ||||
28/7/2011 | 511664 | BGIL Films | SRI MOHD RASHID | B | 100000 | 6.44 | ||||
28/7/2011 | 511664 | BGIL Films | GLOBALWORTH SECURITIES LIMITED | B | 78809 | 6.88 | ||||
28/7/2011 | 511664 | BGIL Films | RAPID CREDIT & HOLDINGS PRIVATE LIMITED | B | 100000 | 6.44 | ||||
28/7/2011 | 511664 | BGIL Films | GLOBALWORTH SECURITIES LIMITED | S | 99885 | 6.44 | ||||
28/7/2011 | 511664 | BGIL Films | B M TRADERS | S | 99039 | 6.46 | ||||
28/7/2011 | 511664 | BGIL Films | MANGALKARI STOCK MANAGEMENT PRIVATE LIMITED | S | 50000 | 7.10 | ||||
28/7/2011 | 511664 | BGIL Films | KALPANA MADHANI SECURITIES PRIVATE LIMITED | S | 32371 | 6.44 | ||||
28/7/2011 | 511664 | BGIL Films | BP FINTRADE PRIVATE LIMITED | S | 94351 | 7.02 | ||||
28/7/2011 | 511664 | BGIL Films | JMP SECURITIES PVT LTD | S | 69127 | 6.44 | ||||
28/7/2011 | 533499 | BGLOBAL | JMP SECURITIES PVT LTD | B | 151455 | 49.85 | ||||
28/7/2011 | 533499 | BGLOBAL | Naman Securities & Finance Pvt. Ltd. | B | 108654 | 61.60 | ||||
28/7/2011 | 533499 | BGLOBAL | RAJASHRI MANOHAR KOKATE | B | 96445 | 55.78 | ||||
28/7/2011 | 533499 | BGLOBAL | RAJENDRAKUMAR TARACHAND SHAH | B | 107000 | 62.59 | ||||
28/7/2011 | 533499 | BGLOBAL | MILESTONE SHARES & STOCK BROKING PRIVATE LIMITED | B | 150000 | 69.33 | ||||
28/7/2011 | 533499 | BGLOBAL | LOPA SAUMIL BHAVNAGARI | B | 123521 | 63.05 | ||||
28/7/2011 | 533499 | BGLOBAL | ALPESH SHESHMAL SHAH | B | 111733 | 63.02 | ||||
28/7/2011 | 533499 | BGLOBAL | PARIMAL SURYAKANT PATWA | B | 91851 | 51.16 | ||||
28/7/2011 | 533499 | BGLOBAL | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 180000 | 53.14 | ||||
28/7/2011 | 533499 | BGLOBAL | DEEPAK POPATLAL VORA | B | 197756 | 55.37 | ||||
28/7/2011 | 533499 | BGLOBAL | V P PATEL | B | 2298515 | 59.80 | ||||
28/7/2011 | 533499 | BGLOBAL | RATILAL PADAMSHI KAKKA | B | 85583 | 70.92 | ||||
28/7/2011 | 533499 | BGLOBAL | VANRAJSINGH KAHOR | B | 550000 | 78.35 | ||||
28/7/2011 | 533499 | BGLOBAL | MAHENDRA R SANGHAVI HUF | B | 85540 | 67.93 | ||||
28/7/2011 | 533499 | BGLOBAL | MAYURI ATULKUMAR PATEL | B | 165033 | 53.79 | ||||
28/7/2011 | 533499 | BGLOBAL | SHREE BAHUBALI INTERNATIONAL LTD | B | 267939 | 40.64 | ||||
28/7/2011 | 533499 | BGLOBAL | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 315810 | 58.69 | ||||
28/7/2011 | 533499 | BGLOBAL | GKN SECURITIES | B | 1649269 | 60.47 | ||||
28/7/2011 | 533499 | BGLOBAL | BHAVNABEN VIRENDRAKUMAR PATEL | B | 90000 | 54.43 | ||||
28/7/2011 | 533499 | BGLOBAL | R M SHARES TRADING PRIVATE LIMITED | B | 782596 | 59.70 | ||||
28/7/2011 | 533499 | BGLOBAL | SHRADDHA KEDIA | B | 102720 | 50.59 | ||||
28/7/2011 | 533499 | BGLOBAL | SHAISHIL TUSHARKUMAR JHAVERI | B | 164796 | 61.83 | ||||
28/7/2011 | 533499 | BGLOBAL | ANKUR SURESH MEHTA | B | 102000 | 52.79 | ||||
28/7/2011 | 533499 | BGLOBAL | VINIT PANKAJ BHAI SOMAIYA | B | 81424 | 55.95 | ||||
28/7/2011 | 533499 | BGLOBAL | SHANTILAL JAIN VIKRAMBHAI | B | 80000 | 55.80 | ||||
28/7/2011 | 533499 | BGLOBAL | ANIL KUMAR | B | 100073 | 67.37 | ||||
28/7/2011 | 533499 | BGLOBAL | RAJ KUMAR GUPTA | B | 81242 | 64.48 | ||||
28/7/2011 | 533499 | BGLOBAL | SWIFT TIE UP PRIVATE LIMITED | B | 500500 | 64.30 | ||||
28/7/2011 | 533499 | BGLOBAL | ORBIT FINANCIAL CONSULTANTS PRIVATE LIMITED | B | 206039 | 68.97 | ||||
28/7/2011 | 533499 | BGLOBAL | KALIMATA INVESTMENT CONSULTANCY PRIVATE LIMITED | B | 175000 | 50.50 | ||||
28/7/2011 | 533499 | BGLOBAL | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 2113134 | 58.39 | ||||
28/7/2011 | 533499 | BGLOBAL | MARWADI SHARES AND FINANCE LIMITED | B | 195060 | 55.84 | ||||
28/7/2011 | 533499 | BGLOBAL | DYNAMIC EQUITIES PRIVATE LIMITED | B | 102851 | 52.11 | ||||
28/7/2011 | 533499 | BGLOBAL | M/S. RIKHAV INVESTMENTS | B | 98490 | 53.86 | ||||
28/7/2011 | 533499 | BGLOBAL | TRANSGLOBAL SECURITIES LTD. | B | 269842 | 56.89 | ||||
28/7/2011 | 533499 | BGLOBAL | MANDPAM COMMERCIAL LTD | B | 154000 | 64.67 | ||||
28/7/2011 | 533499 | BGLOBAL | A K G SECURITIES AND CONSULTANCY LTD | B | 3534702 | 60.24 | ||||
28/7/2011 | 533499 | BGLOBAL | A K G STOCK BROKERS PRIVATE LIMITED | B | 156178 | 54.86 | ||||
28/7/2011 | 533499 | BGLOBAL | SHREE AERAN MARKETING PRIVATE LIMITED | B | 153372 | 55.18 | ||||
28/7/2011 | 533499 | BGLOBAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 4531506 | 61.05 | ||||
28/7/2011 | 533499 | BGLOBAL | NAVEEN TAPARIA | B | 293580 | 61.39 | ||||
28/7/2011 | 533499 | BGLOBAL | REEMA MAHESH ASWANI | B | 113574 | 55.57 | ||||
28/7/2011 | 533499 | BGLOBAL | VIJETA BROKING INDIA PRIVATE LIMITED | B | 255587 | 56.00 | ||||
28/7/2011 | 533499 | BGLOBAL | VISHNU KUMAR GUPTA | B | 86174 | 66.83 | ||||
28/7/2011 | 533499 | BGLOBAL | TRADEBULLS SECURITIES PRIVATE LIMITED | B | 91284 | 61.75 | ||||
28/7/2011 | 533499 | BGLOBAL | SHAH MEHUL K. HUF | B | 87332 | 51.98 | ||||
28/7/2011 | 533499 | BGLOBAL | VISHESH CAPITAL PVT LTD | B | 245167 | 57.24 | ||||
28/7/2011 | 533499 | BGLOBAL | MILKWAY MERCANTILES PRIVATE LIMITED | B | 108253 | 50.82 | ||||
28/7/2011 | 533499 | BGLOBAL | AMIT MANILAL GALA | B | 611808 | 54.67 | ||||
28/7/2011 | 533499 | BGLOBAL | GENUINE STOCK BROKERS PVT. LTD. | B | 316005 | 56.59 | ||||
28/7/2011 | 533499 | BGLOBAL | NIKHIL SECURITIES LIMITED | B | 414802 | 56.92 | ||||
28/7/2011 | 533499 | BGLOBAL | ASMAH SHARES & STOCK BROKERS PVT LTD | B | 88041 | 63.05 | ||||
28/7/2011 | 533499 | BGLOBAL | M/S. RIKHAV INVESTMENTS | S | 97990 | 53.90 | ||||
28/7/2011 | 533499 | BGLOBAL | ASMAH SHARES & STOCK BROKERS PVT LTD | S | 88041 | 61.61 | ||||
28/7/2011 | 533499 | BGLOBAL | NIKHIL SECURITIES LIMITED | S | 414802 | 56.88 | ||||
28/7/2011 | 533499 | BGLOBAL | GENUINE STOCK BROKERS PVT. LTD. | S | 316005 | 56.71 | ||||
28/7/2011 | 533499 | BGLOBAL | AMIT MANILAL GALA | S | 611808 | 54.65 | ||||
28/7/2011 | 533499 | BGLOBAL | MILKWAY MERCANTILES PRIVATE LIMITED | S | 108253 | 50.91 | ||||
28/7/2011 | 533499 | BGLOBAL | VISHESH CAPITAL PVT LTD | S | 245167 | 57.22 | ||||
28/7/2011 | 533499 | BGLOBAL | TRADEBULLS SECURITIES PRIVATE LIMITED | S | 91284 | 60.54 | ||||
28/7/2011 | 533499 | BGLOBAL | SHAH MEHUL K. HUF | S | 87332 | 52.07 | ||||
28/7/2011 | 533499 | BGLOBAL | VIJETA BROKING INDIA PRIVATE LIMITED | S | 255587 | 56.24 | ||||
28/7/2011 | 533499 | BGLOBAL | NAVEEN TAPARIA | S | 293580 | 62.36 | ||||
28/7/2011 | 533499 | BGLOBAL | REEMA MAHESH ASWANI | S | 113574 | 54.97 | ||||
28/7/2011 | 533499 | BGLOBAL | VISHNU KUMAR GUPTA | S | 86174 | 64.31 | ||||
28/7/2011 | 533499 | BGLOBAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 4531506 | 60.72 | ||||
28/7/2011 | 533499 | BGLOBAL | A K G STOCK BROKERS PRIVATE LIMITED | S | 156178 | 52.92 | ||||
28/7/2011 | 533499 | BGLOBAL | A K G SECURITIES AND CONSULTANCY LTD | S | 3534702 | 60.26 | ||||
28/7/2011 | 533499 | BGLOBAL | SHREE AERAN MARKETING PRIVATE LIMITED | S | 153372 | 52.00 | ||||
28/7/2011 | 533499 | BGLOBAL | MANDPAM COMMERCIAL LTD | S | 154000 | 30.11 | ||||
28/7/2011 | 533499 | BGLOBAL | TRANSGLOBAL SECURITIES LTD. | S | 269842 | 57.20 | ||||
28/7/2011 | 533499 | BGLOBAL | SHANTILAL JAIN VIKRAMBHAI | S | 80000 | 55.38 | ||||
28/7/2011 | 533499 | BGLOBAL | DYNAMIC EQUITIES PRIVATE LIMITED | S | 102851 | 51.87 | ||||
28/7/2011 | 533499 | BGLOBAL | SHREE BAHUBALI INTERNATIONAL LTD | S | 267939 | 62.83 | ||||
28/7/2011 | 533499 | BGLOBAL | MARWADI SHARES AND FINANCE LIMITED | S | 195060 | 56.28 | ||||
28/7/2011 | 533499 | BGLOBAL | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 2113134 | 60.01 | ||||
28/7/2011 | 533499 | BGLOBAL | ORBIT FINANCIAL CONSULTANTS PRIVATE LIMITED | S | 206039 | 42.57 | ||||
28/7/2011 | 533499 | BGLOBAL | SWIFT TIE UP PRIVATE LIMITED | S | 500500 | 44.49 | ||||
28/7/2011 | 533499 | BGLOBAL | RAJ KUMAR GUPTA | S | 81242 | 63.58 | ||||
28/7/2011 | 533499 | BGLOBAL | ANIL KUMAR | S | 100073 | 70.73 | ||||
28/7/2011 | 533499 | BGLOBAL | VINIT PANKAJ BHAI SOMAIYA | S | 81424 | 55.58 | ||||
28/7/2011 | 533499 | BGLOBAL | R M SHARES TRADING PRIVATE LIMITED | S | 782596 | 59.73 | ||||
28/7/2011 | 533499 | BGLOBAL | MAYURI ATULKUMAR PATEL | S | 165033 | 55.98 | ||||
28/7/2011 | 533499 | BGLOBAL | SHAISHIL TUSHARKUMAR JHAVERI | S | 164796 | 62.51 | ||||
28/7/2011 | 533499 | BGLOBAL | ANKUR SURESH MEHTA | S | 102000 | 60.62 | ||||
28/7/2011 | 533499 | BGLOBAL | Naman Securities & Finance Pvt. Ltd. | S | 108154 | 61.76 | ||||
28/7/2011 | 533499 | BGLOBAL | BHAVNABEN VIRENDRAKUMAR PATEL | S | 90000 | 52.81 | ||||
28/7/2011 | 533499 | BGLOBAL | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 315810 | 58.96 | ||||
28/7/2011 | 533499 | BGLOBAL | GKN SECURITIES | S | 1649269 | 60.31 | ||||
28/7/2011 | 533499 | BGLOBAL | SHRADDHA KEDIA | S | 102720 | 46.92 | ||||
28/7/2011 | 533499 | BGLOBAL | RATILAL PADAMSHI KAKKA | S | 85583 | 68.12 | ||||
28/7/2011 | 533499 | BGLOBAL | MAHENDRA R SANGHAVI HUF | S | 85540 | 67.63 | ||||
28/7/2011 | 533499 | BGLOBAL | VANRAJSINGH KAHOR | S | 550000 | 59.25 | ||||
28/7/2011 | 533499 | BGLOBAL | V P PATEL | S | 2298515 | 68.01 | ||||
28/7/2011 | 533499 | BGLOBAL | DEEPAK POPATLAL VORA | S | 197756 | 55.88 | ||||
28/7/2011 | 533499 | BGLOBAL | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 180000 | 54.05 | ||||
28/7/2011 | 533499 | BGLOBAL | PARIMAL SURYAKANT PATWA | S | 91991 | 51.21 | ||||
28/7/2011 | 533499 | BGLOBAL | ALPESH SHESHMAL SHAH | S | 111733 | 62.75 | ||||
28/7/2011 | 533499 | BGLOBAL | LOPA SAUMIL BHAVNAGARI | S | 123521 | 53.33 | ||||
28/7/2011 | 533499 | BGLOBAL | MILESTONE SHARES & STOCK BROKING PRIVATE LIMITED | S | 150000 | 63.46 | ||||
28/7/2011 | 533499 | BGLOBAL | RAJENDRAKUMAR TARACHAND SHAH | S | 107000 | 62.54 | ||||
28/7/2011 | 533499 | BGLOBAL | JMP SECURITIES PVT LTD | S | 142295 | 49.62 | ||||
28/7/2011 | 533499 | BGLOBAL | RAJASHRI MANOHAR KOKATE | S | 95945 | 57.87 | ||||
28/7/2011 | 533321 | Bil Energy Sys | ABHIVANDAN PROPERTIES PVT.LTD | S | 151948 | 41.09 | ||||
28/7/2011 | 533321 | Bil Energy Sys | VIJAY GIRJASHANKAR TRIVEDI | S | 70000 | 39.91 | ||||
28/7/2011 | 533469 | Birla Pacific Medspa | SHREE SUPRINIT TRADINVEST PVT.LTD | S | 770421 | 19.43 | ||||
28/7/2011 | 530249 | Bridge Sec | BHUPESH KASHINATH MEHTA | S | 19569 | 33.88 | ||||
28/7/2011 | 530249 | Bridge Sec | VIDHYA SUNIL BHANDARI BHANDARI | S | 20024 | 34.00 | ||||
28/7/2011 | 517236 | Calcom Vision | CARING BUILDERS PRIVATE LIMITED | B | 20000 | 7.32 | ||||
28/7/2011 | 517236 | Calcom Vision | MAHAVIRSINGH N CHAUHAN | S | 91892 | 7.47 | ||||
28/7/2011 | 517236 | Calcom Vision | VSL SECURITIES PVT LTD | S | 18600 | 8.00 | ||||
28/7/2011 | 532322 | Elder Pharma | ALMONDZ CAPITAL & MANAGEMENT | S | 103500 | 411.05 | ||||
28/7/2011 | 507910 | Fiberweb India | MALAY CORPORATE SERVICES PRIVATE LIMITED | B | 56700 | 6.10 | ||||
28/7/2011 | 507910 | Fiberweb India | PATEL NITABEN SHAILESHBHAI | S | 56700 | 6.10 | ||||
28/7/2011 | 531055 | GFLFIN | KIRTI KANTILAL MEHTA | B | 16000 | 84.79 | ||||
28/7/2011 | 531055 | GFLFIN | NAMDEO SHANTARAM GOLE | B | 20000 | 84.83 | ||||
28/7/2011 | 531055 | GFLFIN | DEVEN PREMJI SHAH | S | 35900 | 84.81 | ||||
28/7/2011 | 505720 | Hercules Hoist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 119553 | 360.29 | ||||
28/7/2011 | 505720 | Hercules Hoist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 119553 | 359.83 | ||||
28/7/2011 | 501700 | Indianivesh | ARPIT SHARE BROKERS PRIVATE LIMITED | B | 19000 | 368.69 | ||||
28/7/2011 | 532342 | IT People-$ | AARKEN ADVISORS PVT LTD | S | 1100000 | 28.00 | ||||
28/7/2011 | 530165 | Kanchan Intl | SAIMUDRA VINIMAY PRIVATE LIMITED | B | 19208 | 82.98 | ||||
28/7/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 30829 | 83.21 | ||||
28/7/2011 | 531769 | PFL Infotech | ROHIT KHULLAR | B | 67500 | 393.51 | ||||
28/7/2011 | 531769 | PFL Infotech | MOHIT KHULLAR | B | 72500 | 393.96 | ||||
28/7/2011 | 531769 | PFL Infotech | GANGA JAMUNA FINANCIAL ADVISOR PVT LTD | S | 39000 | 393.93 | ||||
28/7/2011 | 513403 | PM Telelinnks | VIJAY BABULAL SHAH | B | 150000 | 36.00 | ||||
28/7/2011 | 513403 | PM Telelinnks | JIPAL PINESHKUMAR SHAH | B | 60000 | 36.00 | ||||
28/7/2011 | 513403 | PM Telelinnks | PREMLATTA GANPATRAJ JAIN | S | 85000 | 36.00 | ||||
28/7/2011 | 511585 | Regency Trust | LUMINOUS DISTRIBUTORS PRIVATE LIMITED | B | 55900 | 90.95 | ||||
28/7/2011 | 533470 | Rushil Decor | LUMINOUS IMPEX PRIVATE LIMITED | B | 131442 | 120.58 | ||||
28/7/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | B | 141000 | 122.04 | ||||
28/7/2011 | 533470 | Rushil Decor | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | B | 80000 | 123.77 | ||||
28/7/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 306238 | 121.49 | ||||
28/7/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | B | 401991 | 119.26 | ||||
28/7/2011 | 533470 | Rushil Decor | NIKHIL SECURITIES LIMITED | B | 74548 | 118.90 | ||||
28/7/2011 | 533470 | Rushil Decor | GKN SECURITIES | B | 76458 | 118.97 | ||||
28/7/2011 | 533470 | Rushil Decor | MARWADI SHARES AND FINANCE LIMITED | B | 76587 | 119.26 | ||||
28/7/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | B | 194720 | 119.82 | ||||
28/7/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 128350 | 120.25 | ||||
28/7/2011 | 533470 | Rushil Decor | BMD EXPORTS PRIVATE LIMITED | B | 160000 | 125.49 | ||||
28/7/2011 | 533470 | Rushil Decor | MARWADI SHARES AND FINANCE LIMITED | S | 76587 | 119.42 | ||||
28/7/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 128350 | 120.31 | ||||
28/7/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | S | 194720 | 119.96 | ||||
28/7/2011 | 533470 | Rushil Decor | GKN SECURITIES | S | 76458 | 118.65 | ||||
28/7/2011 | 533470 | Rushil Decor | NIKHIL SECURITIES LIMITED | S | 74548 | 118.81 | ||||
28/7/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | S | 401991 | 119.21 | ||||
28/7/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 306238 | 121.64 | ||||
28/7/2011 | 533470 | Rushil Decor | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | S | 80000 | 125.84 | ||||
28/7/2011 | 533470 | Rushil Decor | LUMINOUS IMPEX PRIVATE LIMITED | S | 131442 | 123.05 | ||||
28/7/2011 | 532031 | Sarang Chem | NITISH AGARWAL | B | 900000 | 0.74 | ||||
28/7/2011 | 532886 | SEL Mfg Company | B HYMAVATHISURYA KUMARI | B | 886000 | 16.48 | ||||
28/7/2011 | 531800 | Sheetal Bio | NITISH AGARWAL | B | 900000 | 0.74 | ||||
28/7/2011 | 590046 | Smruthi Org-$ | DILIP KUMAR RUNGTA | B | 20000 | 180.01 | ||||
28/7/2011 | 512257 | SVARTCORP | SWASTI VINAYAKA INVESTECH LIMITED | S | 250000 | 6.00 | ||||
28/7/2011 | 512449 | SVC RES | ASIAN PORTFOLIO MANAGEMENT PVT. LTD. | B | 500000 | 34.20 | ||||
28/7/2011 | 531950 | Vertex Sec | ALANKRIT RETAILS PRIVATE LIMITED | B | 75000 | 299.27 | ||||
28/7/2011 | 531950 | Vertex Sec | TRIPURARI PROPERTIES PRIVATE LIMITED | B | 100000 | 299.99 | ||||
28/7/2011 | 531950 | Vertex Sec | ROHIT KHULLAR | S | 97500 | 299.80 | ||||
28/7/2011 | 531950 | Vertex Sec | MOHIT KHULLAR | S | 97500 | 299.78 | ||||
28/7/2011 | 513713 | White Diamond | RESHMA SUNAY KOTHARI | S | 100000 | 40.62 | ||||
28/7/2011 | 531364 | Zenu Infotech | APOLLO FINVEST INDIA LTD | B | 30000 | 39.00 | ||||
28/7/2011 | 531364 | Zenu Infotech | PADAMCHAND BHANWARLAL DHUT | S | 60000 | 39.00 | ||||
28/7/2011 | 531364 | Zenu Infotech | PRITI DEEPAK RATHI | S | 39200 | 39.00 | ||||
27/7/2011 | 531886 | SCOPE IND | DAMARAJU SRIHARI CHARAN | B | 175000 | 18.90 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment