Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 13/7/2011 | 521131 | Anjani Fabrics | MALAY CORPORATE SERVICES PRIVATE LIMITED | S | 47788 | 24.54 | ||||
| 13/7/2011 | 532435 | Asia HR Tech | M SARASWATHY | S | 50000 | 6.10 | ||||
| 13/7/2011 | 531591 | Bampsl Sec | SATISH KUMAR GUPTA | B | 1339783 | 1.42 | ||||
| 13/7/2011 | 531591 | Bampsl Sec | BP FINTRADE PRIVATE LIMITED | S | 677457 | 1.43 | ||||
| 13/7/2011 | 511664 | BGIL Films | TOUCHLINE SECURITIES PRIVATE LTD | B | 36000 | 4.51 | ||||
| 13/7/2011 | 533469 | BIRLAPACIFIC | V P PATEL | S | 1316123 | 16.72 | ||||
| 13/7/2011 | 526652 | Cals Ref | JMP SECURITIES PVT LTD | B | 48576465 | 0.50 | ||||
| 13/7/2011 | 526652 | Cals Ref | JMP SECURITIES PVT LTD | S | 54276463 | 0.49 | ||||
| 13/7/2011 | 532329 | Danlaw Tech-$ | VIPUL VIRENDRAKUMAR PATEL | B | 38000 | 11.54 | ||||
| 13/7/2011 | 531695 | Dhvanil Chem | VIKRAM SHANKAR NANKANI | B | 40700 | 58.95 | ||||
| 13/7/2011 | 524590 | Dinesh Allorga | DEEPA SOMABHAI PATEL | B | 30300 | 24.57 | ||||
| 13/7/2011 | 524590 | Dinesh Allorga | KALPANA MADHANI SECURITIES PRIVATE LIMITED | S | 17400 | 24.45 | ||||
| 13/7/2011 | 533090 | EXCEL INFO | THE ROYAL BANK OF SCOTLAND N.V. | S | 371255 | 25.60 | ||||
| 13/7/2011 | 531505 | Indergiri Fin | HEMANT KUMAR DEMBLA | B | 36000 | 10.30 | ||||
| 13/7/2011 | 531505 | Indergiri Fin | P D J EXPORTS PVT LTD | S | 40000 | 10.30 | ||||
| 13/7/2011 | 530711 | Jagan Lamps | MAHAVIRSINGH N CHAUHAN | S | 102365 | 9.62 | ||||
| 13/7/2011 | 512129 | Jayant Merc | LAXMIDEVI GOPIKUMAR SINGHANIA | S | 124000 | 1.80 | ||||
| 13/7/2011 | 530165 | Kanchan Intl | MIHIR BHARATKUMAR SHAH | S | 18800 | 79.49 | ||||
| 13/7/2011 | 530165 | Kanchan Intl | MARLEX APPLIANCES PRIVATE LIMITED | S | 20322 | 80.05 | ||||
| 13/7/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 94331 | 422.75 | ||||
| 13/7/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 94331 | 423.22 | ||||
| 13/7/2011 | 512167 | Matra Rlty | ALBULLA INVESTMENT FUND LTD | B | 200000 | 3.50 | ||||
| 13/7/2011 | 512167 | Matra Rlty | OMKARA STEEL AND WIRES PRIVATE LIMITED | S | 199400 | 3.50 | ||||
| 13/7/2011 | 531843 | MYM Tech | RICHA AGARWAL | B | 39000 | 8.00 | ||||
| 13/7/2011 | 531802 | Prerna Infra | MANI CREDIT CAPITAL PRIVATE LIMITED | S | 31800 | 49.85 | ||||
| 13/7/2011 | 530923 | RCL FOODS | HASSARAM BUDHRANI | B | 27894 | 58.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 67142 | 79.76 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DHYAN STOCK BROKING PVT LTD | B | 225772 | 78.68 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIRAL SHAH | B | 83777 | 106.36 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VAIBHAV DOSHI STOCKS & COMMODITIES PRIVATE LIMITED | B | 155461 | 75.34 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DYNAMIC EQUITIES PRIVATE LIMITED | B | 97822 | 80.89 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VASANTI SHARE BROKAERS LTD | B | 100769 | 98.86 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 270641 | 92.34 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MARWADI SHARES AND FINANCE LIMITED | B | 265415 | 91.05 | ||||
| 13/7/2011 | 533482 | READYMADESTL | BLUE PEACOCK SECURITIES PVT LT | B | 113912 | 90.22 | ||||
| 13/7/2011 | 533482 | READYMADESTL | RASHMIN HARIDASBHAI BAKORI | B | 127801 | 88.48 | ||||
| 13/7/2011 | 533482 | READYMADESTL | PARAS MAHENDRA SHAH | B | 85950 | 87.39 | ||||
| 13/7/2011 | 533482 | READYMADESTL | HIMANSHU JAYANTILAL BABRIYA | B | 107699 | 90.77 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VINIT PANKAJ BHAI SOMAIYA | B | 326573 | 89.78 | ||||
| 13/7/2011 | 533482 | READYMADESTL | HARIOM CHANDUBHAI CHANCHAL | B | 70760 | 85.60 | ||||
| 13/7/2011 | 533482 | READYMADESTL | GROOVE FINANCE AND INVESTMENT PRIVATE LIMITED | B | 100000 | 93.28 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | B | 298000 | 112.67 | ||||
| 13/7/2011 | 533482 | READYMADESTL | A K G SECURITIES AND CONSULTANCY LTD | B | 648199 | 79.87 | ||||
| 13/7/2011 | 533482 | READYMADESTL | TRANSGLOBAL SECURITIES LTD. | B | 372950 | 82.72 | ||||
| 13/7/2011 | 533482 | READYMADESTL | M/S. RIKHAV INVESTMENTS | B | 381577 | 82.74 | ||||
| 13/7/2011 | 533482 | READYMADESTL | S M SHAH | B | 191357 | 85.70 | ||||
| 13/7/2011 | 533482 | READYMADESTL | EXCEL MERCANTILE PRIVATE LIMITED | B | 1200171 | 96.59 | ||||
| 13/7/2011 | 533482 | READYMADESTL | B M TRADERS | B | 139376 | 76.96 | ||||
| 13/7/2011 | 533482 | READYMADESTL | PHAGUN ASHOKKUMAR LAKHANI | B | 78000 | 82.58 | ||||
| 13/7/2011 | 533482 | READYMADESTL | BIJU VARGHESE | B | 85581 | 81.44 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 66348 | 77.08 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DILIP SHIVRAM BAGMAR | B | 87500 | 85.47 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DEEPAK SHATILAL CHHEDA | B | 256041 | 78.62 | ||||
| 13/7/2011 | 533482 | READYMADESTL | AMIT MANILAL GALA | B | 274964 | 84.20 | ||||
| 13/7/2011 | 533482 | READYMADESTL | GENUINE STOCK BROKERS PVT. LTD. | B | 339266 | 81.09 | ||||
| 13/7/2011 | 533482 | READYMADESTL | NIKHIL SECURITIES LIMITED | B | 915776 | 81.30 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MILKWAY MERCANTILES PRIVATE LIMITED | B | 70758 | 84.32 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VISHESH CAPITAL PVT LTD | B | 220241 | 71.95 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SS CORPORATE SECURITIES LIMITED | B | 284300 | 86.27 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MUKUL RAMVALLABH TIBREWALA | B | 66789 | 92.03 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DEEPAK JAGDISHRAM GUPTA | B | 277646 | 76.47 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SHAH MEHUL K. HUF | B | 215131 | 89.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | ALIVE CONSULTANTS | B | 278962 | 81.93 | ||||
| 13/7/2011 | 533482 | READYMADESTL | KALASH SHARES AND SECURITIES PRIVATE LIMITED | B | 132608 | 87.25 | ||||
| 13/7/2011 | 533482 | READYMADESTL | HIRENSINH PRUTHVIRAJSINH BHATTI | B | 62165 | 79.63 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIJETA BROKING INDIA PRIVATE LIMITED | B | 390493 | 88.07 | ||||
| 13/7/2011 | 533482 | READYMADESTL | REEMA MAHESH ASWANI | B | 84619 | 76.03 | ||||
| 13/7/2011 | 533482 | READYMADESTL | NAVEEN TAPARIA | B | 241692 | 90.36 | ||||
| 13/7/2011 | 533482 | READYMADESTL | PRAGYA EQUITIES PVT LTD | B | 68346 | 74.34 | ||||
| 13/7/2011 | 533482 | READYMADESTL | COSMOS PRIME PROJECTS LIMITED | B | 459000 | 109.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SARLA GOEL | B | 60000 | 82.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | GINNIDEVI GOEL | B | 60000 | 82.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | BP FINTRADE PRIVATE LIMITED | B | 268529 | 78.64 | ||||
| 13/7/2011 | 533482 | READYMADESTL | KETAN GUNVANTRAI MEHTA | B | 70000 | 105.63 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SUVA BOTHRA | B | 97480 | 75.25 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SOHAN LAL GARG | B | 60000 | 82.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | CHIRAG BHARAT HUF | B | 76968 | 80.83 | ||||
| 13/7/2011 | 533482 | READYMADESTL | Naman Securities & Finance Pvt. Ltd. | B | 329316 | 88.39 | ||||
| 13/7/2011 | 533482 | READYMADESTL | RAJESH BAGGA | B | 77035 | 82.56 | ||||
| 13/7/2011 | 533482 | READYMADESTL | JMP SECURITIES PVT LTD | B | 400864 | 72.49 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DEEPAK POPATLAL VORA | B | 133923 | 75.33 | ||||
| 13/7/2011 | 533482 | READYMADESTL | FRONTIER TRADERS PRIVATE LIMITED | B | 521190 | 101.41 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIVEK STOCK BROKERS PYT LTD | B | 126527 | 95.92 | ||||
| 13/7/2011 | 533482 | READYMADESTL | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 131827 | 88.32 | ||||
| 13/7/2011 | 533482 | READYMADESTL | FRONTIER TRADERS PRIVATE LIMITED | S | 521190 | 93.54 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SUN FINLEASE (GUJARAT) LIMITED | S | 138840 | 85.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 131827 | 82.94 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DEEPAK POPATLAL VORA | S | 133923 | 76.76 | ||||
| 13/7/2011 | 533482 | READYMADESTL | JMP SECURITIES PVT LTD | S | 400864 | 72.69 | ||||
| 13/7/2011 | 533482 | READYMADESTL | RAJESH BAGGA | S | 77035 | 82.83 | ||||
| 13/7/2011 | 533482 | READYMADESTL | Naman Securities & Finance Pvt. Ltd. | S | 309316 | 83.96 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIVEK STOCK BROKERS PYT LTD | S | 126527 | 97.73 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SUVA BOTHRA | S | 97480 | 75.77 | ||||
| 13/7/2011 | 533482 | READYMADESTL | KETAN GUNVANTRAI MEHTA | S | 70000 | 86.52 | ||||
| 13/7/2011 | 533482 | READYMADESTL | BP FINTRADE PRIVATE LIMITED | S | 268532 | 78.83 | ||||
| 13/7/2011 | 533482 | READYMADESTL | CRESTA FUND LIMITED | S | 62580 | 80.09 | ||||
| 13/7/2011 | 533482 | READYMADESTL | PRAGYA EQUITIES PVT LTD | S | 68346 | 74.88 | ||||
| 13/7/2011 | 533482 | READYMADESTL | REEMA MAHESH ASWANI | S | 84619 | 79.50 | ||||
| 13/7/2011 | 533482 | READYMADESTL | NAVEEN TAPARIA | S | 241692 | 98.01 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MUKUL RAMVALLABH TIBREWALA | S | 67789 | 92.51 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIJETA BROKING INDIA PRIVATE LIMITED | S | 390493 | 88.57 | ||||
| 13/7/2011 | 533482 | READYMADESTL | HIRENSINH PRUTHVIRAJSINH BHATTI | S | 62165 | 80.19 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VISHESH CAPITAL PVT LTD | S | 220241 | 72.28 | ||||
| 13/7/2011 | 533482 | READYMADESTL | ALIVE CONSULTANTS | S | 278962 | 82.00 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SHAH MEHUL K. HUF | S | 215131 | 89.23 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DEEPAK JAGDISHRAM GUPTA | S | 277646 | 77.99 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MILKWAY MERCANTILES PRIVATE LIMITED | S | 72732 | 83.44 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SS CORPORATE SECURITIES LIMITED | S | 284300 | 113.67 | ||||
| 13/7/2011 | 533482 | READYMADESTL | KALASH SHARES AND SECURITIES PRIVATE LIMITED | S | 132608 | 87.21 | ||||
| 13/7/2011 | 533482 | READYMADESTL | BIJU VARGHESE | S | 85581 | 80.90 | ||||
| 13/7/2011 | 533482 | READYMADESTL | PRAVIN JUMAKHLAL SHAH | S | 166620 | 112.22 | ||||
| 13/7/2011 | 533482 | READYMADESTL | M/S. RIKHAV INVESTMENTS | S | 381577 | 82.85 | ||||
| 13/7/2011 | 533482 | READYMADESTL | NIKHIL SECURITIES LIMITED | S | 915776 | 81.44 | ||||
| 13/7/2011 | 533482 | READYMADESTL | GENUINE STOCK BROKERS PVT. LTD. | S | 339266 | 81.21 | ||||
| 13/7/2011 | 533482 | READYMADESTL | AMIT MANILAL GALA | S | 274964 | 84.45 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DEEPAK SHATILAL CHHEDA | S | 256041 | 78.94 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DILIP SHIVRAM BAGMAR | S | 87500 | 78.91 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 66348 | 77.92 | ||||
| 13/7/2011 | 533482 | READYMADESTL | GROOVE FINANCE AND INVESTMENT PRIVATE LIMITED | S | 100000 | 96.80 | ||||
| 13/7/2011 | 533482 | READYMADESTL | B M TRADERS | S | 139175 | 77.07 | ||||
| 13/7/2011 | 533482 | READYMADESTL | EXCEL MERCANTILE PRIVATE LIMITED | S | 1200171 | 94.13 | ||||
| 13/7/2011 | 533482 | READYMADESTL | S M SHAH | S | 191357 | 90.79 | ||||
| 13/7/2011 | 533482 | READYMADESTL | ZAVERI FINSTOCK PVT LTD | S | 92580 | 113.25 | ||||
| 13/7/2011 | 533482 | READYMADESTL | TRANSGLOBAL SECURITIES LTD. | S | 372950 | 83.01 | ||||
| 13/7/2011 | 533482 | READYMADESTL | PARAS MAHENDRA SHAH | S | 85950 | 100.19 | ||||
| 13/7/2011 | 533482 | READYMADESTL | A K G SECURITIES AND CONSULTANCY LTD | S | 648199 | 80.09 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | S | 298000 | 110.81 | ||||
| 13/7/2011 | 533482 | READYMADESTL | RASHMIN HARIDASBHAI BAKORI | S | 127801 | 88.63 | ||||
| 13/7/2011 | 533482 | READYMADESTL | HARIOM CHANDUBHAI CHANCHAL | S | 70760 | 85.73 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VINIT PANKAJ BHAI SOMAIYA | S | 326573 | 89.84 | ||||
| 13/7/2011 | 533482 | READYMADESTL | HIMANSHU JAYANTILAL BABRIYA | S | 107699 | 91.05 | ||||
| 13/7/2011 | 533482 | READYMADESTL | BLUE PEACOCK SECURITIES PVT LT | S | 113912 | 80.06 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DYNAMIC EQUITIES PRIVATE LIMITED | S | 97822 | 80.85 | ||||
| 13/7/2011 | 533482 | READYMADESTL | MARWADI SHARES AND FINANCE LIMITED | S | 265415 | 90.94 | ||||
| 13/7/2011 | 533482 | READYMADESTL | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 270641 | 93.99 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VASANTI SHARE BROKAERS LTD | S | 100769 | 98.95 | ||||
| 13/7/2011 | 533482 | READYMADESTL | DHYAN STOCK BROKING PVT LTD | S | 225772 | 79.22 | ||||
| 13/7/2011 | 533482 | READYMADESTL | CHIRAG BHARAT HUF | S | 76968 | 80.99 | ||||
| 13/7/2011 | 533482 | READYMADESTL | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 67142 | 80.07 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VAIBHAV DOSHI STOCKS & COMMODITIES PRIVATE LIMITED | S | 155461 | 78.36 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIKABH SECURITIES PRIVATE LIMITED | S | 138840 | 114.41 | ||||
| 13/7/2011 | 533482 | READYMADESTL | VIRAL SHAH | S | 83777 | 108.14 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | MANSUKH SECURITIES & FINANCE LTD | B | 77670 | 156.13 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | LUMINOUS IMPEX PRIVATE LIMITED | B | 190000 | 158.74 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | FRONTIER TRADES PRIVATE LIMITED | B | 140000 | 157.97 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | MARWADI SHARES AND FINANCE LIMITED | B | 111853 | 156.69 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 531202 | 156.15 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1434864 | 155.64 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | A K G SECURITIES AND CONSULTANCY LTD | B | 1045151 | 155.85 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | NIKHIL SECURITIES LIMITED | B | 328452 | 155.52 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | EXCEL MERCANTILE PRIVATE LIMITED | B | 183753 | 157.96 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | NAVEEN TAPARIA | B | 152050 | 158.98 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | MAHENDRA R SANGHAVI HUF | B | 90000 | 156.29 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | R M SHARES TRADING PRIVATE LIMITED | B | 289747 | 155.45 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | FRONTIER TRADERS PRIVATE LIMITED | B | 204000 | 156.52 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | FRONTIER TRADERS PRIVATE LIMITED | S | 204000 | 155.44 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | MAHENDRA R SANGHAVI HUF | S | 90000 | 155.86 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | NAVEEN TAPARIA | S | 152050 | 157.73 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | EXCEL MERCANTILE PRIVATE LIMITED | S | 357203 | 155.65 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | NIKHIL SECURITIES LIMITED | S | 328452 | 155.56 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | A K G SECURITIES AND CONSULTANCY LTD | S | 1045151 | 155.91 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1434864 | 155.49 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | MARWADI SHARES AND FINANCE LIMITED | S | 111853 | 156.91 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 531202 | 156.06 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | FRONTIER TRADES PRIVATE LIMITED | S | 140000 | 157.06 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | LUMINOUS IMPEX PRIVATE LIMITED | S | 190000 | 158.00 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | MANSUKH SECURITIES & FINANCE LTD | S | 77670 | 155.94 | ||||
| 13/7/2011 | 533470 | RUSHIL DECOR | R M SHARES TRADING PRIVATE LIMITED | S | 289747 | 155.35 | ||||
| 13/7/2011 | 531886 | SCOPE IND | RADHA ARADADI | S | 42852 | 18.79 | ||||
| 13/7/2011 | 530651 | Softech Inf | MAN MOHAN DAMANI | B | 20100 | 82.35 | ||||
| 13/7/2011 | 523722 | Svam Software | MAHAVIRSINGH N CHAUHAN | S | 262000 | 4.02 | ||||
| 13/7/2011 | 512257 | SVARTCORP | ASHIRWAD SHELTERS PRIVATE LIMITED | S | 300000 | 5.86 | ||||
| 13/7/2011 | 530155 | Tonira Pharma | WALLFORT FINANCIAL SERVICES LTD | S | 83700 | 21.97 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment