Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Remarks |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 66,101 | 372.80 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 66,101 | 372.39 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,29,900 | 361.02 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,29,900 | 359.97 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CPR CAPITAL SERVICES LTD. | BUY | 67,463 | 366.97 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CPR CAPITAL SERVICES LTD. | SELL | 67,463 | 367.05 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 5,41,924 | 360.10 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 5,41,919 | 360.58 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,06,657 | 364.86 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,06,657 | 365.02 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 65,331 | 360.96 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 65,331 | 361.29 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 64,448 | 362.81 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 66,348 | 362.71 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | PATEL JEETANDRABHAI RAMESHBHAI | BUY | 1,07,626 | 356.67 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | PATEL JEETANDRABHAI RAMESHBHAI | SELL | 1,07,626 | 361.29 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | VIRAL MUKUNDBHAI SHAH | BUY | 69,039 | 357.30 | - |
| 06-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | VIRAL MUKUNDBHAI SHAH | SELL | 69,039 | 364.84 | - |
| 06-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | VANRAJSINGH KAHOR | BUY | 2,83,198 | 23.73 | - |
| 06-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | VANRAJSINGH KAHOR | SELL | 42,061 | 23.51 | - |
| 06-Jun-2011 | SANGHVIFOR | Sanghvi For & Eng Ltd | AARAV FINANCIAL SERVICES PVT.LTD | BUY | 1,57,346 | 65.12 | - |
| 06-Jun-2011 | SANGHVIFOR | Sanghvi For & Eng Ltd | AARAV FINANCIAL SERVICES PVT.LTD | SELL | 1,57,346 | 66.82 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | SELL | 20,51,004 | 97.45 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | SELL | 34,98,404 | 94.37 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | DEUTSCHE SECURITIES MAURITIUS LTD. | SELL | 13,00,000 | 96.32 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | ICICI PRUDENTIAL M F A/C DYNAMIC FUND | BUY | 29,81,703 | 96.98 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 7,50,000 | 93.65 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 45,45,367 | 95.29 | - |
| 06-Jun-2011 | STAN | Standard Chartered PLC | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 70,05,716 | 95.70 | - |
|
No comments:
Post a Comment