Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 10/6/2011 | 533412 | AANJANEYA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 81876 | 327.34 |
| 10/6/2011 | 533412 | AANJANEYA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 81876 | 327.33 |
| 10/6/2011 | 524412 | Aarey Drugs | VIJAY BABULAL SHAH | B | 32845 | 23.92 |
| 10/6/2011 | 524412 | Aarey Drugs | BHAVINI VIJAYKUMAR SHAH | S | 30000 | 23.95 |
| 10/6/2011 | 524760 | Arvind Intl-$ | SANOTSH KUMAR KHEMKA | B | 36000 | 11.58 |
| 10/6/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 581845 | 8.01 |
| 10/6/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 379145 | 8.01 |
| 10/6/2011 | 532395 | Axis It&T | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 159349 | 91.30 |
| 10/6/2011 | 532395 | Axis It&T | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 159349 | 90.94 |
| 10/6/2011 | 524606 | Beryl Drugs | DHARMESH MANHARLAL GANDANI | B | 25800 | 32.39 |
| 10/6/2011 | 511664 | BGIL Films | HAWK FINCAP AND LEASE PVT LTD | S | 105101 | 3.18 |
| 10/6/2011 | 533321 | Bil Energy Sys | JAGDISH RAMKUMAR BANSAL | B | 100000 | 21.12 |
| 10/6/2011 | 533321 | Bil Energy Sys | VIJAYMOHAN RAGAVAN NAIR | S | 100150 | 21.01 |
| 10/6/2011 | 531358 | Choice Intl | ABHILASHA MONEY OPERATIONS PVT LTD | B | 56000 | 81.54 |
| 10/6/2011 | 533407 | CIL Nova Petro | CHIRIPAL EXIM LLP | B | 500000 | 16.10 |
| 10/6/2011 | 533407 | CIL Nova Petro | NANDAN EXIM LIMITED | S | 500000 | 16.10 |
| 10/6/2011 | 532373 | Datanet Sys | KRISHNAMURTHY PURUSHOTTAM | S | 168672 | 21.95 |
| 10/6/2011 | 531252 | Farry Inds | NAYANKUMAR SHAH KALPANABEN | B | 27000 | 28.81 |
| 10/6/2011 | 531252 | Farry Inds | DILAWARSINH VAJESINH PARMAR | S | 39000 | 28.80 |
| 10/6/2011 | 533333 | Fineotex Chem | SWIFT TIE UP PRIVATE LIMITED | B | 58676 | 286.00 |
| 10/6/2011 | 533333 | Fineotex Chem | SNEHA SANDEEP AGARWAL | S | 60000 | 285.43 |
| 10/6/2011 | 500145 | First Leasing | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 246664 | 103.14 |
| 10/6/2011 | 500145 | First Leasing | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 246664 | 103.21 |
| 10/6/2011 | 531055 | GFLFIN | TRISHLA VYAPAAR PRIVATE LIMITED | B | 19000 | 93.58 |
| 10/6/2011 | 531055 | GFLFIN | RAJRATH MERCHANTS P LTD | B | 19000 | 93.50 |
| 10/6/2011 | 531055 | GFLFIN | PARAS FINVEST PRIVATE LTD. | B | 21000 | 93.53 |
| 10/6/2011 | 531055 | GFLFIN | VAIBHAV NAGJI RITA | S | 15000 | 93.31 |
| 10/6/2011 | 531055 | GFLFIN | VINOD VIRJI GADA | S | 42700 | 93.50 |
| 10/6/2011 | 531055 | GFLFIN | NAGJI K RITA (HUF) | S | 15000 | 93.37 |
| 10/6/2011 | 531055 | GFLFIN | NAGJI K RITA | S | 15000 | 93.37 |
| 10/6/2011 | 531055 | GFLFIN | JAYSHREE N RITA | S | 15000 | 93.45 |
| 10/6/2011 | 531055 | GFLFIN | HIMMATLAL GANESHLAL KACHHARA | S | 22100 | 93.60 |
| 10/6/2011 | 524754 | Gujarat Medi | SUNNY RASHMIKANT THAKKAR | B | 62700 | 63.74 |
| 10/6/2011 | 524754 | Gujarat Medi | RAJESH KARSHANDAS PATEL HUF | S | 39800 | 63.75 |
| 10/6/2011 | 526610 | In House Prod | KANAKBHAI BAKULCHANDRA SHAH | B | 50929 | 11.25 |
| 10/6/2011 | 530165 | Kanchan Intl | ABHAY DATTATRAY JAVLEKAR | B | 26345 | 80.22 |
| 10/6/2011 | 530165 | Kanchan Intl | PUSHPA DEVI KANORIA | S | 30000 | 80.10 |
| 10/6/2011 | 530255 | KAY Power | KAUSHALAYA GARG | S | 62960 | 18.55 |
| 10/6/2011 | 533343 | LOVABLE | GENUINE STOCK BROKERS PVT. LTD. | B | 91948 | 365.69 |
| 10/6/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | B | 555294 | 366.94 |
| 10/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 317187 | 360.70 |
| 10/6/2011 | 533343 | LOVABLE | JMP SECURITIES PVT LTD | B | 264740 | 371.49 |
| 10/6/2011 | 533343 | LOVABLE | JMP SECURITIES PVT LTD | S | 209506 | 367.61 |
| 10/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 317187 | 361.89 |
| 10/6/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | S | 555294 | 367.24 |
| 10/6/2011 | 533343 | LOVABLE | GENUINE STOCK BROKERS PVT. LTD. | S | 91948 | 365.94 |
| 10/6/2011 | 590117 | Mahaveer Infoway-$ | OSS STOCK BROKING PRIVATE LTD | B | 72566 | 35.33 |
| 10/6/2011 | 590117 | Mahaveer Infoway-$ | SANDEEP J MERCHANT | B | 34251 | 35.39 |
| 10/6/2011 | 590117 | Mahaveer Infoway-$ | BHARAT SHANTILAL SHAH | B | 40000 | 35.34 |
| 10/6/2011 | 590117 | Mahaveer Infoway-$ | OSS STOCK BROKING PRIVATE LTD | S | 63150 | 35.24 |
| 10/6/2011 | 523820 | Neo Corp | KRISHNAKUMAR K B | B | 216685 | 48.15 |
| 10/6/2011 | 523820 | Neo Corp | KRISHNAKUMAR KAKUBHAI | S | 216185 | 48.15 |
| 10/6/2011 | 505355 | NESCO | GENUINE STOCK BROKERS PVT. LTD. | B | 100802 | 671.62 |
| 10/6/2011 | 505355 | NESCO | A K G SECURITIES AND CONSULTANCY LTD | B | 502296 | 673.78 |
| 10/6/2011 | 505355 | NESCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 536978 | 670.91 |
| 10/6/2011 | 505355 | NESCO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 91657 | 672.74 |
| 10/6/2011 | 505355 | NESCO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 92057 | 673.44 |
| 10/6/2011 | 505355 | NESCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 536978 | 670.48 |
| 10/6/2011 | 505355 | NESCO | A K G SECURITIES AND CONSULTANCY LTD | S | 502296 | 674.07 |
| 10/6/2011 | 505355 | NESCO | GENUINE STOCK BROKERS PVT. LTD. | S | 100802 | 671.84 |
| 10/6/2011 | 533399 | Paramount Print | VANRAJSINGH KAHOR | B | 185000 | 23.32 |
| 10/6/2011 | 533399 | Paramount Print | VANRAJSINGH KAHOR | S | 185000 | 23.02 |
| 10/6/2011 | 505525 | Parichay Invest | NAYANBHAI VAISHALIBEN PATEL | B | 35000 | 75.44 |
| 10/6/2011 | 505525 | Parichay Invest | DEVENDRA KUMAR GOYAL | B | 6500 | 74.58 |
| 10/6/2011 | 505525 | Parichay Invest | AMUL GAGABHAI DESAI | B | 16000 | 74.34 |
| 10/6/2011 | 505525 | Parichay Invest | MAHESH SOMABHAI DESAI | S | 14000 | 74.31 |
| 10/6/2011 | 505525 | Parichay Invest | KRUNAL GOPALDAS RANA | S | 20200 | 74.53 |
| 10/6/2011 | 531855 | Prabhav Inds | KINITA REAL ESTATE PRIVATE LIMITED | S | 272800 | 108.89 |
| 10/6/2011 | 517522 | Rajratan Global | ANJANA SURESH GANDHI | B | 46000 | 125.00 |
| 10/6/2011 | 517522 | Rajratan Global | MIDEX GLOBAL PRIVATE LIMITED | S | 50000 | 126.34 |
| 10/6/2011 | 530269 | SCIL Vent | ASHOKKUMAR PREMJIBHAI RAMANI | B | 40657 | 123.05 |
| 10/6/2011 | 530269 | SCIL Vent | BOBBY PRASAD TRUST | S | 21474 | 123.00 |
| 10/6/2011 | 531886 | SCOPE IND | MAYUR NARAYANDAS DARJI | B | 100000 | 52.00 |
| 10/6/2011 | 531886 | SCOPE IND | S SWARUPA | S | 88000 | 52.00 |
| 10/6/2011 | 533001 | Somi Conveyor | HANSA MANOJ TIRODKAR | S | 78500 | 13.96 |
| 10/6/2011 | 531645 | SOUTHERN ISP | BASMATI SECURITIES PVT LTD | B | 321630 | 11.01 |
| 10/6/2011 | 531645 | SOUTHERN ISP | PREMIER CORPORATE SECURITIES & FINVEST PVT. LTD. | B | 294634 | 10.85 |
| 10/6/2011 | 531645 | SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 463851 | 11.01 |
| 10/6/2011 | 502465 | Speciality Pap | PLANET INVESTMENTS & FINANCE PVT LTD | S | 43402 | 6.73 |
| 10/6/2011 | 533332 | SUDAR GARM | FRONTIER TRADERS PRIVATE LIMITED | B | 140000 | 114.00 |
| 10/6/2011 | 533332 | SUDAR GARM | BMD EXPORTS PRIVATE LIMITED | B | 149189 | 113.79 |
| 10/6/2011 | 533332 | SUDAR GARM | BMD EXPORTS PRIVATE LIMITED | S | 149189 | 113.99 |
| 10/6/2011 | 533332 | SUDAR GARM | FRONTIER TRADERS PRIVATE LIMITED | S | 140000 | 113.88 |
| 10/6/2011 | 532311 | Tutis Tech-$ | MANDVIDYES&CHEMICALSCO PVT LTD | S | 84000 | 21.09 |
| 10/6/2011 | 531867 | Unitech Intl | JITENDRAKUMAR BABULAL SHAH | B | 62700 | 54.00 |
| 10/6/2011 | 531650 | VAX Housing | BHAVIK PURUSHOTTAMDAS AGRAWAL | B | 25000 | 19.80 |
No comments:
Post a Comment