Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 29/3/11 | 2,587.12 | 2,699.45 | -112.33 |
| 28/3/11 | 2,282.22 | 2,359.41 | -77.19 |
| 25/3/11 | 2,258.42 | 2,474.93 | -216.51 |
| Mar , 11 | 46,388.35 | 47,884.77 | -1496.41 |
| Since 1/1/11 | 138,410.50 | 140,282.47 | -1,871.97 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 29/3/11 | 0.52 | 0.88 | -0.36 |
| 28/3/11 | 1.55 | 1.67 | -0.12 |
| 25/3/11 | 1.09 | 0.69 | 0.4 |
| Mar , 11 | 18.70 | 16.82 | 1.89 |
| Since 1/1/11 | 67.84 | 55.82 | 12.02 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 29/3/11 | 642.98 | 621.14 | 21.84 |
| 28/3/11 | 564.71 | 546.71 | 18.01 |
| 25/3/11 | 596.03 | 523.12 | 72.92 |
| Mar , 11 | 12,570.16 | 12,220.88 | 349.28 |
| Since 1/1/11 | 39,986.16 | 39,990.83 | -4.68 |
No comments:
Post a Comment