Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
| CANFINHOME | Can Fin Homes Ltd | RAJEN CHANDRAKANT SHARE A/C | BUY | 1,02,219 | 124.81 |
| CANFINHOME | Can Fin Homes Ltd | RAJEN CHANDRAKANT SHARE A/C | SELL | 1,04,045 | 123.99 |
| CMAHENDRA | C.Mahendra Exports Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 8,78,258 | 114.01 |
| CMAHENDRA | C.Mahendra Exports Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 8,78,258 | 113.65 |
| HANUNG | Hanung Toys and Textiles | FIDELITY FOCUS NATURAL RESOURCES FUND | BUY | 1,66,698 | 237.47 |
| HOVS | HOV Services Limited | NADATHUR HOLDINGS & INVESTMENTS PRIVATE LIMITED | SELL | 62,515 | 103.92 |
| INDIAINFO | India Infoline Limited | INDIA INFOLINE LIMITED | BUY | 14,99,381 | 80.15 |
| JUPITER | Jupiter Bioscience Ltd | KRIKA SPICE INTERNATIONAL PVT LTD | BUY | 11,00,877 | 31.53
|
| JUPITER | Jupiter Bioscience Ltd | KRIKA SPICE INTERNATIONAL PVT LTD | SELL | 11,00,877 | 31.36 |
| JUPITER | Jupiter Bioscience Ltd | RAJ FINVEST | BUY | 8,59,790 | 31.42 |
| JUPITER | Jupiter Bioscience Ltd | RAJ FINVEST | SELL | 8,59,790 | 31.12 |
| JUPITER | Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | BUY | 14,15,624 | 31.34 |
| JUPITER | Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | SELL | 10,90,624 | 31.13 |
| MAHLIFE | Mahindra Lifespace DevLtd | CAPITAL GROUP- A/C SMALL CAP WORLD FND INC | BUY | 2,68,183 | 331.28 |
| MASTEK | Mastek Ltd | ASHISH DHAWAN | BUY | 1,98,933 | 168.00 |
| MASTEK | Mastek Ltd | GOODMAN & COMPANY INVESTMENT COUNSEL LIMITED A/C DYNAMIC GLO | SELL | 1,78,208 | 168.01 |
| PIONDIST | Pioneer Dist Ltd | ANIL KUMAR DEVAKONDA | SELL | 1,11,100 | 88.55 |
| PIONDIST | Pioneer Dist Ltd | CH ANIL RAO | SELL | 2,27,741 | 88.55 |
| PIONDIST | Pioneer Dist Ltd | DEVAKONDA VENUGOPAL RAO | SELL | 95,400 | 88.55 |
| PIONDIST | Pioneer Dist Ltd | E VENKATESHWAR RAO | SELL | 2,27,652 | 88.55 |
| PIONDIST | Pioneer Dist Ltd | KISHORE KUMAR DEVAKONDA | SELL | 1,22,500 | 88.55 |
| PIONDIST | Pioneer Dist Ltd | RAJENDER RAO DEVAKONDA | SELL | 1,87,449 | 88.55 |
| PIONDIST | Pioneer Dist Ltd | UNITED SPIRITS LIMITED | BUY | 9,77,212 | 88.55 |
| SHLAKSHMI | Shri Lakshmi Cotsyn Limit | COASTAL FERTILISERS LIMITED | SELL | 1,53,509 | 110.20 |
| SHLAKSHMI | Shri Lakshmi Cotsyn Limit | NAV NIRMAN MERCANTILES LIMITED | BUY | 1,66,000 | 110.23 |
| SHREEASHTA | Shree Ashtavinayak Cine V | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 58,99,927 | 7.38 |
| SHREEASHTA | Shree Ashtavinayak Cine V | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 55,27,973 | 7.23 |
| SHREEASHTA | Shree Ashtavinayak Cine V | BP FINTRADE PRIVATE LIMITED | BUY | 41,77,156 | 7.26 |
| SHREEASHTA | Shree Ashtavinayak Cine V | BP FINTRADE PRIVATE LIMITED | SELL | 48,83,522 | 7.34 |
| SHREEASHTA | Shree Ashtavinayak Cine V | JMP SECURITIES PVT LTD | BUY | 119,17,850 | 7.37 |
| SHREEASHTA | Shree Ashtavinayak Cine V | JMP SECURITIES PVT LTD | SELL | 111,38,416 | 7.24 |
| SHREEASHTA | Shree Ashtavinayak Cine V | SICOM LTD | SELL | 281,35,000 | 7.40 |
| UPERGANGES | Upper Ganges Sug & Ind | NEW INDIA RETAILING & INVESTMENT LIMITED | SELL | 2,97,324 | 50.33 |
| UPERGANGES | Upper Ganges Sug & Ind | YASHOVARDHAN INVEST & TRADING CO LTD | BUY | 2,97,324 | 50.33 |
No comments:
Post a Comment