Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 7/1/11 | 2,397.19 | 3,437.93 | -1,040.74 | 2,179.56 | 1,063.73 | 1,115.83 |
| 6/1/11 | 3,274.86 | 3,660.49 | -385.63 | 1,240.16 | 1,578.21 | -338.05 |
| 5/1/11 | 3,245.55 | 3,485.85 | -240.30 | 1,349.98 | 1,451.73 | -101.75 |
| Jan , 11 | 13,816.10 | 14,424.02 | -607.92 | 7,288.33 | 7,227.87 | 60.46 |
| Since 1/1/11 * | 13,816.10 | 14,424.02 | -607.92 | 7,288.33 | 7,227.87 | 60.46 |
No comments:
Post a Comment