Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 20/1/11 | 2,723.52 | 3,667.43 | -943.91 | 1,432.83 | 1,176.51 | 256.32 |
| 19/1/11 | 3,167.71 | 3,438.09 | -270.38 | 1,540.76 | 1,052.23 | 488.53 |
| 18/1/11 | 2,699.71 | 2,627.17 | 72.54 | 1,149.84 | 1,176.04 | -26.20 |
| Jan , 11 | 39,094.58 | 44,688.47 | -5,593.89 | 20,346.61 | 16,233.21 | 4,113.40 |
| Since 1/1/11 * | 39,094.58 | 44,688.47 | -5,593.89 | 20,346.61 | 16,233.21 | 4,113.40 |
No comments:
Post a Comment