Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 17/1/11 | 2,569.50 | 2,742.50 | -173.00 | 1,067.54 | 707.72 | 359.82 |
| 14/1/11 | 2,020.72 | 2,769.32 | -748.60 | 1,381.90 | 1,091.79 | 290.11 |
| 13/1/11 | 3,370.21 | 3,619.98 | -249.77 | 1,405.47 | 1,163.05 | 242.42 |
| Jan , 11 | 30,503.64 | 34,955.78 | -4,452.14 | 16,223.18 | 12,828.43 | 3,394.75 |
| Since 1/1/11 * | 30,503.64 | 34,955.78 | -4,452.14 | 16,223.18 | 12,828.43 | 3,394.75 |
No comments:
Post a Comment