Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 11/1/11 | 2,726.62 | 3,889.19 | -1,162.57 | 1,854.65 | 790.47 | 1,064.18 |
| 10/1/11 | 2,633.69 | 3,772.47 | -1,138.78 | 1,729.36 | 710.82 | 1,018.54 |
| 7/1/11 | 2,397.19 | 3,437.93 | -1,040.74 | 2,179.56 | 1,063.73 | 1,115.83 |
| Jan , 11 | 19,176.41 | 22,085.68 | -2,909.27 | 10,872.34 | 8,729.15 | 2,143.19 |
| Since 1/1/11 * | 19,176.41 | 22,085.68 | -2,909.27 | 10,872.34 | 8,729.15 | 2,143.19 |
No comments:
Post a Comment