Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 10/1/11 | 2,633.69 | 3,772.47 | -1,138.78 | 1,729.36 | 710.82 | 1,018.54 |
| 7/1/11 | 2,397.19 | 3,437.93 | -1,040.74 | 2,179.56 | 1,063.73 | 1,115.83 |
| 6/1/11 | 3,274.86 | 3,660.49 | -385.63 | 1,240.16 | 1,578.21 | -338.05 |
| Jan , 11 | 16,449.78 | 18,196.49 | -1,746.71 | 9,017.69 | 7,938.68 | 1,079.01 |
| Since 1/1/11 * | 16,449.78 | 18,196.49 | -1,746.71 | 9,017.69 | 7,938.68 | 1,079.01 |
No comments:
Post a Comment