Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 07-Jan-2011 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 78534 | 2330.72 | 119454 | 3560.36 | 416082 | 12214.94 | -1229.64 |
| INDEX OPTIONS | 358494 | 10641.18 | 292757 | 8760.57 | 1416641 | 41634.04 | 1880.60 |
| STOCK FUTURES | 52910 | 1490.64 | 73740 | 2118.45 | 1287302 | 34410.32 | -627.82 |
| STOCK OPTIONS | 19586 | 613.11 | 20888 | 654.90 | 14990 | 453.85 | -41.79 |
| Total | -18.65 | ||||||
No comments:
Post a Comment