Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 28/1/11 | 2,483.65 | 2,422.81 | 60.85 |
| 27/1/11 | 2,340.85 | 2,243.45 | 97.4 |
| 25/1/11 | 2,347.58 | 2,352.33 | -4.75 |
| Jan , 11 | 43,899.07 | 43,716.83 | 182.24 |
| Since 1/1/11 | 43,899.07 | 43,716.83 | 182.24 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 28/1/11 | 1.55 | 2.44 | -0.88 |
| 27/1/11 | 1.92 | 0.24 | 1.68 |
| 25/1/11 | 0.62 | 0.52 | 0.09 |
| Jan , 11 | 24.76 | 26.22 | -1.46 |
| Since 1/1/11 | 24.76 | 26.22 | -1.46 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 28/1/11 | 729.73 | 731.99 | -2.26 |
| 27/1/11 | 622.91 | 639.51 | -16.6 |
| 25/1/11 | 639.38 | 667.97 | -28.59 |
| Jan , 11 | 12,774.56 | 12,961.28 | -186.72 |
| Since 1/1/11 | 12,774.56 | 12,961.28 | -186.72 |
No comments:
Post a Comment