Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
20/1/11 | 2,321.80 | 2,300.29 | 21.51 |
19/1/11 | 2,243.87 | 2,314.79 | -70.92 |
18/1/11 | 1,965.30 | 2,058.22 | -92.93 |
Jan , 11 | 32,569.14 | 32,583.84 | -14.71 |
Since 1/1/11 | 32,569.14 | 32,583.84 | -14.71 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
20/1/11 | 0.79 | 1.77 | -0.98 |
19/1/11 | 0.77 | 0.77 | 0 |
18/1/11 | 1.26 | 0.35 | 0.91 |
Jan , 11 | 19.23 | 22.03 | -2.8 |
Since 1/1/11 | 19.23 | 22.03 | -2.80 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
20/1/11 | 684.79 | 649.65 | 35.14 |
19/1/11 | 654.36 | 699.01 | -44.65 |
18/1/11 | 590.22 | 554.58 | 35.64 |
Jan , 11 | 9,665.07 | 9,791.38 | -126.31 |
Since 1/1/11 | 9,665.07 | 9,791.38 | -126.31 |
No comments:
Post a Comment