Visit http://indiaer.blogspot.com/ for complete details �� ��
| | Clients | ||
| Trade Date | Buy | Sales | Net |
| 7/1/2011 | 2,464.03 | 2,430.18 | 33.85 |
| 6/1/2011 | 2,259.74 | 2,169.10 | 90.64 |
| 5/1/2011 | 2,474.12 | 2,419.08 | 55.04 |
| Jan , 11 | 12,378.77 | 12,161.26 | 217.51 |
| Since 1/1/11 | 12,378.77 | 12,161.26 | 217.51 |
| 0 | NRI | ||
| Trade Date | Buy | Sales | Net |
| 7/1/2011 | 2.03 | 1.28 | 0.75 |
| 6/1/2011 | 0.79 | 1.48 | -0.69 |
| 40664 | 3.58 | 1.32 | 2.25 |
| Jan , 11 | 8.42 | 8.74 | -0.32 |
| Since 1/1/11 | 8.42 | 8.74 | -0.32 |
| 0 | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 7/1/2011 | 648.66 | 714.24 | -65.58 |
| 6/1/2011 | 665.72 | 663.58 | 2.15 |
| 40664 | 635.07 | 658.69 | -23.62 |
| Jan , 11 | 3,463.86 | 3,509.51 | -45.65 |
| Since 1/1/11 | 3,463.86 | 3,509.51 | -45.65 |
No comments:
Post a Comment