| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | B | 221215 | 17.01 |
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | S | 201215 | 16.99 |
| 530621 | Akar Tools | AKAR ALLOYS PRIVATE LIMITED | S | 50000 | 71.00 |
| 530973 | Alfa Ica | TIKMANI CORPORATION | B | 30000 | 14.72 |
| 530973 | Alfa Ica | AMRUT GOYAL DEVELOPERS P LTD | S | 30000 | 14.72 |
| 531728 | Amrit Banaspati | ZARANA KARAN ARORA | B | 120000 | 109.09
|
| 531728 | Amrit Banaspati | VIKRAM DHIRAJLAL SHAH | B | 130000 | 109.09 |
| 531728 | Amrit Banaspati | DHIRAJLAL VARJIVANDAS SHAH | B | 140000 | 109.10 |
| 531728 | Amrit Banaspati | PJS INVESTMENTS PRIVATE LIMITED | S | 136000 | 108.89 |
| 531728 | Amrit Banaspati | MANGALAM PORTFOLIO PVT LTD | S | 122250 | 109.11 |
| 531728 | Amrit Banaspati | BHOLAY FINVEST PVT. LTD | S | 175000 | 109.16 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 475512 | 2.78 |
| 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | B | 493920 | 2.79 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 747533 | 2.80 |
| 500059 | Binani Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 267811 | 252.83 |
| 500059 | Binani Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 267811 | 252.80 |
| 531420 | BMB Music | PARDEEP KUMAR AGGARWAL HUF | B | 50000 | 20.20 |
| 531420 | BMB Music | VINAY JAIN | B | 37000 | 20.20 |
| 531420 | BMB Music | VINAY JAIN | B | 37500 | 20.20 |
| 531420 | BMB Music | ABHI CAPITAL SERVICES LIMITED | S | 112100 | 20.20 |
| 530495 | Chhattisgarh Inds | PRISM IMPEX PRIVATE LIMITED | B | 125965 | 7.65 |
| 530495 | Chhattisgarh Inds | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 129520 | 7.65 |
| 531270 | Dazzel Conf | MANISH KUMAR | S | 43669 | 18.08 |
| 524830 | Elder Health | RUPIN P SHAH | S | 20796 | 68.97 |
| 530337 | Exelon Infra | SANGHVI KALPESH RAJNIKANT | B | 50000 | 42.30 |
| 513691 | JMT Auto | HI-TECH HERITAGE LIMITED | B | 100039 | 90.00 |
| 524826 | Jupiter Biosc | TRANS FINANCIAL RESOURCES LIMITED | B | 469563 | 50.68 |
| 524826 | Jupiter Biosc | MAHESH MEETAL | B | 380179 | 50.63 |
| 524826 | Jupiter Biosc | TRANS FINANCIAL RESOURCES LIMITED | S | 469563 | 45.91 |
| 530255 | KAY Power | KAUSHALAYA GARG | B | 87300 | 19.48 |
| 530255 | KAY Power | BAMPSL SECURITIES LTD | S | 121383 | 19.52 |
| 531269 | KLG Systel | SUNEET LAL | B | 65909 | 93.33 |
| 531269 | KLG Systel | TRANSGLOBAL SECURITIES LTD. | B | 77050 | 94.91 |
| 531269 | KLG Systel | SUNEET LAL | S | 65909 | 93.72 |
| 531269 | KLG Systel | TRANSGLOBAL SECURITIES LTD. | S | 77050 | 94.96 |
| 511728 | KZ Leasing | ESHIN RAJNIKANT PATEL | S | 20000 | 6.92 |
| 511000 | Madhusudan Sec | SOUTH YARRA HOLDINGS | B | 11800 | 65.00 |
| 530497 | Marvel Capital | SANJAY SHARMA | B | 20000 | 29.50 |
| 530497 | Marvel Capital | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | B | 25000 | 30.90 |
| 530497 | Marvel Capital | KAILASH KABRA | S | 20000 | 29.50 |
| 530497 | Marvel Capital | MOIZ MUNIR MAKANI | S | 17135 | 30.98 |
| 512626 | Orbit Exports | AABHARANA MULTITRADING PRIVATE LIMITED | B | 50000 | 64.15 |
| 512626 | Orbit Exports | KALPANA SONU PADYAL | S | 50000 | 64.15 |
| 505525 | Parichay Invest | PATEL VIPUL | B | 49000 | 135.00 |
| 505525 | Parichay Invest | SANJAY JETHALAL SONI | S | 20750 | 135.00 |
| 505525 | Parichay Invest | ARIF GULAMMUSTUFA SHAIKH | S | 11850 | 138.19 |
| 505525 | Parichay Invest | J M SONI CONSULTANCY | S | 19350 | 135.00 |
| 509839 | Punjab Wool | BP FINTRADE PRIVATE LIMITED | B | 104180 | 11.67 |
| 509839 | Punjab Wool | BP FINTRADE PRIVATE LIMITED | S | 104180 | 11.67 |
| 502587 | Rama Pulp | STELLANT CAPITAL ADVISORY SERVICES PRIVATE LIMITED | B | 74000 | 14.83 |
| 502587 | Rama Pulp | SUBHASH PHOOTARMAL RATHOD | S | 73651 | 14.83 |
| 590077 | Ranklin Sol | SAMRIDHI SHARE AND STOCK BROKER LIMITED | S | 25293 | 24.27 |
| 533294 | Ravi Kumar Dist | RADHIKA DIPAN MEHTA | B | 122485 | 57.00 |
| 533294 | Ravi Kumar Dist | MARWADI SHARES AND FINANCE LIMITED | B | 152945 | 57.13 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 725872 | 56.99 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | B | 827949 | 57.04 |
| 533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | B | 139515 | 56.89 |
| 533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | B | 154049 | 56.45 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | B | 1035324 | 56.86 |
| 533294 | Ravi Kumar Dist | PADMA IMPEX PRIVATE LIMITED | B | 550000 | 57.23 |
| 533294 | Ravi Kumar Dist | MANISH DALAL | B | 194350 | 56.03 |
| 533294 | Ravi Kumar Dist | MANISH DALAL | S | 194350 | 56.09 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | S | 1086173 | 57.17 |
| 533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | S | 154049 | 56.47 |
| 533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | S | 139515 | 56.83 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 725871 | 56.96 |
| 533294 | Ravi Kumar Dist | MARWADI SHARES AND FINANCE LIMITED | S | 152945 | 57.18 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | S | 827949 | 57.14 |
| 533294 | Ravi Kumar Dist | RADHIKA DIPAN MEHTA | S | 122485 | 56.83 |
| 504378 | Ravinay Trad | RAJENDRA M CHORDIA | S | 7900 | 177.35 |
| 511630 | Sambhaav Media | MANOJBHAI BHUPATBHAI VADODARIA | B | 5000000 | 2.65 |
| 511630 | Sambhaav Media | ALPABEN KIRANBHAI VADODARIA | B | 1785700 | 2.65 |
| 511630 | Sambhaav Media | NILA INFRASTRUCTURE LIMITED | S | 6785700 | 2.65 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 7531503 | 0.19 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 11211056 | 0.19 |
| 512465 | Santowin Poly | PURSHOTTAM GHANSHYAM JETHALIA | B | 20000 | 104.55 |
| 512465 | Santowin Poly | KOMAL BHASIN | B | 36000 | 104.55 |
| 512465 | Santowin Poly | HARVINDER SINGH BHASIN | B | 68150 | 104.55 |
| 512465 | Santowin Poly | NEELAM NAISHADH DESAI | S | 20000 | 104.55 |
| 512465 | Santowin Poly | NAISHADH HIREN DESAI | S | 24900 | 104.55 |
| 512465 | Santowin Poly | KETAN HIREN DESAI | S | 23350 | 104.55 |
| 512465 | Santowin Poly | GEETA KETAN DESAI | S | 20000 | 104.55 |
| 512105 | Shree Nath Comm | BHADRESH DIPCHAND DOSHI | B | 50000 | 73.92 |
| 512105 | Shree Nath Comm | SPECTRUM TRIMPEX PVT LTD | B | 30000 | 73.50 |
| 512105 | Shree Nath Comm | INVESTWELL AGENTS PVT. LTD. | B | 30000 | 73.83 |
| 512105 | Shree Nath Comm | THIRDWAVE FISCAL AND INVESTMENT SERVICES PRIVATE LIMITED | B | 35000 | 73.40 |
| 512105 | Shree Nath Comm | SINGH RAO NARAYAN | S | 75000 | 73.57 |
| 512105 | Shree Nath Comm | KUMAR CHOUDHARY BIMAL | S | 33150 | 73.62 |
| 526479 | SKY Inds | MEERA A RAORANI | S | 23305 | 141.18 |
| 505827 | SNL Bearings | NRB BEARINGS LIMITED | B | 100000 | 38.10 |
| 505827 | SNL Bearings | TRUST INVESTMENT ADVISORS PRIVATE LIMITED | S | 106411 | 38.12 |
| 531645 | SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 536238 | 11.92 |
| 531645 | SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 525761 | 11.17 |
| 513515 | SR Inds | PRIDE PROPERTIES PRIVATE LTD | S | 101600 | 7.13 |
| 531373 | Suave Hotels | UMANATH RAGHUNATH AGARWAL | S | 80000 | 39.29 |
| 517534 | SV Electricals | U KIRAN | S | 126400 | 200.45 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | B | 26896 | 61.65 |
| 531650 | VAX Housing | MADHUKANT SHETH KETU | B | 61000 | 61.65 |
| 531650 | VAX Housing | DINESHSINGH UMASHANKARSINGH KSHATRIYA | S | 30000 | 61.65 |
| 531650 | VAX Housing | KAILASH GUPTA | S | 92000 | 61.65 |
| 531650 | VAX Housing | SUBHKARAN TILOKCHAND AGARWAL | S | 28747 | 61.15 |
| 531668 | Vision Corp | KALYAN GUPTA | S | 100000 | 2.64 |
| 512279 | Visisth Merc | SUNDAR IYER | B | 25000 | 200.40 |
| 512279 | Visisth Merc | HEMAL MADHUSUDAN PATEL | B | 25000 | 193.20 |
| 512279 | Visisth Merc | HEMAL MADHUSUDAN PATEL | S | 25000 | 200.40 |
| 531396 | Women Networks | G S R KRISHNA REDDY | B | 21000 | 14.57 |
| 531396 | Women Networks | ANAND LOHIA | B | 37000 | 14.44 |
| 531396 | Women Networks | ANAND LOHIA | S | 37000 | 14.96 |
| 531396 | Women Networks | SOBHA CHAND BHANSALI | S | 52064 | 14.39 |
| 590013 | XPRO India | ALFA FISCAL SERVICES PVT LTD | B | 40754 | 74.28 |
| 590013 | XPRO India | A K G STOCK BROKERS PRIVATE LIMITED | B | 53065 | 74.46 |
| 590013 | XPRO India | KHANDWALA TRADE LINK COMPANY | B | 66309 | 75.18 |
| 590013 | XPRO India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 490186 | 74.54 |
| 590013 | XPRO India | TRANSGLOBAL SECURITIES LTD. | B | 280676 | 74.92 |
| 590013 | XPRO India | H P SHARE SHOPPE | B | 64822 | 72.34 |
| 590013 | XPRO India | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 52288 | 75.38 |
| 590013 | XPRO India | KANCHAN CHHABRA | B | 414992 | 76.61 |
| 590013 | XPRO India | CHIMANLAL POPATLAL MATALIYA | B | 38007 | 74.81 |
| 590013 | XPRO India | MANSUKH SECURITIES & FINANCE LTD | B | 46837 | 74.76 |
| 590013 | XPRO India | OPG SECURITIES P LTD | B | 44461 | 75.97 |
| 590013 | XPRO India | LAXMIKANT DINDAYAL BIYANI | B | 73628 | 74.79 |
| 590013 | XPRO India | LAXMIKANT DINDAYAL BIYANI | S | 73628 | 74.65 |
| 590013 | XPRO India | MANSUKH SECURITIES & FINANCE LTD | S | 44837 | 74.76 |
| 590013 | XPRO India | OPG SECURITIES P LTD | S | 44461 | 75.98 |
| 590013 | XPRO India | CHIMANLAL POPATLAL MATALIYA | S | 38007 | 74.78 |
| 590013 | XPRO India | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 52288 | 75.31 |
| 590013 | XPRO India | KANCHAN CHHABRA | S | 414992 | 76.66 |
| 590013 | XPRO India | TRANSGLOBAL SECURITIES LTD. | S | 278235 | 74.85 |
| 590013 | XPRO India | H P SHARE SHOPPE | S | 64822 | 72.37 |
| 590013 | XPRO India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 490186 | 74.24 |
| 590013 | XPRO India | KHANDWALA TRADE LINK COMPANY | S | 66309 | 75.07 |
| 590013 | XPRO India | A K G STOCK BROKERS PRIVATE LIMITED | S | 53065 | 73.86 |
| 590013 | XPRO India | ALFA FISCAL SERVICES PVT LTD | S | 40254 | 74.30 |
| 512105 | Shree Nath Comm | GLOBAL CAPITAL MARKET & INFRASTRUCTURES LIMITED | B | 42000 | 73.00 |
No comments:
Post a Comment