Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 530513 | Accurate Trans | TARINI ENTERPRISES PRIVATE LIMITED | S | 17224 | 101.82 |
| 530973 | Alfa Ica | TIKMANI CORPORATION | B | 22695 | 14.47 |
| 530973 | Alfa Ica | AMRUT GOYAL DEVELOPERS PVT LTD | S | 30000 | 14.50 |
| 524760 | Arvind Intl | KAIZEN STOKTRADE PRIVATE LIMITED | S | 39231 | 22.83 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 550000 | 2.70
|
| 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 850000 | 2.69 |
| 531591 | Bampsl Sec | PRAKASH CHAND GUPTA | S | 396266 | 2.71 |
| 526666 | Bhartiya Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 38462 | 100.57 |
| 500059 | Binani Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 480604 | 251.79 |
| 500059 | Binani Inds | OPG SECURITIES P LTD | B | 321206 | 251.15 |
| 500059 | Binani Inds | OPG SECURITIES P LTD | S | 321206 | 251.41 |
| 500059 | Binani Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 480604 | 251.47 |
| 531420 | BMB Music | VINAY JAIN | B | 38000 | 19.25 |
| 531420 | BMB Music | ABHI CAPITAL SERVICES LIMITED | S | 36000 | 19.25 |
| 500078 | Camphor & Allied | DIPAK KANAYALAL SHAH | S | 40149 | 277.09 |
| 532871 | Celestial Biolabs | KAMALA KANTA GUPTA | B | 83603 | 29.53 |
| 530495 | Chhattisgarh Inds | PRISM IMPEX PRIVATE LIMITED | B | 100000 | 7.72 |
| 530495 | Chhattisgarh Inds | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 83036 | 7.72 |
| 531216 | Comfort Intech | JMP SECURITIES PVT LTD | S | 1642382 | 2.43 |
| 530859 | Cosboard Inds | VIKASH CHOWDHARY | B | 50000 | 23.45 |
| 530859 | Cosboard Inds | TRIVENI DEVI MALAWAT | B | 50000 | 23.45 |
| 530859 | Cosboard Inds | ELCON INVESTMENT | S | 100000 | 23.45 |
| 531270 | Dazzel Conf | GANESH ANANT GHADGE | B | 31792 | 18.05 |
| 531270 | Dazzel Conf | DILIPKUMAR | S | 31881 | 18.05 |
| 530337 | Exelon Infra | CEMENTEX (INDIA) PRIVATE LIMITED | S | 75000 | 41.45 |
| 530337 | Exelon Infra | A K INVESTMENTS | S | 65800 | 41.45 |
| 531601 | GCV Services | LEENA BHARAT THAKKAR | S | 198000 | 106.09 |
| 524314 | Gujarat Terce | PATEL VIPUL | B | 30860 | 20.49 |
| 524314 | Gujarat Terce | PATEL VIPUL | S | 52515 | 20.41 |
| 513337 | Gujarat Tool | Mukesh Narpatlal Shah | B | 76000 | 10.60 |
| 513337 | Gujarat Tool | EMERGING EQUITIES PVT LIMITED | S | 65400 | 10.60 |
| 530887 | Incap Financial | RAGA FINVEST LIMITED | B | 20000 | 23.10 |
| 530887 | Incap Financial | NAILESH SWARUPCHAND MEHTA | B | 30000 | 23.10 |
| 530887 | Incap Financial | DHAVAL AMRISH SHAH | B | 99999 | 23.10 |
| 530887 | Incap Financial | DHAVAL AMRISH SHAH | S | 100000 | 23.10 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 140631 | 23.10 |
| 530165 | Kanchan Intl | PANKAJ JAYANTILAL DAVE | B | 19141 | 184.16 |
| 530255 | KAY Power | B.S.KHANDELWAL | S | 90000 | 18.61 |
| 511760 | Kosian Inds | CORPORATE STOCK BROKING PRIVATE LIMITED | B | 20000 | 5.75 |
| 511760 | Kosian Inds | VIRAJ MERCANTILE PVT LTD | S | 20000 | 5.75 |
| 511000 | Madhusudan Sec | SOUTH YARRA HOLDINGS | B | 15000 | 61.93 |
| 530497 | Marvel Capital | fulchand k raka huf | S | 24498 | 30.35 |
| 533220 | Midfield Industries | BP FINTRADE PRIVATE LIMITED | S | 74291 | 95.05 |
| 530557 | NCL Research | NAVEEN GUPTA | B | 42109 | 39.91 |
| 530557 | NCL Research | SURFACE FINANCE PVT LTD | S | 60201 | 39.18 |
| 532340 | Omni Axs | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 50000 | 2.97 |
| 505525 | Parichay Invest | NALINKUMAR NAROTTAMBHAI PALA | B | 6150 | 130.62 |
| 505525 | Parichay Invest | DESAI MAHESH | B | 19850 | 131.54 |
| 505525 | Parichay Invest | ARIF GULAMMUSTUFA SHAIKH | B | 23000 | 130.99 |
| 505525 | Parichay Invest | KRUPA SANJAY SONI | S | 20900 | 131.00 |
| 505525 | Parichay Invest | SANJAY JETHALAL SONI | S | 17500 | 131.51 |
| 505525 | Parichay Invest | GAGABHAI DESAI AMUL | S | 13000 | 131.00 |
| 509839 | Punjab Wool | PUNIT POPAT | B | 101789 | 10.64 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | B | 344005 | 54.41 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 535275 | 53.78 |
| 533294 | Ravi Kumar Dist | M/S. RIKHAV INVESTMENTS | B | 168449 | 53.89 |
| 533294 | Ravi Kumar Dist | PADMA IMPEX PRIVATE LIMITED | B | 200000 | 55.10 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | B | 711544 | 54.09 |
| 533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | B | 235156 | 53.97 |
| 533294 | Ravi Kumar Dist | M/S. RIKHAV INVESTMENTS | S | 168449 | 53.99 |
| 533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | S | 235156 | 54.02 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | S | 561544 | 54.26 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | S | 344005 | 54.75 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 534975 | 54.07 |
| 512359 | Rotam Comm | DHARMESHKUMAR JAYESHKUMAR SONI | S | 7196 | 20.48 |
| 531099 | Rubra Med | KAMLESHKUMAR SOMABHAI LUTYA | B | 43500 | 6.44 |
| 531099 | Rubra Med | AMITKUMAR VALABHAI PATEL | B | 30000 | 6.50 |
| 531099 | Rubra Med | NARENDER KUMAR GUPTA | S | 60700 | 6.46 |
| 511630 | Sambhaav Media | KIRANBHAI BHUPATBHAI VADODARIA | B | 2725000 | 2.60 |
| 511630 | Sambhaav Media | ALPABEN KIRANBHAI VADODARIA | B | 2000000 | 2.60 |
| 511630 | Sambhaav Media | NILA INFRASTRUCTURE LIMITED | S | 4725000 | 2.60 |
| 506172 | Sampada Chem | JINESH DEVENDRA BHATT | S | 26510 | 175.99 |
| 526725 | Sandesh | ATRUN FISCAL PVT LTD | B | 51166 | 318.31 |
| 526725 | Sandesh | ATRUN FISCAL PVT LTD | S | 48507 | 316.34 |
| 531886 | SCOPE IND | RAMARAO EEDPUGANTI | S | 50000 | 58.45 |
| 512105 | Shree Nath Comm | GLOBAL CAPITAL MARKETS LIMITED | B | 42000 | 73.00 |
| 512105 | Shree Nath Comm | SUBODH CHANDRA SETH | S | 35000 | 73.00 |
| 512105 | Shree Nath Comm | KARUNA ANIL GOYAL | S | 35000 | 73.59 |
| 505827 | SNL Bearings | NRB BEARINGS LIMITED | B | 44586 | 39.83 |
| 505827 | SNL Bearings | TRUST INVESTMENT ADVISORS PRIVATE LIMITED | S | 50000 | 39.85 |
| 517534 | SV Electricals | U KIRAN | S | 148600 | 206.91 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | B | 30300 | 26.29 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | S | 30300 | 25.46 |
| 531650 | VAX Housing | RASIKLAL SHETH | B | 25000 | 56.05 |
| 531650 | VAX Housing | ULKA DEWANG BRAHMBHATT | B | 28663 | 56.05 |
| 531650 | VAX Housing | BHARTI GUPTA | S | 80000 | 56.05 |
| 531650 | VAX Housing | ULKA DEWANG BRAHMBHATT | S | 28000 | 56.05 |
| 531650 | VAX Housing | VISHNUKUMAR GANGASHYA GUPTA | S | 50000 | 56.05 |
| 531650 | VAX Housing | SAROJ VIJAYSINGH RATHORE | S | 90000 | 56.05 |
| 531668 | Vision Corp | KALYAN GUPTA | S | 200000 | 2.58 |
No comments:
Post a Comment