Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 531678 | Anand Credit | PARMAR BHARATKUMAR B | B | 150740 | 7.74 |
| 531678 | Anand Credit | LALITKUMAR PARASMAL (HUF) | B | 32500 | 7.70 |
| 531678 | Anand Credit | SUNDAR DAS AND SONS HUF | S | 31275 | 7.70 |
| 521131 | Anjani Fabrics | PATEL KAPILABEN SOMABHAI | B | 58845 | 53.61 |
| 531448 | Arrow Sec | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | B | 35000 | 13.94
|
| 531448 | Arrow Sec | HEENA RAMESHBHAI PATEL | S | 50394 | 13.95 |
| 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 219348 | 10.36 |
| 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 207382 | 10.11 |
| 511664 | BGIL Films | FELEX ENTERPRISES PRIVATE LIMITED | B | 100000 | 6.50 |
| 511664 | BGIL Films | ENAAM SECURITIES | B | 60136 | 6.36 |
| 511664 | BGIL Films | PADAMPRAPHU PROJECT PVT LTD | B | 50000 | 6.48 |
| 511664 | BGIL Films | RAKESH BHATIA HUF | S | 187745 | 6.40 |
| 511664 | BGIL Films | CSM COMMODITY LIMITED | S | 50000 | 6.48 |
| 500077 | Cable Corp | RHODES DIVERSIFIED | B | 3655000 | 22.70 |
| 500077 | Cable Corp | FUTURE DEAL PROPERTIES PVT LTD | S | 3655000 | 22.70 |
| 533304 | CMAHENDRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 851503 | 113.73 |
| 533304 | CMAHENDRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 851503 | 114.21 |
| 514358 | Everlon Syn | LALIT CHANDRAKANT SHAH (HUF) | B | 80000 | 11.66 |
| 514358 | Everlon Syn | LALIT CHANDRAKANT SHAH | S | 80000 | 11.59 |
| 530337 | Exelon Infra | MADHURI POKHARNA | B | 50000 | 45.14 |
| 530337 | Exelon Infra | SALMA SHARAFAT KHAN | B | 100004 | 42.80 |
| 530337 | Exelon Infra | SRINIVASA RAO MARUPUDI | S | 100000 | 42.59 |
| 513337 | Gujarat Tool | Mukesh Narpatlal Shah | B | 76100 | 7.87 |
| 513337 | Gujarat Tool | BLUEBERRY TRADING COMPANY PRIVATE LIMITED | S | 80000 | 7.87 |
| 524826 | Jupiter Biosc | JMP SECURITIES PVT LTD | S | 347230 | 31.42 |
| 532067 | Kilpest India | BP FINTRADE PRIVATE LIMITED | B | 44103 | 22.60 |
| 532067 | Kilpest India | KRUNAL CHANDRAKANT PARMAR | B | 48018 | 22.21 |
| 532067 | Kilpest India | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 32000 | 22.58 |
| 532067 | Kilpest India | KRUNAL CHANDRAKANT PARMAR | S | 48018 | 22.60 |
| 532067 | Kilpest India | BP FINTRADE PRIVATE LIMITED | S | 44102 | 22.54 |
| 531366 | Kohinoor Broad | INDRAVARUN TRADE IMPEX PVT LTD | S | 821236 | 1.78 |
| 532997 | KSK Energy | KSK ENERGY COMPANY PVT LTD | B | 8000000 | 108.00 |
| 530497 | Marvel Capital | HEMAL AMISH MODI | S | 35000 | 28.24 |
| 512097 | Oregon Comm | ARPITA DEY | B | 5030 | 45.86 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | B | 101110 | 14.10 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | S | 101107 | 14.14 |
| 530111 | Raj Packaging | RAJESH NAVLANI | B | 30000 | 35.83 |
| 530111 | Raj Packaging | BP FINTRADE PRIVATE LIMITED | B | 20669 | 34.58 |
| 530111 | Raj Packaging | J V STOCK BROKING PRIVATE LIMITED | B | 28578 | 35.27 |
| 530111 | Raj Packaging | J V STOCK BROKING PRIVATE LIMITED | S | 28578 | 35.28 |
| 530111 | Raj Packaging | BP FINTRADE PRIVATE LIMITED | S | 20669 | 34.84 |
| 523289 | Rama Vision | BP FINTRADE PRIVATE LIMITED | B | 87106 | 13.32 |
| 523289 | Rama Vision | BP FINTRADE PRIVATE LIMITED | S | 98473 | 13.37 |
| 504378 | Ravinay Trad | HARSHA RAMESH VALA | B | 20000 | 220.20 |
| 504378 | Ravinay Trad | RAJ REALESTATE & FINVEST P LTD | B | 18000 | 220.20 |
| 530923 | RCL FOODS | ASHWIN RATHI | S | 32200 | 30.13 |
| 531374 | SAAG RR Infra | SANGAM AGRO AGENCIES PRIVATE LIMITED | B | 113521 | 34.92 |
| 531794 | Seshachal Tech | R SOUJANYA | B | 34117 | 8.00 |
| 531794 | Seshachal Tech | NAVMEE SECURITIES PRIVATE LIMITED | S | 34117 | 8.00 |
| 532793 | Shree Ashtavina | JMP SECURITIES PVT LTD | B | 4862016 | 7.15 |
| 532793 | Shree Ashtavina | SICOM LTD | S | 21925000 | 7.15 |
| 526049 | Shri Lakshmi | NAV NIRMAN MERCANTILES LIMITED | B | 266094 | 110.55 |
| 526049 | Shri Lakshmi | COASTAL FERTILISERS LIMITED | S | 249491 | 110.55 |
| 526479 | SKY Inds | MEERA A RAORANI | B | 22189 | 146.06 |
| 526479 | SKY Inds | MEERA A RAORANI | S | 21788 | 145.67 |
| 512048 | Splash Media | SANDEEP STOCK PRIVATELIMITED | B | 520000 | 120.44 |
| 512449 | SVC RES | LALIT MODI HUF | B | 300000 | 14.80 |
| 512449 | SVC RES | JMP SECURITIES PVT LTD | B | 1667487 | 14.90 |
| 512449 | SVC RES | BP FINTRADE PRIVATE LIMITED | B | 1116033 | 14.83 |
| 512449 | SVC RES | JMP SECURITIES PVT LTD | S | 1854987 | 14.90 |
| 512449 | SVC RES | BP FINTRADE PRIVATE LIMITED | S | 1256026 | 15.07 |
| 512449 | SVC RES | ECL FINANCE LIMITED | S | 600000 | 14.80 |
| 532311 | Tutis Tech | DASH PHARMACEUTICALS PVT LTD | B | 90211 | 17.13 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | B | 28460 | 56.24 |
| 531650 | VAX Housing | RAVAL JANAK | B | 25000 | 55.97 |
| 531650 | VAX Housing | PATEL BHAVNABEN | B | 25000 | 56.00 |
| 531650 | VAX Housing | J V STOCK BROKING PRIVATE LIMITED | B | 40797 | 54.18 |
| 531650 | VAX Housing | J V STOCK BROKING PRIVATE LIMITED | S | 42049 | 54.98 |
| 531650 | VAX Housing | NIKITA DHARMENDRA KOTHARI | S | 80061 | 54.68 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | S | 27460 | 56.25 |
No comments:
Post a Comment