Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 530027 | Aadi Inds | VIPUL PRAVINCHANDRA DOSHI | B | 63755 | 54.93 |
| 532331 | Ajanta Pharma | H P SHARE SHOPPE | B | 88209 | 208.98 |
| 532331 | Ajanta Pharma | H P SHARE SHOPPE | S | 88209 | 209.19 |
| 521131 | Anjani Fabrics | ATOZ STEELS PVT LTD . | B | 68000 | 52.96 |
| 521131 | Anjani Fabrics | BHIMSAIN S GOYAL HUF | S | 81000 | 53.01 |
| 531591 | Bampsl Sec | BP FINTRADE PRIVATE LIMITED | B | 575067 | 2.45
|
| 531591 | Bampsl Sec | BHAIJEE OVERSEAS LTD | B | 700000 | 2.79 |
| 531591 | Bampsl Sec | GURMEET SINGH SAWHNEY | B | 750000 | 2.83 |
| 531591 | Bampsl Sec | PRAKASH CHAND GUPTA | B | 523600 | 2.75 |
| 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | B | 800566 | 2.63 |
| 531591 | Bampsl Sec | NAVEEN GUPTA | B | 770346 | 2.66 |
| 531591 | Bampsl Sec | NAVEEN GUPTA | S | 670346 | 2.79 |
| 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | S | 800566 | 2.82 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 2000000 | 2.55 |
| 531591 | Bampsl Sec | GURMEET SINGH SAWHNEY | S | 719380 | 2.45 |
| 531591 | Bampsl Sec | BP FINTRADE PRIVATE LIMITED | S | 550065 | 2.71 |
| 511664 | BGIL Films | ENAAM SECURITIES | B | 50000 | 6.70 |
| 511664 | BGIL Films | RAKESH BHATIA HUF | S | 53000 | 6.71 |
| 531420 | BMB Music | VINAY JAIN | B | 169000 | 18.09 |
| 531420 | BMB Music | PRADEEP KUMAR AGGARWAL | S | 47200 | 18.05 |
| 531420 | BMB Music | PRADEEP KUMAR AGGARWAL | S | 108200 | 18.09 |
| 533304 | CMAHENDRA | VIRAL SHAH | B | 304333 | 113.88 |
| 533304 | CMAHENDRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 2403364 | 115.20 |
| 533304 | CMAHENDRA | A K G SECURITIES AND CONSULTANCY LTD | B | 939951 | 114.49 |
| 533304 | CMAHENDRA | GENUINE STOCK BROKERS PVT. LTD. | B | 588932 | 114.57 |
| 533304 | CMAHENDRA | H P SHARE SHOPPE | B | 909683 | 115.32 |
| 533304 | CMAHENDRA | H P SHARE SHOPPE | S | 909683 | 115.18 |
| 533304 | CMAHENDRA | GENUINE STOCK BROKERS PVT. LTD. | S | 588932 | 114.58 |
| 533304 | CMAHENDRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 2403364 | 114.90 |
| 533304 | CMAHENDRA | A K G SECURITIES AND CONSULTANCY LTD | S | 939951 | 114.38 |
| 533304 | CMAHENDRA | VIRAL SHAH | S | 304333 | 114.43 |
| 526141 | Compact Disc | KALYAN GUPTA | B | 160000 | 40.29 |
| 526141 | Compact Disc | KALYAN GUPTA | S | 287000 | 39.44 |
| 511710 | Cubical Fin | PAWAN FINVEST PRIVATE LIMITED | S | 81200 | 19.70 |
| 532329 | Danlaw Tech | VIRAJ DEEPAK DALAL | B | 25000 | 11.50 |
| 532329 | Danlaw Tech | M/S.CHANDRAVADAN J. DALAL | S | 24500 | 11.50 |
| 531252 | Farry Inds | GEETABEN PRAVIN RAWAL | B | 20600 | 24.39 |
| 530887 | Incap Financial | NANUBHAI DAHYABHAI UMEDA | B | 25000 | 14.05 |
| 530887 | Incap Financial | SAIMON FRANCIS DSOUZA | B | 23000 | 14.05 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 75351 | 14.05 |
| 532381 | Indus Networks | VIRAJ DEEPAK DALAL | B | 46760 | 6.10 |
| 532381 | Indus Networks | M/S.CHANDRAVADAN J. DALAL | S | 50000 | 6.10 |
| 524826 | Jupiter Biosc | TRANS FINANCIAL RESOURCES LIMITED | B | 423409 | 33.74 |
| 524826 | Jupiter Biosc | TRANS FINANCIAL RESOURCES LIMITED | S | 423409 | 32.22 |
| 532067 | Kilpest India | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 69348 | 21.81 |
| 532067 | Kilpest India | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 47298 | 21.79 |
| 500240 | Kinetic Engr | AJINKYA HOLDINGS PRIVATE LIMITED | B | 50000 | 193.65 |
| 500240 | Kinetic Engr | LNS STOCK HOLDINGS PVT. LTD. | S | 49000 | 193.65 |
| 531366 | Kohinoor Broad | BP FINTRADE PRIVATE LIMITED | B | 1199185 | 1.99 |
| 531366 | Kohinoor Broad | JMP SECURITIES PVT LTD | B | 597967 | 1.98 |
| 531366 | Kohinoor Broad | INDRAVARUN TRADE IMPEX PVT LTD | B | 6179865 | 1.98 |
| 531366 | Kohinoor Broad | BP FINTRADE PRIVATE LIMITED | S | 1088644 | 2.01 |
| 531366 | Kohinoor Broad | INDRAVARUN TRADE IMPEX PVT LTD | S | 4878939 | 2.03 |
| 532629 | Mcnally Bharat | IBC KNOLEDGE PARK PRIVATE LIMITED | B | 187000 | 223.25 |
| 530557 | NCL Research | HITESH GHEVARCHAND JAIN | B | 22000 | 33.20 |
| 530557 | NCL Research | JAYESH MEHTA | B | 22509 | 34.89 |
| 530557 | NCL Research | SURFACE FINANCE PVT LTD | B | 50937 | 35.82 |
| 530557 | NCL Research | PRAVIN VASANT MEHTA | S | 45978 | 35.83 |
| 530557 | NCL Research | HITESH GHEVARCHAND JAIN | S | 22000 | 34.90 |
| 530557 | NCL Research | JAYESH MEHTA | S | 22509 | 33.21 |
| 532045 | Nexxoft Info | NEW HORIZON EQUITY ADVISORS PRIVATE LIMITED | B | 50000 | 58.10 |
| 505525 | Parichay Invest | GAGABHAI DESAI AMUL | B | 10000 | 185.41 |
| 505525 | Parichay Invest | SWETA AGRWAL | B | 28000 | 186.07 |
| 505525 | Parichay Invest | VIPIN KUMAR GARG | B | 8500 | 180.00 |
| 505525 | Parichay Invest | SHIVKUMAR GURUPRASAD GUPTA | B | 13550 | 184.47 |
| 505525 | Parichay Invest | KRUNAL GOPALDAS RANA | B | 18850 | 184.21 |
| 505525 | Parichay Invest | KRUNAL GOPALDAS RANA | S | 12750 | 189.07 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | B | 106327 | 14.08 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | S | 106326 | 14.07 |
| 530047 | Rai Saheb Rekh | CARWIN TRADING PVT LTD | B | 31350 | 165.67 |
| 590077 | Ranklin Sol | JYOTI PORTFOLIO LIMITED | B | 36465 | 20.34 |
| 590077 | Ranklin Sol | ANKUR CHOPRA | B | 34500 | 20.32 |
| 590077 | Ranklin Sol | JYOTI PORTFOLIO LIMITED | S | 30965 | 20.38 |
| 590077 | Ranklin Sol | AKI INVESTMENTS PRIVATE LIMITED | S | 51389 | 20.31 |
| 530923 | RCL FOODS | ASHWIN RATHI | S | 31555 | 30.63 |
| 532124 | Reliable Vent | YASH MANAGEMENT AND SATELLITE LIMITED | B | 201530 | 20.20 |
| 532124 | Reliable Vent | MEHTA DEVEN | B | 101000 | 18.78 |
| 532124 | Reliable Vent | MEHTA DEVEN | S | 201000 | 18.74 |
| 532124 | Reliable Vent | BOMBAY CABLE COMPANY PRIVATE LIMITED | S | 101000 | 18.78 |
| 526843 | Seax Global | SDK SECURITIES PRIVATE LIMITED | S | 45000 | 17.15 |
| 512413 | SPECTACLE | BP FINTRADE PRIVATE LIMITED | B | 322481 | 24.38 |
| 512413 | SPECTACLE | JMP SECURITIES PVT LTD | B | 417587 | 24.27 |
| 512413 | SPECTACLE | JMP SECURITIES PVT LTD | S | 418087 | 24.16 |
| 512413 | SPECTACLE | BP FINTRADE PRIVATE LIMITED | S | 349932 | 24.36 |
| 512413 | SPECTACLE | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 285431 | 24.41 |
| 512413 | SPECTACLE | KISHORBHAI BALUBHAI CHAUHAN | S | 754590 | 23.67 |
| 512413 | SPECTACLE | BIPIN JAYANT THAKER | S | 300000 | 24.03 |
| 521022 | Suryajyoti Spi | PRANAV KUMARPAL PAREKH | B | 100000 | 39.45 |
| 532301 | Tata Coffee | H P SHARE SHOPPE | B | 213802 | 705.03 |
| 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | B | 211771 | 705.49 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 297180 | 700.41 |
| 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | S | 211771 | 705.97 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 297260 | 701.55 |
| 532301 | Tata Coffee | H P SHARE SHOPPE | S | 213802 | 705.23 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | B | 55040 | 19.61 |
| 590111 | Vaishnavi Gold | PRANAV SARIN | B | 37000 | 19.49 |
| 590111 | Vaishnavi Gold | PRANAV SARIN | S | 37000 | 19.67 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | S | 55040 | 19.42 |
| 531650 | VAX Housing | SEEMA AGRAWAL | B | 32500 | 58.99 |
| 531650 | VAX Housing | KRISHNA DEVI AGRAWAL | B | 32500 | 58.93 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | S | 29000 | 59.00 |
No comments:
Post a Comment