| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 530027 | Aadi Inds | VIPUL PRAVINCHANDRA DOSHI HUF | S | 101884 | 52.01 |
| 590033 | APW President | RAJASTHAN GLOBAL SECURITIES LTD | B | 94950 | 182.25 |
| 521174 | Arora Fibres | DEEPINDER SINGH POONIAN | B | 275267 | 6.56 |
| 521174 | Arora Fibres | DEEPINDER SINGH POONIAN | S | 245199 | 6.11 |
| 524760 | Arvind Intl | AJAY KUMAR AGARWAL | B | 75000 | 21.38
|
| 531568 | Ashutosh Paper | TARINI ENTERPRISES PRIVATE LIMITED | B | 40500 | 166.50 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 722500 | 3.06 |
| 531591 | Bampsl Sec | B.S.KHANDELWAL | B | 603000 | 3.05 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 460000 | 3.05 |
| 531591 | Bampsl Sec | PRAKASH CHAND GUPTA | S | 481604 | 3.06 |
| 533270 | Bedmutha Inds | MAHESH MEETAL | B | 153598 | 83.83 |
| 533270 | Bedmutha Inds | MAHESH MEETAL | S | 110100 | 84.00 |
| 518017 | Bheema Cem | KADAMBARI AAMOD GUPTE | B | 170000 | 41.08 |
| 511628 | Brescon Corp | SAL REAL ESTATE PRIVATE LIMITED | S | 45000 | 80.12 |
| 511742 | Chokhani Sec | JYOTI ANAND JAIN | B | 30134 | 20.00 |
| 511742 | Chokhani Sec | UPSURGE INVESTMENT AND FINANCE LTD | S | 30000 | 20.00 |
| 531601 | GCV Services | KHODIYAR POLYMERS PRIVATE LTD | S | 121050 | 102.51 |
| 530887 | Incap Financial | SONALBEN NIMESHBHAI PARIKH | B | 40000 | 18.95 |
| 530887 | Incap Financial | NIMESHBHAI ASHOKBHAI PARIKH | B | 30000 | 18.95 |
| 530887 | Incap Financial | VIRENDRAKUMAR JAYANTILAL PATEL | B | 50000 | 18.95 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 225044 | 18.95 |
| 523844 | Invicta Meditek | ADITICON SERVICES INDIA PVTLTD | S | 46826 | 5.59 |
| 524826 | Jupiter Biosc | RAJ FINVEST | S | 354417 | 35.16 |
| 522259 | Kalindi Rail | MBL & Co. LTD. | B | 57973 | 174.30 |
| 522259 | Kalindi Rail | MBL & Co. LTD. | S | 57973 | 174.34 |
| 530255 | KAY Power | ANJU GUPTA | S | 95476 | 18.27 |
| 532054 | KDDL | SAL REAL ESTATE PRIVATE LIMITED | S | 50000 | 108.74 |
| 531134 | Le Waterina Resorts | RRAJEVV DILIP VYASS | B | 64200 | 91.70 |
| 531134 | Le Waterina Resorts | FARAH DEVANG VYAS | S | 57100 | 91.70 |
| 519279 | Madhur Inds | ALKESH VINODCHANDRA SHAH | B | 22000 | 55.90 |
| 511000 | Madhusudan Sec | SOUTH YARRA HOLDINGS | B | 23543 | 64.70 |
| 530497 | Marvel Capital | ADVENTURES INDIA | B | 20920 | 30.90 |
| 530557 | NCL Research | SHASHANKO COMMOTRADE P LTD | B | 20000 | 37.40 |
| 530557 | NCL Research | CHELLO COMMOTRADE PRIVATE LIMITED | B | 20000 | 37.00 |
| 530557 | NCL Research | LILY ABASAN PRIVATE LIMITED | S | 20000 | 37.40 |
| 530557 | NCL Research | SHASHANKO COMMOTRADE P LTD | S | 20000 | 37.00 |
| 532350 | Padmalaya Tele | SARLA DINESH KENIA | B | 100000 | 5.37 |
| 532350 | Padmalaya Tele | DINESH HIRJI KENIA | S | 100000 | 5.37 |
| 505525 | Parichay Invest | SHYAM CONSTRUCTION | B | 15300 | 159.67 |
| 531769 | PFL Infotech | NARAYAN TATU RANE HUF | B | 200000 | 106.95 |
| 531769 | PFL Infotech | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 164295 | 106.95 |
| 531769 | PFL Infotech | B D KHAITAN & COMPANY LIMITED | S | 25000 | 106.95 |
| 500333 | Pix Trans | STERLING INVESTMENT | B | 133000 | 82.28 |
| 500333 | Pix Trans | SHILP FAMILY TRUST | S | 53000 | 82.25 |
| 503873 | Priyadarshini Spn | PRADEEP KUMAR AGGARWAL | B | 69000 | 118.88 |
| 503873 | Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | S | 157589 | 118.34 |
| 531869 | Sacheta Metals | BHANDARI HEMANT AMOLAKCHAND | S | 45430 | 37.02 |
| 511630 | Sambhaav Media | SHILESHBHAI B VADODARIA | B | 808800 | 2.50 |
| 511630 | Sambhaav Media | MANOJBHAI BHUPATBHAI VADODARIA | B | 5017000 | 2.50 |
| 511630 | Sambhaav Media | NILA INFRASTRUCTURE LIMITED | S | 5825800 | 2.50 |
| 512465 | Santowin Poly | PURSHOTTAM GHANSHYAM JETHALIA | B | 23750 | 120.95 |
| 531886 | SCOPE IND | GUNDLATHOTI GUNDLATHOTI VENKATESHWARLU | B | 48511 | 61.84 |
| 533301 | SHEKHAWATI | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 2647692 | 47.53 |
| 533301 | SHEKHAWATI | MAHARANA INN RESORTS PVT LTD | B | 122048 | 60.85 |
| 533301 | SHEKHAWATI | VIJETA BROKING INDIA PRIVATE LIMITED | B | 622833 | 51.11 |
| 533301 | SHEKHAWATI | NAMITA NISHIL KOTHARI | B | 170400 | 44.73 |
| 533301 | SHEKHAWATI | DEEPAK JAGDISHRAM GUPTA | B | 367983 | 46.03 |
| 533301 | SHEKHAWATI | ALIVE CONSULTANTS | B | 327670 | 44.56 |
| 533301 | SHEKHAWATI | GENUINE STOCK BROKERS PVT. LTD. | B | 2450787 | 50.01 |
| 533301 | SHEKHAWATI | SHREE BHIKSHU FINANCIAL PVT LTD | B | 350001 | 41.84 |
| 533301 | SHEKHAWATI | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 212313 | 49.00 |
| 533301 | SHEKHAWATI | THINK BULL PRIVATE LIMITED | B | 237756 | 47.51 |
| 533301 | SHEKHAWATI | M/S. RIKHAV INVESTMENTS | B | 336612 | 49.89 |
| 533301 | SHEKHAWATI | S M SHAH | B | 317071 | 43.19 |
| 533301 | SHEKHAWATI | KHANDWALA TRADE LINK COMPANY | B | 140392 | 45.95 |
| 533301 | SHEKHAWATI | ARUN KUMAR TRIPATHI | B | 160414 | 53.52 |
| 533301 | SHEKHAWATI | NIRMALABEN G GATHANI | B | 152710 | 59.01 |
| 533301 | SHEKHAWATI | TRANSGLOBAL SECURITIES LTD. | B | 507559 | 47.68 |
| 533301 | SHEKHAWATI | D N SHAH | B | 184980 | 51.41 |
| 533301 | SHEKHAWATI | H P SHARE SHOPPE | B | 8659135 | 50.60 |
| 533301 | SHEKHAWATI | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 15653106 | 51.76 |
| 533301 | SHEKHAWATI | A K G STOCK BROKERS PRIVATE LIMITED | B | 1106115 | 49.79 |
| 533301 | SHEKHAWATI | BAKSHU TRADING PRIVATE LIMITED | B | 250000 | 59.08 |
| 533301 | SHEKHAWATI | B M TRADERS | B | 132783 | 49.45 |
| 533301 | SHEKHAWATI | KAIZEN STOKTRADE PRIVATE LIMITED | B | 182621 | 49.98 |
| 533301 | SHEKHAWATI | SAUMIL BHAVNAGARI LOPA | B | 500000 | 37.53 |
| 533301 | SHEKHAWATI | VIMALKUMAR JAMNALAL TOTLA | B | 173116 | 61.05 |
| 533301 | SHEKHAWATI | VIJAY KUMAR BAJAJ | B | 126434 | 57.90 |
| 533301 | SHEKHAWATI | PADMAKANT DEVIDAS SECURITIES LTD | B | 145128 | 50.57 |
| 533301 | SHEKHAWATI | GKN SECURITIES | B | 218325 | 53.64 |
| 533301 | SHEKHAWATI | OPG SECURITIES P LTD | B | 8584732 | 50.88 |
| 533301 | SHEKHAWATI | SAGAR RAJESHBHAI JHAVERI | B | 205000 | 36.87 |
| 533301 | SHEKHAWATI | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 251059 | 52.49 |
| 533301 | SHEKHAWATI | ABDULJABBAR MOHMAD PUNJANI | B | 178000 | 61.15 |
| 533301 | SHEKHAWATI | MARWADI SHARES AND FINANCE LIMITED | B | 893335 | 51.04 |
| 533301 | SHEKHAWATI | PRAMOD ASHOK CHOUGULE | B | 124000 | 48.18 |
| 533301 | SHEKHAWATI | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 926557 | 52.13 |
| 533301 | SHEKHAWATI | VAGHJIBHAI GAGALDAS SHAH | B | 263162 | 44.38 |
| 533301 | SHEKHAWATI | MATRIX EQUITRADE PRIVATE LIMITED LIMITED | B | 955806 | 49.97 |
| 533301 | SHEKHAWATI | SHREE BHIKSHU FINANCIAL PRIVATE LIMITED | B | 200764 | 43.02 |
| 533301 | SHEKHAWATI | SHREE AERAN MARKETING PRIVATE LIMITED | B | 950242 | 47.80 |
| 533301 | SHEKHAWATI | ALFA FISCAL SERVICES PVT LTD | B | 170693 | 47.63 |
| 533301 | SHEKHAWATI | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 126895 | 51.34 |
| 533301 | SHEKHAWATI | ASSET ALLIANCE SECURITIES PVT. LTD | B | 149326 | 45.38 |
| 533301 | SHEKHAWATI | NARESH CHAND JAIN | B | 381640 | 47.35 |
| 533301 | SHEKHAWATI | JMP SECURITIES PVT LTD | B | 260110 | 42.22 |
| 533301 | SHEKHAWATI | Naman Securities & Finance Pvt. Ltd. | B | 207628 | 46.96 |
| 533301 | SHEKHAWATI | VADILAL C SHAH HUF | B | 134368 | 47.02 |
| 533301 | SHEKHAWATI | PARK LIGHT INVESTMENT TRADING A/C. | B | 300000 | 45.00 |
| 533301 | SHEKHAWATI | HARSHA RAJESHBHAI JHAVERI | B | 967725 | 62.42 |
| 533301 | SHEKHAWATI | LATIN MANHARLAL SECURITIES PVT LTD | B | 153935 | 41.56 |
| 533301 | SHEKHAWATI | FAIRDEAL INFIN SERVICES PVT. LTD. | B | 122026 | 51.23 |
| 533301 | SHEKHAWATI | KAUSHIK SHAH SHARES & SEC. LTD | B | 206915 | 50.47 |
| 533301 | SHEKHAWATI | PRITI SANJIV KOTHARI | B | 129699 | 57.20 |
| 533301 | SHEKHAWATI | NIRAV JAYSHUKHBHAI DOSHI | B | 150000 | 59.03 |
| 533301 | SHEKHAWATI | SHREY SECURITIES PVT LTD | B | 142181 | 47.64 |
| 533301 | SHEKHAWATI | TASHI AGARWAL | B | 129550 | 51.54 |
| 533301 | SHEKHAWATI | H J SECURITIES PVT LTD | B | 169770 | 47.53 |
| 533301 | SHEKHAWATI | SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED | B | 300000 | 43.83 |
| 533301 | SHEKHAWATI | MADHUKAR CHIMANLAL SHETH | B | 500000 | 37.66 |
| 533301 | SHEKHAWATI | AMAX HOLDINGS PRIVATE LIMITED | B | 150000 | 53.96 |
| 533301 | SHEKHAWATI | ARPITA ENTERPRISE | B | 178770 | 46.09 |
| 533301 | SHEKHAWATI | HARDIK FIN TRADE PRIVATE ED | B | 445025 | 55.53 |
| 533301 | SHEKHAWATI | VIRALI VICKY JHAVERI | B | 400000 | 39.81 |
| 533301 | SHEKHAWATI | LUMINOUS IMPEX PRIVATE LIMITED | B | 300000 | 57.30 |
| 533301 | SHEKHAWATI | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 120000 | 37.82 |
| 533301 | SHEKHAWATI | FRONTIER TRADERS PRIVATE LIMITED | B | 204178 | 58.90 |
| 533301 | SHEKHAWATI | SHAILESH MAHENDRALAL PATEL | B | 480600 | 58.27 |
| 533301 | SHEKHAWATI | PURSHOTTAM SHARMA | B | 157724 | 56.21 |
| 533301 | SHEKHAWATI | VIVEK LAKSHMINATH MEHROTRA | B | 557390 | 38.46 |
| 533301 | SHEKHAWATI | DEEPAK POPATLAL VORA | B | 479093 | 52.95 |
| 533301 | SHEKHAWATI | ACELERE BROKING | B | 240000 | 52.83 |
| 533301 | SHEKHAWATI | NEELAM R DEDHIA | B | 206438 | 51.97 |
| 533301 | SHEKHAWATI | JITENDRA SHANTARAM BERDE | B | 200000 | 40.91 |
| 533301 | SHEKHAWATI | ALKEN MANAGEMENT & FINANCIAL SERVICES PRIVATE LIMITED | B | 250000 | 38.88 |
| 533301 | SHEKHAWATI | MEHTA FINANCIAL SERVICES LIMITED | B | 250000 | 55.69 |
| 533301 | SHEKHAWATI | PUNIT TAPARIYA | B | 413500 | 49.70 |
| 533301 | SHEKHAWATI | WELLWORTH SHARE AND STOCK BROKING LTD | B | 140041 | 50.74 |
| 533301 | SHEKHAWATI | JAIPRAKASH MADANLAL AGARWAL | B | 188200 | 50.09 |
| 533301 | SHEKHAWATI | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 265941 | 51.93 |
| 533301 | SHEKHAWATI | BP WEALTH MANAGEMENT PVT LTD | B | 202500 | 41.20 |
| 533301 | SHEKHAWATI | BP FINTRADE PRIVATE LIMITED | B | 291891 | 49.91 |
| 533301 | SHEKHAWATI | VIMAL VALLABHJI GALA | B | 202434 | 56.08 |
| 533301 | SHEKHAWATI | RENUKA MANISHKUMAR SHAH | B | 149000 | 47.12 |
| 533301 | SHEKHAWATI | RENUKA MANISHKUMAR SHAH | S | 149000 | 46.99 |
| 533301 | SHEKHAWATI | VIMAL VALLABHJI GALA | S | 202434 | 56.22 |
| 533301 | SHEKHAWATI | BP FINTRADE PRIVATE LIMITED | S | 289336 | 50.30 |
| 533301 | SHEKHAWATI | BP WEALTH MANAGEMENT PVT LTD | S | 202500 | 41.39 |
| 533301 | SHEKHAWATI | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 265941 | 51.73 |
| 533301 | SHEKHAWATI | JAIPRAKASH MADANLAL AGARWAL | S | 188200 | 50.42 |
| 533301 | SHEKHAWATI | WELLWORTH SHARE AND STOCK BROKING LTD | S | 139041 | 50.97 |
| 533301 | SHEKHAWATI | PUNIT TAPARIYA | S | 413500 | 54.65 |
| 533301 | SHEKHAWATI | MEHTA FINANCIAL SERVICES LIMITED | S | 250000 | 61.62 |
| 533301 | SHEKHAWATI | ALKEN MANAGEMENT & FINANCIAL SERVICES PRIVATE LIMITED | S | 250000 | 40.48 |
| 533301 | SHEKHAWATI | JITENDRA SHANTARAM BERDE | S | 200000 | 38.42 |
| 533301 | SHEKHAWATI | VIVEK LAKSHMINATH MEHROTRA | S | 415875 | 36.88 |
| 533301 | SHEKHAWATI | ACELERE BROKING | S | 240000 | 53.72 |
| 533301 | SHEKHAWATI | DEEPAK POPATLAL VORA | S | 478093 | 53.13 |
| 533301 | SHEKHAWATI | NEELAM R DEDHIA | S | 206438 | 53.18 |
| 533301 | SHEKHAWATI | TASHI AGARWAL | S | 129550 | 53.43 |
| 533301 | SHEKHAWATI | PURSHOTTAM SHARMA | S | 157724 | 49.35 |
| 533301 | SHEKHAWATI | SHAILESH MAHENDRALAL PATEL | S | 480600 | 58.68 |
| 533301 | SHEKHAWATI | FRONTIER TRADERS PRIVATE LIMITED | S | 204178 | 50.66 |
| 533301 | SHEKHAWATI | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 120000 | 41.40 |
| 533301 | SHEKHAWATI | LUMINOUS IMPEX PRIVATE LIMITED | S | 300000 | 55.61 |
| 533301 | SHEKHAWATI | VIRALI VICKY JHAVERI | S | 400000 | 41.27 |
| 533301 | SHEKHAWATI | HARDIK FIN TRADE PRIVATE ED | S | 445025 | 56.88 |
| 533301 | SHEKHAWATI | AMAX HOLDINGS PRIVATE LIMITED | S | 150000 | 51.41 |
| 533301 | SHEKHAWATI | MADHUKAR CHIMANLAL SHETH | S | 500000 | 32.38 |
| 533301 | SHEKHAWATI | SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED | S | 300000 | 43.60 |
| 533301 | SHEKHAWATI | H J SECURITIES PVT LTD | S | 169770 | 47.45 |
| 533301 | SHEKHAWATI | SHREY SECURITIES PVT LTD | S | 135182 | 48.60 |
| 533301 | SHEKHAWATI | NIRAV JAYSHUKHBHAI DOSHI | S | 150000 | 55.93 |
| 533301 | SHEKHAWATI | ARPITA ENTERPRISE | S | 178770 | 46.23 |
| 533301 | SHEKHAWATI | FAIRDEAL INFIN SERVICES PVT. LTD. | S | 113526 | 47.12 |
| 533301 | SHEKHAWATI | PRITI SANJIV KOTHARI | S | 129699 | 57.07 |
| 533301 | SHEKHAWATI | KAUSHIK SHAH SHARES & SEC. LTD | S | 151600 | 50.51 |
| 533301 | SHEKHAWATI | LATIN MANHARLAL SECURITIES PVT LTD | S | 129778 | 43.65 |
| 533301 | SHEKHAWATI | HARSHA RAJESHBHAI JHAVERI | S | 967725 | 61.12 |
| 533301 | SHEKHAWATI | DEUTSCHE SECURITIES MAURITIUS LIMITED | S | 222820 | 32.39 |
| 533301 | SHEKHAWATI | PARK LIGHT INVESTMENT TRADING A/C. | S | 300000 | 45.80 |
| 533301 | SHEKHAWATI | JMP SECURITIES PVT LTD | S | 191184 | 46.23 |
| 533301 | SHEKHAWATI | VADILAL C SHAH HUF | S | 134368 | 47.47 |
| 533301 | SHEKHAWATI | Naman Securities & Finance Pvt. Ltd. | S | 190127 | 47.73 |
| 533301 | SHEKHAWATI | NARESH CHAND JAIN | S | 381640 | 45.80 |
| 533301 | SHEKHAWATI | ASSET ALLIANCE SECURITIES PVT. LTD | S | 149326 | 46.63 |
| 533301 | SHEKHAWATI | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 119389 | 52.84 |
| 533301 | SHEKHAWATI | ALFA FISCAL SERVICES PVT LTD | S | 170693 | 47.69 |
| 533301 | SHEKHAWATI | VAGHJIBHAI GAGALDAS SHAH | S | 263162 | 45.75 |
| 533301 | SHEKHAWATI | MATRIX EQUITRADE PRIVATE LIMITED LIMITED | S | 955806 | 50.01 |
| 533301 | SHEKHAWATI | OPG SECURITIES P LTD | S | 8584732 | 50.97 |
| 533301 | SHEKHAWATI | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 926557 | 52.27 |
| 533301 | SHEKHAWATI | PRAMOD ASHOK CHOUGULE | S | 124000 | 48.83 |
| 533301 | SHEKHAWATI | MARWADI SHARES AND FINANCE LIMITED | S | 893335 | 51.21 |
| 533301 | SHEKHAWATI | ABDULJABBAR MOHMAD PUNJANI | S | 178000 | 58.69 |
| 533301 | SHEKHAWATI | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 251059 | 52.70 |
| 533301 | SHEKHAWATI | GKN SECURITIES | S | 218325 | 52.61 |
| 533301 | SHEKHAWATI | VIJAY KUMAR BAJAJ | S | 126434 | 58.49 |
| 533301 | SHEKHAWATI | PADMAKANT DEVIDAS SECURITIES LTD | S | 145128 | 47.84 |
| 533301 | SHEKHAWATI | VIMALKUMAR JAMNALAL TOTLA | S | 173116 | 56.82 |
| 533301 | SHEKHAWATI | SHREE BHIKSHU FINANCIAL PRIVATE LIMITED | S | 146831 | 37.15 |
| 533301 | SHEKHAWATI | SAUMIL BHAVNAGARI LOPA | S | 125000 | 64.58 |
| 533301 | SHEKHAWATI | KAIZEN STOKTRADE PRIVATE LIMITED | S | 182621 | 50.35 |
| 533301 | SHEKHAWATI | B M TRADERS | S | 127283 | 50.51 |
| 533301 | SHEKHAWATI | SHREE AERAN MARKETING PRIVATE LIMITED | S | 950242 | 47.15 |
| 533301 | SHEKHAWATI | A K G STOCK BROKERS PRIVATE LIMITED | S | 1068115 | 49.30 |
| 533301 | SHEKHAWATI | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 15648106 | 52.12 |
| 533301 | SHEKHAWATI | TRANSGLOBAL SECURITIES LTD. | S | 507559 | 48.06 |
| 533301 | SHEKHAWATI | H P SHARE SHOPPE | S | 8659135 | 50.69 |
| 533301 | SHEKHAWATI | KHANDWALA TRADE LINK COMPANY | S | 140392 | 46.66 |
| 533301 | SHEKHAWATI | BAKSHU TRADING PRIVATE LIMITED | S | 250000 | 41.69 |
| 533301 | SHEKHAWATI | NIRMALABEN G GATHANI | S | 152710 | 62.66 |
| 533301 | SHEKHAWATI | ARUN KUMAR TRIPATHI | S | 160414 | 54.75 |
| 533301 | SHEKHAWATI | D N SHAH | S | 184980 | 39.83 |
| 533301 | SHEKHAWATI | S M SHAH | S | 368148 | 47.16 |
| 533301 | SHEKHAWATI | M/S. RIKHAV INVESTMENTS | S | 336612 | 49.83 |
| 533301 | SHEKHAWATI | THINK BULL PRIVATE LIMITED | S | 237756 | 47.48 |
| 533301 | SHEKHAWATI | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 210813 | 49.72 |
| 533301 | SHEKHAWATI | GENUINE STOCK BROKERS PVT. LTD. | S | 2450787 | 50.15 |
| 533301 | SHEKHAWATI | SHREE BHIKSHU FINANCIAL PVT LTD | S | 300001 | 32.00 |
| 533301 | SHEKHAWATI | ALIVE CONSULTANTS | S | 327670 | 44.72 |
| 533301 | SHEKHAWATI | DEEPAK JAGDISHRAM GUPTA | S | 367983 | 49.43 |
| 533301 | SHEKHAWATI | NAMITA NISHIL KOTHARI | S | 170400 | 48.26 |
| 533301 | SHEKHAWATI | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 2647692 | 47.52 |
| 533301 | SHEKHAWATI | VIJETA BROKING INDIA PRIVATE LIMITED | S | 621833 | 52.50 |
| 513515 | SR Inds | KEWAL KRISHAN TREHAN | B | 96206 | 6.66 |
| 513515 | SR Inds | PRIDE PROPERTIES PRIVATE LTD | S | 100000 | 6.66 |
| 531676 | Vaghani Tech | SNT DERIVATIVE BROKING PRIVATE LIMITED | B | 49000 | 21.92 |
| 590111 | Vaishnavi Gold | HARISH CHERUKURI | B | 31000 | 21.50 |
| 590111 | Vaishnavi Gold | PRADEEP KUMAR AGGARWAL | S | 30800 | 21.50 |
| 531650 | VAX Housing | MEHUL PRANLAL MEHTA | B | 57737 | 60.59 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | B | 64274 | 60.60 |
| 531650 | VAX Housing | SAROJ SUGANDHI | B | 50000 | 61.00 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | S | 74274 | 60.84 |
| 531650 | VAX Housing | MEHUL PRANLAL MEHTA | S | 47737 | 59.97 |
| 531650 | VAX Housing | KAILASH GANGASAHAY GUPTA | S | 97000 | 60.47 |
| 531650 | VAX Housing | VIPUL RADHESHYAM AGRAWAL | S | 33000 | 61.00 |
| 512279 | Visisth Merc | SARDA MADHUSUDAN NARAYANLAL | B | 15500 | 199.00 |
| 512279 | Visisth Merc | AADESH COMMODITIES PRIVATE LIMITED | S | 14850 | 202.52 |
No comments:
Post a Comment