Visit http://indiaer.blogspot.com/ for complete details �� ��
Tata Steel FPO | ||
Issue Terms | |
|---|---|
Issue price / Floor Price (Rs) | 594-610 |
Application per share (Rs) | 594.00 |
Minimum investment amount (Rs) | 5,940.00 |
Minimum bid (no of shares) | 10 shares and in multiples of 10 thereafter |
Maximum Shares for Retail | 330-320 |
Issue Date and Size | |
|---|---|
Issue opens | 19-Jan-11 |
Issue closes | 21-Jan-11 |
Listing on | BSE, NSE |
Issue size (Rs cr) | 3385.8-3477 |
Mkt cap at issue price (Rs cr) | 56977.31-58512.05 |
Shares on Offer | Lakhs |
|---|---|
Total shares offered | 570.00 |
Of above, offered to public | 555.00 |
Post-issue shares | 9,592.14 |
Company Contact Details | |
|---|---|
Company's address | Bombay House, 24, Homi Mody Street, Fort, Mumbai. |
Pincode | 400 001 |
Tel No. | 91 22 66658282 |
Fax No. | 91 22 66657724 |
Website | http://www.tatasteel.com |
Description |
|---|
Tata Steel has a steel production capacity of approximately 27.2 mtpa. According to WSA, the company was the seventh largest steel company in the world in terms of crude steel production volume in 2009. The company is also one of the most geographically diversified steel producers, with operations in 26 countries and a commercial presence in more than 50 countries. |
Objects of Issue |
|---|
- For partly financing the company’s share of capital expenditure for expansion of existing works at Jamshedpur;
- Payment of redemption amounts on maturity of certain redeemable non-convertible debentures issued by the company on a private placement basis.
No comments:
Post a Comment