Visit http://indiaer.blogspot.com/ for complete details �� ��
| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price / Wght. Avg. Price |
| GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,76,209 | 235.82 |
| GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,76,209 | 234.96 |
| GREENPOWER | Orient Green Power Co Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | SELL | 36,37,228 | 26.00 |
| JINDALPOLY | Jindal Poly Films Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,63,118 | 524.18 |
| JINDALPOLY | Jindal Poly Films Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,63,118 | 524.74 |
| JUPITER | Jupiter Bioscience Ltd | RAJ FINVEST | BUY | 4,95,667 | 54.51 |
| JUPITER | Jupiter Bioscience Ltd | RAJ FINVEST | SELL | 4,95,167 | 54.26 |
| JUPITER | Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | BUY | 9,45,902 | 54.42 |
| JUPITER | Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | SELL | 9,45,902 | 54.32 |
| KHAITANELE | Khaitan Electricals Ltd | HARIDARSHAN SALES PVT LTD | SELL | 1,19,546 | 140.04 |
| MOIL | MOIL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 9,10,974 | 454.40 |
| MOIL | MOIL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 9,11,199 | 454.94 |
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 2,93,530 | 21.32 |
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 3,72,772 | 21.55 |
| SUBEX | Subex Limited | MANISH VRAJLAL SARVAIYA | BUY | 5,81,471 | 77.90 |
| SUBEX | Subex Limited | MANISH VRAJLAL SARVAIYA | SELL | 5,81,471 | 77.99 |
No comments:
Post a Comment