Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 23/12/10 | 1,490.30 | 1,633.40 | -143.10 | 893.35 | 981.98 | -88.63 |
| 22/12/10 | 2,375.65 | 2,443.22 | -67.57 | 1,252.32 | 1,153.39 | 98.93 |
| 21/12/10 | 2,850.75 | 2,885.54 | -34.79 | 1,631.12 | 1,257.45 | 373.67 |
| Dec , 10 | 40,961.42 | 43,711.45 | -2,750.03 | 18,465.02 | 18,212.91 | 252.11 |
| Since 1/1/10 * | 688,288.24 | 628,911.44 | 59,376.80 | 317,417.41 | 336,624.19 | -19,206.78 |
No comments:
Post a Comment