Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type | Quantity | Price ** |
| 524412 | Aarey Drugs | J V STOCK BROKING PRIVATE LIMITED | B | 26363 | 28.72 |
| 524412 | Aarey Drugs | JAGDISH RAMANLAL PATEL | B | 36678 | 29.78 |
| 524412 | Aarey Drugs | JAGDISH RAMANLAL PATEL | S | 36178 | 30.47 |
| 524412 | Aarey Drugs | J V STOCK BROKING PRIVATE LIMITED | S | 26363 | 28.48 |
| 524412 | Aarey Drugs | DIPIN SURANA | S | 37327 | 28.77 |
| 532682 | ABG Shipyard | RELIANCE MUTUAL FUND | B | 643000 | 396.01
|
| 532682 | ABG Shipyard | MERLION INDIA FUND III LIMITED FVCI | S | 800000 | 396.99 |
| 513513 | Aditya Ispat | MAHAVIR W CHOPRA | B | 27000 | 11.45 |
| 513513 | Aditya Ispat | ADINATH ENTERPRISES | S | 27000 | 11.45 |
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | S | 134000 | 15.05 |
| 532975 | Aishwarya Tele | BP FINTRADE PRIVATE LIMITED | S | 117720 | 15.05 |
| 530621 | Akar Tools | SILVERSTONE TRADELINK PRIVATE LIMITED | S | 30000 | 87.36 |
| 531448 | Arrow Sec | KAMLESH NAHAR | B | 91698 | 71.51 |
| 531448 | Arrow Sec | VIJAY GHANSHYAMBHAI PUJARA | B | 63787 | 72.00 |
| 531448 | Arrow Sec | ANKITA VIJAYKUMAR PUJARA | B | 57713 | 72.20 |
| 531448 | Arrow Sec | ANKITA VIJAYKUMAR PUJARA | S | 57618 | 71.94 |
| 531448 | Arrow Sec | KETANBHAI MAHADEVBHAI KELA | S | 37400 | 71.95 |
| 531448 | Arrow Sec | VIJAY GHANSHYAMBHAI PUJARA | S | 59259 | 72.02 |
| 531448 | Arrow Sec | KAMLESH NAHAR | S | 72229 | 71.76 |
| 531320 | Arsi Cosmetics | AMITA SUSMITBHAI SUTARIA | S | 63600 | 37.30 |
| 524760 | Arvind Intl | VINOD J VISARIA | S | 31535 | 32.23 |
| 524606 | Beryl Drugs | KINITA REAL ESTATE PRIVATE LIMITED | B | 37530 | 31.84 |
| 524606 | Beryl Drugs | DISHA DHARMENDRA MADHANI | S | 35000 | 31.84 |
| 511664 | BGIL Films | SAROJ DOGRA | S | 42237 | 9.72 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 525001 | 26.42 |
| 511607 | Birla Shloka | AAP INVESTMENTS | B | 271193 | 26.44 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 525001 | 26.73 |
| 511607 | Birla Shloka | AAP INVESTMENTS | S | 271193 | 26.03 |
| 531358 | Choice Intl | ROWENA ADS AND FILMS PRIVATE LIMITED | S | 35000 | 98.99 |
| 530067 | Consolidated Sec | CONSOLIDATED SECURITIES LIMITED | B | 89596 | 59.00 |
| 532329 | Danlaw Tech | NIRMAL INVESTMENTS | B | 38327 | 11.52 |
| 532329 | Danlaw Tech | ALPESH BHAGVATPRASAD THAKAR | S | 22068 | 11.24 |
| 526703 | Ecoplast | IL&FS SECURITIES SERVICES LTD | B | 21200 | 42.14 |
| 526703 | Ecoplast | SANJEEV MOHTA | S | 20000 | 41.90 |
| 590024 | Fert & Chem Trv | A K G SECURITIES AND CONSULTANCY LTD | B | 32161 | 54.56 |
| 590024 | Fert & Chem Trv | A K G SECURITIES AND CONSULTANCY LTD | S | 32161 | 54.87 |
| 511503 | Globsyn Info | SUDHA COMMERCIAL COMPANY LIMITED | B | 54315 | 14.50 |
| 511503 | Globsyn Info | SAMARATH PAREKH | S | 54315 | 14.50 |
| 530579 | Golden Sec | MUKESH KHANNA | S | 25000 | 19.95 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 242787 | 273.16 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 240001 | 274.40 |
| 507960 | Gujarat Hotels | ASIA ADVANTAGE FUND | B | 20000 | 145.68 |
| 500189 | Hinduja Vent | AMAL NIRANJAN PARIKH | B | 150000 | 391.61 |
| 500189 | Hinduja Vent | SHAIL INVESTMENTS PRIVATE LIMITED | S | 150000 | 391.60 |
| 506170 | Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | B | 801901 | 9.61 |
| 506170 | Hiran Orgochem | JMP SECURITIES PVT LTD | B | 559004 | 9.71 |
| 506170 | Hiran Orgochem | JMP SECURITIES PVT LTD | S | 560404 | 9.65 |
| 506170 | Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | S | 781901 | 9.73 |
| 511682 | IFL Promoters | SHAM SUNDER GUPTA | B | 37375 | 6.14 |
| 511682 | IFL Promoters | SAROJ DOGRA | B | 82000 | 6.07 |
| 511682 | IFL Promoters | SHARK COMMUNICATIONS PVT LTD | S | 152896 | 6.10 |
| 511682 | IFL Promoters | RAKESH BHATIA | S | 43819 | 6.06 |
| 530887 | Incap Financial | ARYAN REALMART PRIVATE LIMITED | B | 20000 | 31.39 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | B | 47266 | 31.74 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 30009 | 31.42 |
| 523467 | Jai Mata Glass | GROWMORE PROPERTIES PVT LTD | S | 181601 | 2.74 |
| 511092 | JMD Telefilms | MANGALMAYEE HIRISE PRIVATE LIMITED | B | 363000 | 21.72 |
| 531687 | Karuturi Glob | KLG CAPITAL SERVICES LIMITED | B | 3100000 | 30.00 |
| 531687 | Karuturi Glob | VIDHYA EQUIRESEARCH PRIVATE LIMITED | S | 2887124 | 29.95 |
| 532901 | Koutons Retl | PINAC STOCK BROKERS PVT LTD | B | 628937 | 54.76 |
| 532901 | Koutons Retl | PINAC STOCK BROKERS PVT LTD | S | 289937 | 60.45 |
| 532901 | Koutons Retl | GURMEET SINGH SAWHNEY | S | 195408 | 54.75 |
| 504392 | Krishna Ventures | BALVINDER BALVINDER | B | 4800 | 3.61 |
| 504392 | Krishna Ventures | ASHOK KUMAR GUPTA | S | 5000 | 3.61 |
| 519279 | Madhur Inds | JAYENDRASINH GHANSHYAMSINH CHUDASAMA | S | 27000 | 64.10 |
| 511000 | Madhusudan Sec | FORESIGHT ENTERPRISES | B | 34405 | 58.39 |
| 512097 | Oregon Comm | FAIRWEALTH AGENCIES PRIVATE LIMITED | S | 5566 | 42.46 |
| 505525 | Parichay Invest | AMUL GAGABHAI DESAI | B | 14000 | 115.81 |
| 505525 | Parichay Invest | KRUPA SANJAY SONI | B | 13400 | 116.14 |
| 505525 | Parichay Invest | PUSHPABEN ARVINDBHAI PATEL | B | 33300 | 116.07 |
| 505525 | Parichay Invest | SANTOSH NARAYAN RATHI | B | 12500 | 116.15 |
| 505525 | Parichay Invest | ANANDIBEN BHIKHABHAI PATEL | S | 27650 | 116.15 |
| 505525 | Parichay Invest | DHIRENKUMAR DHARAMDAS AGARWAL | S | 7350 | 116.05 |
| 524808 | Phyto Chem | DHEERAJ KUMAR LOHIA | B | 22322 | 10.60 |
| 530111 | Raj Packaging | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 25005 | 95.05 |
| 530111 | Raj Packaging | JAYESH KESHAVJI VORA | S | 25509 | 96.25 |
| 530923 | RCL FOODS | KAMLESH SHANTILALJI JAIN | B | 86239 | 38.02 |
| 530923 | RCL FOODS | CELLWORTH MERCANTILE PVT LTD | S | 50000 | 37.98 |
| 530923 | RCL FOODS | HARISH KUMAR SINGHVI | S | 30000 | 37.52 |
| 503162 | Reliance Chem | RAMKRIPA SECURITIES PVT LTD | B | 38000 | 133.38 |
| 503162 | Reliance Chem | Ramkripa Securities Pvt Ltd | S | 36422 | 133.36 |
| 526753 | Roselabs Inds | JAYSHREE SHANKAR BHOSLE | B | 230000 | 8.04 |
| 526753 | Roselabs Inds | PR VYAPAAR PRIVATE LIMITED | S | 272499 | 8.04 |
| 531374 | SAAG RR Infra | PAWANTAR AGRO AGENCIES PRIVATE LIMITED | S | 60000 | 32.65 |
| 531869 | Sacheta Metals | KAIZEN STOCKTRADE PRIVATE LIMITED | S | 49660 | 59.49 |
| 512105 | Shree Nath Comm | AGRAWAL SARTHAK NARENDRA | S | 56499 | 70.00 |
| 506687 | Transpek Inds | VANRAJ VINOD SHAH HUF | B | 34925 | 156.61 |
| 531650 | VAX Housing | AAKRUTI TEXTILES | B | 35000 | 67.92 |
| 531015 | VENMAX | KINITA REAL ESTATE PRIVATE LIMITED | B | 188400 | 10.24 |
| 531015 | VENMAX | SANDEEP KEWALCHAND MEHTA | S | 200000 | 10.24 |
| 530627 | Vipul Dye Chem | PRASHANT SHRIKANT PAKHARE | S | 24450 | 38.78 |
| 506146 | Visagar Poly | V H M IMPEX PRIVATE LIMITED | S | 134975 | 83.60 |
| 526441 | Vision Tech | PRAVEEN KUMAR PABBATHI | S | 136113 | 1.63 |
| 531249 | Well Pack Papers | UPENDRASINGH KALIDAS JADAV | B | 577358 | 30.38 |
No comments:
Post a Comment