Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
Bombay Dyeing & Mfg Co. | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 2,14,810 | 644.48 |
Bombay Dyeing & Mfg Co. | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,86,310 | 643.65 |
BS TransComm Limited | NITIN BABAJI PALANDE | BUY | 1,49,788 | 209.74
|
BS TransComm Limited | NITIN BABAJI PALANDE | SELL | 1,49,788 | 212.05 |
BS TransComm Limited | RAJ FINVEST | BUY | 1,49,689 | 212.17 |
BS TransComm Limited | RAJ FINVEST | SELL | 1,49,689 | 210.24 |
BS TransComm Limited | SAAKSHI SHARES PVT.LTD. | BUY | 1,43,295 | 208.43 |
BS TransComm Limited | SAAKSHI SHARES PVT.LTD. | SELL | 1,43,295 | 210.46 |
Cholamandalam In & Fin Co | A M M ARUNACHALAM & SONS PVT LTD | SELL | 7,21,876 | 186.00 |
Cholamandalam In & Fin Co | NEW AMBADI ESTATES P LTD | BUY | 14,10,876 | 186.00 |
FCS Software Solutions Li | AMAN TIEUP PRIVATE LIMITED | BUY | 124,99,884 | 1.75 |
FCS Software Solutions Li | AMAN TIEUP PRIVATE LIMITED | SELL | 124,99,884 | 1.78 |
Glory Polyfilms Limited | NITIN BABAJI PALANDE | BUY | 4,75,000 | 10.39 |
Glory Polyfilms Limited | NITIN BABAJI PALANDE | SELL | 4,75,000 | 10.34 |
Glory Polyfilms Limited | RAJ FINVEST | BUY | 5,97,855 | 10.50 |
Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | BUY | 6,01,119 | 10.49 |
Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | SELL | 5,32,292 | 10.45 |
Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 14,16,129 | 10.48 |
Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 10,51,806 | 10.35 |
JK Tyre & Industries Ltd | PREMSHANKER A MEHTA | BUY | 3,36,998 | 167.14 |
JK Tyre & Industries Ltd | PREMSHANKER A MEHTA | SELL | 3,19,368 | 166.36 |
Jumbo Bag Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 1,11,807 | 70.76 |
Jumbo Bag Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 1,00,311 | 70.49 |
Jumbo Bag Ltd | KAUSHIK SHAH SHARES & SECURITIES PVT LTD | BUY | 44,938 | 68.58 |
Jumbo Bag Ltd | KAUSHIK SHAH SHARES & SECURITIES PVT LTD | SELL | 44,948 | 68.66 |
Jumbo Bag Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 1,00,914 | 70.41 |
Jumbo Bag Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 89,453 | 69.65 |
LML Ltd. | AKSHI FINANCE PRIVATE LIMITED | BUY | 4,26,286 | 14.80 |
LML Ltd. | AKSHI FINANCE PRIVATE LIMITED | SELL | 4,03,771 | 14.82 |
Lumax Industries Ltd | CHETAN SHAH | SELL | 50,000 | 296.00 |
Lumax Industries Ltd | LKP FINANCE LIMITED | BUY | 49,990 | 296.00 |
Lumax Industries Ltd | LKP FINANCE LIMITED | SELL | 3 | 300.00 |
Mandhana Indus. Ltd | KSB HLDINGS PVT.LTD. | BUY | 2,25,000 | 281.88 |
Mandhana Indus. Ltd | VIVEK LAKSHMINATH MEHROTRA | SELL | 2,50,000 | 282.00 |
Microsec Fin Serv Ltd | BNP PARIBAS ARBITRAGE | BUY | 1,76,000 | 94.08 |
Neha International Ltd | AASHKA CONSTRUCTION PVT LTD | BUY | 3,18,613 | 244.17 |
Neha International Ltd | AASHKA CONSTRUCTION PVT LTD | SELL | 3,15,517 | 236.23 |
Neha International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,84,279 | 235.01 |
Neha International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,84,279 | 235.50 |
Neha International Ltd | ELIA CONSTRUCTION PVT LTD | BUY | 89,916 | 247.99 |
Neha International Ltd | ELIA CONSTRUCTION PVT LTD | SELL | 55,913 | 245.71 |
Neha International Ltd | GULSHAN INVESTMENT CO. LTD. | BUY | 7,026 | 231.30 |
Neha International Ltd | GULSHAN INVESTMENT CO. LTD. | SELL | 79,526 | 243.13 |
Neha International Ltd | I.G.E(INDIA) LIMITED | BUY | 1,00,000 | 242.00 |
Neha International Ltd | ISCON MULTITRADE PRIVATE LIMITED | BUY | 1,42,231 | 240.78 |
Neha International Ltd | ISCON MULTITRADE PRIVATE LIMITED | SELL | 1,42,231 | 243.22 |
Neha International Ltd | MBL & COMPANY LTD. | BUY | 98,479 | 236.83 |
Neha International Ltd | MBL & COMPANY LTD. | SELL | 98,479 | 237.18 |
Neha International Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 49,663 | 240.62 |
Neha International Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 84,711 | 239.14 |
Neha International Ltd | NAYANKUMAR K THAKKAR | BUY | 1,00,000 | 234.00 |
Neha International Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 74,958 | 239.63 |
Neha International Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 76,426 | 239.66 |
Neha International Ltd | VALLABH REALTORS PVT LTD | BUY | 75,000 | 240.81 |
Northgate Technologies Li | BP FINTRADE PRIVATE LIMITED | BUY | 2,04,924 | 29.14 |
Northgate Technologies Li | BP FINTRADE PRIVATE LIMITED | SELL | 1,89,913 | 29.12 |
Nu Tek India Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 4,84,803 | 32.28 |
Nu Tek India Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 4,84,803 | 32.49 |
Nu Tek India Limited | KAPIL VIJAY AGRAWAL | BUY | 14,22,634 | 32.79 |
Nu Tek India Limited | KAPIL VIJAY AGRAWAL | SELL | 14,22,634 | 32.47 |
Nu Tek India Limited | RIMJIM SECURITIES PVT LTD | BUY | 1,02,500 | 32.21 |
Nu Tek India Limited | RIMJIM SECURITIES PVT LTD | SELL | 7,26,000 | 32.48 |
Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 13,00,924 | 32.79 |
Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 14,68,767 | 32.22 |
Nu Tek India Limited | VARMORA KAMLESH DINESHBHAI | BUY | 7,01,014 | 32.63 |
Nu Tek India Limited | VARMORA KAMLESH DINESHBHAI | SELL | 7,01,014 | 32.66 |
Parabolic Drugs Ltd | EMERGING INDIA FOCUS FUNDS | SELL | 6,18,064 | 60.18 |
Pondy Oxide Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 1,08,837 | 66.09 |
Pondy Oxide Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 92,827 | 66.06 |
Pondy Oxide Ltd | NIRMAL INVESTMENT | SELL | 52,000 | 66.10 |
Sri Adhikari Brothers Tel | BP FINTRADE PRIVATE LIMITED | BUY | 1,21,133 | 70.23 |
Sri Adhikari Brothers Tel | BP FINTRADE PRIVATE LIMITED | SELL | 1,22,111 | 71.72 |
Sri Adhikari Brothers Tel | CHANDER KANTA | BUY | 96,950 | 70.18 |
Sri Adhikari Brothers Tel | CHANDER KANTA | SELL | 1,56,753 | 68.35 |
Sri Adhikari Brothers Tel | KANCHAN CHHABRA | BUY | 8,59,670 | 69.22 |
Sri Adhikari Brothers Tel | KANCHAN CHHABRA | SELL | 8,13,119 | 68.73 |
Sri Adhikari Brothers Tel | TRANSGLOBAL SECURITIES LTD. | BUY | 1,18,418 | 68.88 |
Sri Adhikari Brothers Tel | TRANSGLOBAL SECURITIES LTD. | SELL | 1,18,418 | 68.51 |
SEL Manufacturing Company | KAPIL VIJAY AGRAWAL | BUY | 5,00,000 | 39.13 |
SEL Manufacturing Company | KAPIL VIJAY AGRAWAL | SELL | 5,00,000 | 40.14 |
SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 21,30,281 | 40.28 |
SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 21,30,281 | 40.17 |
SEL Manufacturing Company | VARMORA KAMLESH DINESHBHAI | BUY | 6,00,000 | 39.25 |
SEL Manufacturing Company | VARMORA KAMLESH DINESHBHAI | SELL | 6,00,000 | 40.64 |
Sical Logistics Limited | IDFC INFRASTRUCTURE FUND 2 | SELL | 52,50,000 | 83.40 |
Sical Logistics Limited | JUPITER CAPITAL PRIVATE LIMITED | BUY | 52,50,000 | 83.40 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 8,10,000 | 12.23 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 8,10,000 | 12.27 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 2,76,029 | 12.31 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 2,54,029 | 12.36 |
Southern Petro Ind Corp | TRANSGLOBAL SECURITIES LTD. | BUY | 11,48,010 | 32.94 |
Southern Petro Ind Corp | TRANSGLOBAL SECURITIES LTD. | SELL | 11,48,010 | 32.83 |
Suryajyoti Spinning Mills | SURYA JYOTI INFOTECH LTD | SELL | 1,33,482 | 61.51 |
Tulsi Extrusions Limited | PARTH TUSHARKUMAR JHAVERI | BUY | 1,45,000 | 47.22 |
Tulsi Extrusions Limited | PARTH TUSHARKUMAR JHAVERI | SELL | 1,45,000 | 47.29 |
Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | BUY | 4,45,847 | 47.29 |
Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | SELL | 4,45,847 | 47.37 |
Valecha Engineering Limit | CARE WEALTH ADVISORS PRIVATE LIMITED | BUY | 1,33,000 | 190.76 |
Valecha Engineering Limit | RAHUL DOSHI | BUY | 1,16,193 | 203.59 |
Valecha Engineering Limit | RAHUL DOSHI | SELL | 1,16,218 | 204.90 |
No comments:
Post a Comment