| Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
| ABG Shipyard Limited | ABG INTERNATIONAL PVT.LTD | BUY | 4,00,000 | 480.05 |
| ABG Shipyard Limited | GLOBAL VISION SECURITIES PRIVATE LIMITED | BUY | 2,67,038 | 478.89 |
| ABG Shipyard Limited | GLOBAL VISION SECURITIES PRIVATE LIMITED | SELL | 2,72,038 | 479.26 |
| Bal Pharma Limited | AJAY | BUY | 87,523 | 45.11
|
| Bal Pharma Limited | AJAY | SELL | 87,523 | 45.15 |
| Bal Pharma Limited | CHANDER KANTA | BUY | 1,25,270 | 44.69 |
| Bal Pharma Limited | CHANDER KANTA | SELL | 1,84,540 | 44.55 |
| Bal Pharma Limited | KANCHAN CHHABRA | BUY | 1,93,809 | 45.30 |
| Bal Pharma Limited | KANCHAN CHHABRA | SELL | 2,29,611 | 44.48 |
| Bal Pharma Limited | VASANTI SHARE BROKERS LIMITED | BUY | 1,29,706 | 44.36 |
| Bal Pharma Limited | VASANTI SHARE BROKERS LIMITED | SELL | 1,29,706 | 44.50 |
| Bal Pharma Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 78,601 | 44.63 |
| Bal Pharma Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 78,601 | 44.82 |
| Bedmutha Indust Ltd | RAJ FINVEST | BUY | 1,25,830 | 173.63 |
| Bedmutha Indust Ltd | RAJ FINVEST | SELL | 1,25,832 | 174.03 |
| Bedmutha Indust Ltd | SANDEEP MITTAL | BUY | 1,57,000 | 175.18 |
| Bedmutha Indust Ltd | SANDEEP MITTAL | SELL | 1,57,000 | 174.14 |
| BS TransComm Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 2,19,428 | 475.94 |
| BS TransComm Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 2,19,428 | 474.50 |
| BS TransComm Limited | AKSHI FINANCE PRIVATE LIMITED | BUY | 2,60,795 | 472.72 |
| BS TransComm Limited | AKSHI FINANCE PRIVATE LIMITED | SELL | 2,60,795 | 471.86 |
| BS TransComm Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 1,68,371 | 479.13 |
| BS TransComm Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 1,68,371 | 478.16 |
| BS TransComm Limited | ALIVE CONSULTANTS ALIVE | BUY | 1,20,529 | 471.36 |
| BS TransComm Limited | ALIVE CONSULTANTS ALIVE | SELL | 1,20,529 | 471.09 |
| BS TransComm Limited | BP FINTRADE PRIVATE LIMITED | BUY | 1,30,245 | 467.51 |
| BS TransComm Limited | BP FINTRADE PRIVATE LIMITED | SELL | 1,37,726 | 466.35 |
| BS TransComm Limited | C D INTEGRATED SERVICES LTD. | BUY | 1,15,813 | 470.28 |
| BS TransComm Limited | C D INTEGRATED SERVICES LTD. | SELL | 1,14,813 | 470.34 |
| BS TransComm Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 11,46,781 | 470.90 |
| BS TransComm Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 11,46,782 | 471.43 |
| BS TransComm Limited | DINESH MUNJAL(HUF) | BUY | 1,82,068 | 475.31 |
| BS TransComm Limited | DINESH MUNJAL(HUF) | SELL | 1,82,068 | 474.65 |
| BS TransComm Limited | G RAMAKRISHNA | BUY | 1,40,728 | 474.40 |
| BS TransComm Limited | G RAMAKRISHNA | SELL | 1,40,728 | 472.59 |
| BS TransComm Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 4,74,395 | 470.42 |
| BS TransComm Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 4,74,395 | 470.10 |
| BS TransComm Limited | HARBUX SINGH SIDHU | BUY | 2,40,567 | 474.63 |
| BS TransComm Limited | HARBUX SINGH SIDHU | SELL | 2,40,567 | 474.97 |
| BS TransComm Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,14,225 | 468.45 |
| BS TransComm Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,14,225 | 469.11 |
| BS TransComm Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,96,685 | 474.44 |
| BS TransComm Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,96,635 | 473.92 |
| BS TransComm Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,09,643 | 475.45 |
| BS TransComm Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,23,968 | 476.09 |
| BS TransComm Limited | NEELANCHAL MERCANTILE PRIVATE LTD | SELL | 1,30,000 | 476.25 |
| BS TransComm Limited | NITIN BABAJI PALANDE | BUY | 4,61,283 | 462.33 |
| BS TransComm Limited | NITIN BABAJI PALANDE | SELL | 4,61,283 | 476.95 |
| BS TransComm Limited | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | BUY | 1,30,000 | 476.15 |
| BS TransComm Limited | RAHUL DOSHI | BUY | 1,15,179 | 477.80 |
| BS TransComm Limited | RAHUL DOSHI | SELL | 1,17,679 | 476.13 |
| BS TransComm Limited | RAJ FINVEST | BUY | 3,97,357 | 472.86 |
| BS TransComm Limited | RAJ FINVEST | SELL | 3,97,357 | 472.37 |
| BS TransComm Limited | SAAKSHI SHARES PVT.LTD. | BUY | 6,72,526 | 479.66 |
| BS TransComm Limited | SAAKSHI SHARES PVT.LTD. | SELL | 6,72,526 | 481.75 |
| BS TransComm Limited | SANDEEP MITTAL | BUY | 1,09,587 | 481.76 |
| BS TransComm Limited | SANDEEP MITTAL | SELL | 1,09,587 | 477.08 |
| BS TransComm Limited | SARSWATI VINCOM LTD | BUY | 2,31,444 | 481.03 |
| BS TransComm Limited | SARSWATI VINCOM LTD | SELL | 2,31,444 | 477.58 |
| BS TransComm Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,33,145 | 479.33 |
| BS TransComm Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,33,145 | 476.07 |
| Cantabil Retail Ltd | ASHWAMEDH PROPERTIES PRIVATE LTD | SELL | 1,06,050 | 73.44 |
| Cantabil Retail Ltd | RATNABALI CAPITAL MARKETS LTD. | BUY | 1,01,050 | 73.37 |
| Cantabil Retail Ltd | RATNABALI CAPITAL MARKETS LTD. | SELL | 1,050 | 73.22 |
| Gyscoal Alloys Ltd | AJAY | BUY | 1,10,199 | 76.29 |
| Gyscoal Alloys Ltd | AJAY | SELL | 1,10,199 | 76.41 |
| Gyscoal Alloys Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,02,348 | 75.66 |
| Gyscoal Alloys Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,00,205 | 75.25 |
| Gyscoal Alloys Ltd | R.M. SHARE TRADING PVT LTD | BUY | 97,475 | 75.25 |
| Gyscoal Alloys Ltd | R.M. SHARE TRADING PVT LTD | SELL | 97,475 | 75.35 |
| Glory Polyfilms Limited | RAJ FINVEST | BUY | 4,71,843 | 12.17 |
| Glory Polyfilms Limited | RAJ FINVEST | SELL | 4,71,843 | 12.01 |
| Jumbo Bag Ltd | ELIA CONSTRUCTION PVT LTD | BUY | 77,154 | 51.94 |
| Jumbo Bag Ltd | ELIA CONSTRUCTION PVT LTD | SELL | 31,136 | 51.59 |
| Kale Consultants Limited | Esdotcom Sup & Software S Pvt | SELL | 83,537 | 160.42 |
| Kale Consultants Limited | KLG SECURITIES LIMITED | BUY | 80,547 | 161.14 |
| Kale Consultants Limited | KLG SECURITIES LIMITED | SELL | 55,547 | 156.53 |
| Kale Consultants Limited | LRS PORTFOLIO & ADV.SER.P.LTD | BUY | 2,19,562 | 160.68 |
| Kale Consultants Limited | RAJASTHAN GLOBAL SECURITIES LTD | BUY | 1,75,398 | 158.82 |
| MVL Limited | ANUKOOL RISHI | BUY | 21,50,000 | 65.55 |
| Nitin Fire Protection Ind | ORANGE MAURITIUS INVETMENTS LTD | BUY | 1,55,003 | 348.93 |
| Nitin Fire Protection Ind | SUNDARAM BNP PARIBAS MUTUAL FUND | SELL | 1,28,244 | 352.15 |
| Northgate Technologies Li | BMD EXPORTS PRIVATE LIMITED | BUY | 2,61,362 | 19.89 |
| Reliance MediaWorks Ltd | C D INTEGRATED SERVICES LTD. | BUY | 3,03,085 | 281.91 |
| Reliance MediaWorks Ltd | C D INTEGRATED SERVICES LTD. | SELL | 3,03,085 | 282.53 |
| Reliance MediaWorks Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,70,561 | 285.46 |
| Reliance MediaWorks Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,70,561 | 284.99 |
| Reliance MediaWorks Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 3,46,197 | 283.65 |
| Reliance MediaWorks Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 3,46,197 | 283.72 |
| Reliance MediaWorks Ltd | GLOBAL VISION SECURITIES PRIVATE LIMITED | BUY | 2,47,000 | 283.29 |
| Reliance MediaWorks Ltd | GLOBAL VISION SECURITIES PRIVATE LIMITED | SELL | 2,47,000 | 283.67 |
| Reliance MediaWorks Ltd | TODI SECURITIES PVT. LTD. | BUY | 5,22,038 | 284.44 |
| Reliance MediaWorks Ltd | TODI SECURITIES PVT. LTD. | SELL | 5,22,038 | 284.74 |
| Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 2,93,298 | 12.45 |
| Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 2,90,000 | 12.50 |
| Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 2,33,204 | 12.28 |
| Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 2,29,617 | 11.99 |
| Sujana Tower Limited | AJIT KUMAR JAIN | BUY | 5,04,150 | 181.22 |
| Sujana Tower Limited | AJIT KUMAR JAIN | SELL | 4,150 | 179.95 |
| Tulsi Extrusions Limited | BUDDHISAGAR SHARES AND SERVICES PRIVATE LIMITED | SELL | 1,25,000 | 54.82 |
No comments:
Post a Comment