Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company Name | Meeting Date | Purpose |
| ORBIT CORPORATION LIMITED | 2-Nov-10 | Results/Others |
| BERGER PAINTS (I) LIMITED | 2-Nov-10 | Un-audited Financial Results |
| HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED | 2-Nov-10 | Un-audited Financial Results |
| JUBILANT FOODWORKS LIMITED | 2-Nov-10 | Un-audited Financial Results |
| DCW LIMITED | 2-Nov-10 | Un-audited Financial Results |
| GUJARAT INDUSTRIES POWER COMPANY LIMITED | 2-Nov-10 | Un-audited Financial Results |
| GUJARAT LEASE FINANCING LIMITED | 2-Nov-10 | Results/Others |
| FORTIS HEALTHCARE LIMITED | 2-Nov-10 | Un-audited Financial Results |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | 2-Nov-10 | Un-audited Financial Results |
| GAMMON INDIA LIMITED | 2-Nov-10 | Un-audited Financial Results |
| KARUNA CABLES LIMITED | 2-Nov-10 | Results/Others |
| HYDERABAD INDUSTRIES LIMITED | 2-Nov-10 | Results/Others |
| SABERO ORGANICS GUJARAT LIMITED | 2-Nov-10 | Un-audited Financial Results |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 2-Nov-10 | Results/Others |
| JAI CORP LIMITED | 2-Nov-10 | Un-audited Financial Results |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE LIMITED | 2-Nov-10 | Un-audited Financial Results |
| NEYVELI LIGNITE CORPORATION LIMITED | 2-Nov-10 | Un-audited Financial Results |
| FUTURE CAPITAL HOLDINGS LIMITED | 2-Nov-10 | Un-audited Financial Results |
| SAMBHAAV MEDIA LIMITED | 2-Nov-10 | Financial Results |
| INFINITE COMPUTER SOLUTIONS (INDIA) LIMITED | 2-Nov-10 | Results/Dividend |
| TV TODAY NETWORK LIMITED | 2-Nov-10 | Results/Others |
| NEW DELHI TELEVISION LIMITED | 2-Nov-10 | Audited Financial Results |
| MEGASOFT LIMITED | 2-Nov-10 | Results/Others |
| TEXMACO LIMITED | 2-Nov-10 | Un-audited Financial Results |
| 3I INFOTECH LIMITED | 2-Nov-10 | Audited Financial Results |
| CYBERTECH SYSTEMS AND SOFTWARE LIMITED | 2-Nov-10 | Un-audited Financial Results |
| NITCO LIMITED | 2-Nov-10 | Un-audited Financial Results |
| ATLANTA LIMITED | 2-Nov-10 | Results/Others |
| GEMINI COMMUNICATION LIMITED | 2-Nov-10 | Un-audited Financial Results |
| THIRUMALAI CHEMICALS LIMITED | 2-Nov-10 | Un-audited Financial Results |
| BROADCAST INITIATIVES LIMITED | 2-Nov-10 | Un-audited Financial Results |
| BROADCAST INITIATIVES LIMITED | 2-Nov-10 | Results/Rights |
| ELECTROSTEEL CASTINGS LIMITED | 2-Nov-10 | Results/Others |
| INDBANK MERCHANT BANKING SERVICES LIMITED | 2-Nov-10 | Un-audited Financial Results |
| S&S POWER SWITCHGEARS LIMITED | 2-Nov-10 | Un-audited Financial Results |
| UNIPLY INDUSTRIES LIMITED | 2-Nov-10 | Results/Others |
No comments:
Post a Comment