Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
1/11/10 | 3,039.50 | 2,327.69 | 711.81 | 1,631.33 | 1,702.63 | -71.30 |
29/10/10 | 3,350.23 | 2,614.83 | 735.40 | 1,595.76 | 1,251.36 | 344.40 |
28/10/10 | 5,496.35 | 6,446.43 | -950.08 | 1,982.50 | 2,042.94 | -60.44 |
Nov , 10 | 3,039.50 | 2,327.69 | 711.81 | 1,631.33 | 1,702.63 | -71.30 |
Since 1/1/10 * | 583,791.08 | 525,583.66 | 58,207.42 | 272,602.10 | 296,038.53 | -23,436.43 |
No comments:
Post a Comment