Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 10/11/10 | 2,845.15 | 2,877.67 | -32.52 | 1,150.43 | 1,294.14 | -143.71 |
| 9/11/10 | 3,652.84 | 3,178.31 | 474.53 | 1,260.86 | 1,789.53 | -528.67 |
| 8/11/10 | 4,025.77 | 3,520.23 | 505.54 | 1,288.01 | 1,759.44 | -471.43 |
| Nov , 10 | 30,739.52 | 21,988.74 | 8,750.78 | 10,781.97 | 11,671.69 | -889.72 |
| Since 1/1/10 * | 611,491.09 | 545,244.70 | 66,246.39 | 281,752.74 | 306,007.59 | -24,254.85 |
No comments:
Post a Comment