Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 01-Nov-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 101538 | 3124.01 | 52307 | 1607.86 | 559084 | 17248.96 | 1516.16 |
| INDEX OPTIONS | 234559 | 7177.77 | 162098 | 4915.77 | 1592666 | 48716.07 | 2262.01 |
| STOCK FUTURES | 55308 | 1619.21 | 59140 | 1693.65 | 1412326 | 40400.75 | -74.44 |
| STOCK OPTIONS | 12838 | 396.04 | 14800 | 448.74 | 20448 | 600.79 | -52.70 |
| Total | 3651.02 | ||||||
No comments:
Post a Comment