Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 2/11/2010 | 3,173.53 | 3,262.29 | -88.75 |
| 1/11/2010 | 1,453.14 | 1,489.35 | -36.21 |
| 29/10/10 | 3,532.12 | 3,564.81 | -32.69 |
| Nov , 10 | 4,626.67 | 4,751.63 | -124.96 |
| Since 1/1/10 | 691,632.51 | 702,345.29 | -10,712.78 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 2/11/2010 | 2.3 | 2.37 | -0.07 |
| 1/11/2010 | 2.41 | 1.74 | 0.67 |
| 29/10/10 | 2.83 | 1.49 | 1.33 |
| Nov , 10 | 4.71 | 4.11 | 0.6 |
| Since 1/1/10 | 588.56 | 509.46 | 79.1 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 2/11/2010 | 1,107.39 | 1,072.24 | 35.15 |
| 1/11/2010 | 344.16 | 306.23 | 37.93 |
| 29/10/10 | 1,051.98 | 1,105.21 | -53.22 |
| Nov , 10 | 1,451.55 | 1,378.48 | 73.07 |
| Since 1/1/10 | 205,927.84 | 203,734.51 | 2,193.33 |
No comments:
Post a Comment