Visit http://indiaer.blogspot.com/ for complete details �� ��
Company | Client Name | Deal Type * | Quantity | Price ** |
Accel Trans | PORINJUV VELIYATH | B | 100000 | 31.16 |
ACIL Cot Inds | SONAL INTERNATIONAL LTD | B | 71480 | 28.58 |
ACIL Cot Inds | KIRITBHAI PATEL JYOTSANABEN | S | 68880 | 28.62 |
ACIL Cot Inds | CHANDRAKANT R SANGLIKAR | S | 100000 | 28.63 |
Anand Credit | TUSHAR CHANDRAKANTBHAI JOSHI | S | 32000 | 10.18 |
Arrow Sec | SHANTILAL SHAH SURENDRAKUMAR | B | 37900 | 75.81 |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 1046641 | 5.40 |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 1047141 | 5.38 |
Bal Pharma | CHANDER KANTA | B | 81155 | 40.19
|
Bampsl Sec | CHETAN KHANDELWAL | S | 764661 | 2.17 |
BGIL Films | SAROJ DOGRA | B | 40750 | 11.40 |
BGIL Films | INDER PAL | B | 47075 | 11.42 |
BGIL Films | PRANAV SARIN | B | 42000 | 11.54 |
BGIL Films | SAROJ DOGRA | S | 40750 | 11.62 |
BGIL Films | PRANAV SARIN | S | 42400 | 11.35 |
Borosil Glass | HOTZ INDUSTRIES LIMITED | S | 21269 | 734.12 |
Cerebra Integ | HEENA ULLASH SHAH | S | 112574 | 33.98 |
Compuage Info | SUKRATI CONSULTANCY SERVICES | B | 150000 | 175.77 |
Dazzel Conf | GANESH ANANT GHADGE | B | 29500 | 28.30 |
Dazzel Conf | KAMAL KISHORE RATHI | S | 29500 | 28.30 |
Delta Mag | TANDDTRADINGPRIVATELIMITED | B | 40000 | 62.10 |
Delta Mag | T AND D TRADING PRIVATE LIMITED | B | 40000 | 62.10 |
Elpro Intl | M/S KEDCO PROCESSORS PRIVATE LIMITED | S | 30901 | 499.31 |
Exelon Infra | G H SUNDER | S | 26118 | 28.58 |
Filatex Fash | VSL SECURITIES PRIVATE LIMITED | B | 400000 | 12.60 |
Filatex Fash | MARUTI TRADING COMPANY(PROPRIETOR T C PUGALIA HUF) | B | 73894 | 13.06 |
Filatex Fash | DEEPAK BHANSALI | S | 91568 | 12.60 |
Filatex Fash | DEEPAK BHANSALI | S | 46000 | 12.60 |
Filatex Fash | MARUTI TRADING COMPANY(PROPRIETOR T C PUGALIA HUF) | S | 236975 | 12.60 |
IFL Promoters | GAJANAND GUPTA | B | 30000 | 16.99 |
IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 23001 | 16.50 |
IFL Promoters | CNB FINWIZ LIMITED | B | 24995 | 15.73 |
IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 15159 | 16.78 |
IFL Promoters | ANITA GUPTA | S | 30000 | 16.44 |
IFL Promoters | SHARK COMMUNICATIONS PVT LTD | S | 25195 | 15.52 |
IFL Promoters | SHEETAL KIRTI JAIN | S | 16000 | 17.04 |
IFL Promoters | CNB FINWIZ LIMITED | S | 24995 | 17.00 |
Indo Bonito | HITESH RAMJI JAVERI | B | 187600 | 9.16 |
Ishita Drugs | PARUL JAYESH SHAH | B | 17910 | 66.12 |
Ishita Drugs | KIRAN AMURUTLAL THAKRAR | S | 17315 | 66.06 |
IT People | SARSWATI VINCOM LTD | B | 2330000 | 33.00 |
JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 899400 | 42.47 |
JMD Telefilms | GATEWAY FINANCIAL SERVICES LIMITED | S | 300000 | 42.44 |
JMD Telefilms | PRADEEP KUMAR DIXIT | S | 514114 | 42.50 |
Kanpur Plast | SAR AUTO PRODUCTS LIMITED | B | 28425 | 35.15 |
Majestic Auto | INDIA DEEP VALUE FUND | B | 60000 | 130.00 |
Majestic Auto | ORANGE MAURITIUS INVESTMENTS LIMITED | S | 70000 | 130.00 |
MASTER | BALA RAMA VENKATA SIVA NAGA S | B | 86852 | 66.23 |
MASTER | HARATHI MANEPALLI | S | 30000 | 65.77 |
Networth Stock | ALBULA INVESTMENT FUND LTD | S | 142864 | 56.60 |
Niraj Cement | RAJKUMAR SHYAMNARAYAN SINGH | B | 100100 | 80.01 |
Patel Integ | PARIKH MANHARLAL CHIMANLA | B | 100000 | 37.64 |
Priyadarshini Spn | PARDEEP KUMAR AGGARWAL | B | 75000 | 113.31 |
Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | B | 36010 | 147.45 |
RDB Inds | SUMAN MOHANLAL KARNANI | B | 66191 | 47.05 |
RDB Inds | RAMAVTAR BANSHILAL BANG | S | 70500 | 47.05 |
Regal Entert | VSL SECURITIES PVT LTD | S | 20508 | 10.02 |
Sanjay Leasing | MAHENDRA NEMICHAND BAFNA | B | 12000 | 58.70 |
Sanjay Leasing | BHARAT HARAKCHAND VARDHAN | B | 15000 | 58.70 |
Sanjay Leasing | BHARAT HARAKCHAND VARDHAN | B | 12000 | 58.70 |
Sanjay Leasing | SANDEEP PUKHRAJ JOGANI | S | 22500 | 58.70 |
Sanjay Leasing | RINKU SANJAY BAFNA | S | 8500 | 58.70 |
Sanjay Leasing | VEENA ASHOK NAHAR | S | 8000 | 58.70 |
SEL Mfg Company | THE ROYAL BANK OF SCOTLAND N.V. | S | 500000 | 41.28 |
Shiva Cement | GANESH SARJULAL GUPTA | B | 803424 | 10.12 |
Shiva Cement | GANESH SARJULAL GUPTA | S | 803424 | 10.08 |
SOUTHERN ISP | BASMATI SECURITIES PRIVATE LIMITED | B | 375400 | 11.18 |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 240334 | 11.16 |
SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 260793 | 11.24 |
SOUTHERN ISP | BASMATI SECURITIES PRIVATE LIMITED | S | 375400 | 11.57 |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 240334 | 11.23 |
SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 252795 | 11.35 |
Sujana Towers | MADHUKAR CHIMANLAL SHETH | S | 459946 | 176.00 |
Toyama Elect | ARION COMMERCIAL PRIVATE LIMITED | B | 67397 | 39.50 |
Toyama Elect | JAIKARNI HOLDINGS PVT LTD | S | 70722 | 39.50 |
Tulsi Extr | BUDDHISAGAR SHARES AND SERVICES PRIVATE LIMITED | B | 125000 | 58.50 |
Tulsi Extr | HEMANSHU SHAH | B | 250000 | 58.50 |
Vertex Sec | FIN BRAINS COMMODITIES BROKERS PRIVATE LIMITED | S | 30000 | 348.60 |
Yash Management | EXPLICIT FINANCE LIMITED | B | 58335 | 23.44 |
No comments:
Post a Comment