| | | | | | | | |
Company | Client Name | Deal Type * | Quantity | Price ** | | | | |
ACIL Cot Inds | KAMINI BHARAT TAKWANI | S | 65377 | 28.19 | | | | |
Anand Credit | HEMENDRA LILACHAND SHAH | S | 134209 | 10.95 | | | | |
Arvind Intl | ANGEL VENTURES PRIVATE LIMITED | B | 30000 | 41.70
| | | | |
Arvind Intl | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 50000 | 41.70 | | | | |
Arvind Intl | VINOD GANDHI | S | 38000 | 41.70 | | | | |
Arvind Intl | RAJESH NAVLANI | S | 300000 | 41.70 | | | | |
Arvind Intl | SHAH HETALKUMAR NARENDRAKUMAR | S | 33190 | 41.70 | | | | |
Avon Corp | HARDROCK COMMODITIES PVT LTD | B | 600000 | 8.34 | | | | |
Avon Corp | NARESH CHAND JAIN | B | 490086 | 8.41 | | | | |
Avon Corp | Naman Securities & Finance Pvt. Ltd. | B | 607723 | 8.00 | | | | |
Avon Corp | JMP SECURITIES PVT LTD | B | 654156 | 8.44 | | | | |
Avon Corp | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 389173 | 8.47 | | | | |
Avon Corp | THINK BULL PRIVATE LIMITED | B | 455320 | 8.32 | | | | |
Avon Corp | THINK BULL PRIVATE LIMITED | S | 592199 | 7.94 | | | | |
Avon Corp | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 339032 | 8.41 | | | | |
Avon Corp | JMP SECURITIES PVT LTD | S | 878856 | 8.11 | | | | |
Avon Corp | NARESH CHAND JAIN | S | 490086 | 8.37 | | | | |
Avon Corp | Naman Securities & Finance Pvt. Ltd. | S | 637694 | 7.96 | | | | |
Bafna Spinning | JMP SECURITIES PVT LTD | S | 726071 | 2.75 | | | | |
BGIL Films | MBL & Co. LTD. | B | 35450 | 15.33 | | | | |
BGIL Films | CNB FINWIZ LIMITED | B | 35000 | 15.32 | | | | |
BGIL Films | CNB FINWIZ LIMITED | S | 35000 | 15.33 | | | | |
BGIL Films | MBL & Co. LTD. | S | 35450 | 15.32 | | | | |
BGIL Films | SAROJ DOGRA | S | 45000 | 15.39 | | | | |
BGIL Films | PRANAV SARIN | S | 32500 | 15.28 | | | | |
Bharat Immun | IFCI LIMITED | S | 250000 | 20.84 | | | | |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 357000 | 38.88 | | | | |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 231000 | 39.04 | | | | |
Camson Bio | SAROJ JUGAL MAHESHWARI | B | 150000 | 233.00 | | | | |
Camson Bio | JOSH TRADING PRIVATE LIMITED | S | 148020 | 233.00 | | | | |
Cat Tech | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 474726 | 26.47 | | | | |
Clio Infotech | HASMUKHLAL BHOJAK MUKESH | B | 122000 | 3.37 | | | | |
Clio Infotech | BHOJAK DHWANI | S | 122000 | 3.37 | | | | |
Cubical Fin | ANOOP JAIN | B | 93500 | 19.09 | | | | |
DB Intl Stock | GINNI FINANCEPVT LTD | B | 40000 | 71.57 | | | | |
Exelon Infra | G H SUNDER | B | 25324 | 28.97 | | | | |
Exelon Infra | YENTRAPATI RAVI | S | 25075 | 28.97 | | | | |
Explicit Fin | D S G SECURITIES PRIVATE LTD | S | 25000 | 15.75 | | | | |
Fert & Chem Trv | ADITYA KASLIWAL | B | 35000 | 60.85 | | | | |
Fert & Chem Trv | OPG SECURITIES P LTD | B | 39550 | 60.44 | | | | |
Fert & Chem Trv | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 38558 | 60.41 | | | | |
Fert & Chem Trv | TRANSGLOBAL SECURITIES LTD. | B | 43927 | 61.01 | | | | |
Fert & Chem Trv | TRANSGLOBAL SECURITIES LTD. | S | 43927 | 61.00 | | | | |
Fert & Chem Trv | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 38558 | 60.80 | | | | |
Fert & Chem Trv | OPG SECURITIES P LTD | S | 39550 | 60.59 | | | | |
Gandhinagar Hot | HARSHA MAYURBHAI SHETH | B | 40000 | 249.75 | | | | |
Garware Offsh | SAURABH NATVERLAL SHAH | B | 139536 | 180.63 | | | | |
Garware Offsh | SAURABH NATVERLAL SHAH | S | 139536 | 180.69 | | | | |
Hindustan Motors | JMP SECURITIES PVT LTD | B | 1077371 | 27.86 | | | | |
Hindustan Tin | SAFE ENTERPRISES | B | 180000 | 110.87 | | | | |
IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 45000 | 11.45 | | | | |
IFL Promoters | MBL & Co. LTD. | B | 31375 | 12.25 | | | | |
IFL Promoters | CNB FINWIZ LIMITED | B | 75550 | 11.94 | | | | |
IFL Promoters | CNB FINWIZ LIMITED | S | 75550 | 11.98 | | | | |
IFL Promoters | MBL & Co. LTD. | S | 31375 | 12.14 | | | | |
IFL Promoters | ANJANA GUPTA | S | 41326 | 11.58 | | | | |
IFL Promoters | ATUL MITTAL | S | 45871 | 11.55 | | | | |
Ishita Drugs | PARUL JAYESH SHAH | S | 18900 | 45.75 | | | | |
Jaihind Syn | KAMAL KUMAR KESHWANI | B | 25000 | 50.48 | | | | |
Jhagadia Copper | CHHABILDAS PRANJIVAN SANGHVI | B | 676300 | 4.45 | | | | |
Jhagadia Copper | CHHABILDAS PRANJIVAN SANGHVI | S | 647335 | 4.43 | | | | |
JMD Telefilms | BLUE PEACOCK SECURITIES PVT LTD | B | 398954 | 34.70 | | | | |
Jumbo Bag | RAJENDRA AGARWAL HUF | B | 70000 | 70.26 | | | | |
Jumbo Bag | YOGESH ROSHANLAL GUPTA | B | 70000 | 68.75 | | | | |
Jumbo Bag | J V STOCK BROKING PRIVATE LIMITED | B | 54657 | 69.69 | | | | |
Jumbo Bag | BP FINTRADE PRIVATE LIMITED | B | 119596 | 70.83 | | | | |
Jumbo Bag | BP FINTRADE PRIVATE LIMITED | S | 122596 | 70.80 | | | | |
Jumbo Bag | J V STOCK BROKING PRIVATE LIMITED | S | 54657 | 69.59 | | | | |
Jumbo Bag | RAJENDRA AGARWAL HUF | S | 70000 | 71.10 | | | | |
Jumbo Bag | GAURAV DOSHI | S | 48007 | 68.16 | | | | |
KAY Power | BAMPSL SECURITIES LTD | B | 195149 | 25.81 | | | | |
KAY Power | BAMPSL SECURITIES LTD | S | 157442 | 25.77 | | | | |
LGS Glob | ASHOK HARGOVINDAS SONI | B | 204005 | 79.00 | | | | |
Mahalaxmi Rub | ENVIRO CONTROL ASSOCIATES INDIA PRIVATE LIMITED | B | 1600000 | 32.39 | | | | |
MANDHANA | ARTISTIC FINANCE PVT LTD | B | 250453 | 281.99 | | | | |
MANDHANA | VIVEK LAKSHMINATH MEHROTRA | S | 250000 | 282.00 | | | | |
MASTER | BALA RAMA VENKATA SIVA NAGA S | B | 27375 | 69.55 | | | | |
MASTER | MALLIKHARJUNARAO V | S | 53830 | 68.96 | | | | |
Minaxi Textiles | JMP SECURITIES PVT LTD | B | 450822 | 1.85 | | | | |
Minaxi Textiles | JMP SECURITIES PVT LTD | S | 450822 | 1.85 | | | | |
Natural Cap | RAHUL DOSHI | B | 25000 | 65.75 | | | | |
Natural Cap | REMCOM SALES SERVICES PVT LTD | B | 70000 | 64.67 | | | | |
Natural Cap | BP FINTRADE PRIVATE LIMITED | B | 38065 | 65.75 | | | | |
Natural Cap | BP FINTRADE PRIVATE LIMITED | S | 38065 | 65.65 | | | | |
Natural Cap | RAHUL DOSHI | S | 25000 | 64.91 | | | | |
NCJ Intl | NIMBUS (INDIA) LIMITED | B | 53216 | 23.13 | | | | |
NCJ Intl | SEEMA TAYAL | S | 46716 | 23.01 | | | | |
Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | B | 256430 | 244.74 | | | | |
Neha Intl | I G E INDIA LIMITED | B | 100000 | 241.99 | | | | |
Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 175339 | 240.30 | | | | |
Neha Intl | Naman Securities & Finance Pvt. Ltd. | B | 76202 | 242.19 | | | | |
Neha Intl | RAJENDRA AGARWAL HUF | B | 100000 | 246.14 | | | | |
Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | B | 143664 | 246.07 | | | | |
Neha Intl | RML MULTITRADE PVT LTD | B | 156294 | 240.73 | | | | |
Neha Intl | TRANSGLOBAL SECURITIES LTD. | B | 69107 | 237.82 | | | | |
Neha Intl | MBL & Co. LTD. | B | 79494 | 236.67 | | | | |
Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 284412 | 235.27 | | | | |
Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 284412 | 235.10 | | | | |
Neha Intl | MBL & Co. LTD. | S | 79494 | 236.38 | | | | |
Neha Intl | TRANSGLOBAL SECURITIES LTD. | S | 69607 | 237.74 | | | | |
Neha Intl | RML MULTITRADE PVT LTD | S | 156294 | 243.60 | | | | |
Neha Intl | Naman Securities & Finance Pvt. Ltd. | S | 82803 | 238.55 | | | | |
Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 208023 | 238.37 | | | | |
Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | S | 256430 | 236.76 | | | | |
Nexxoft Info | C GEETHA | B | 29303 | 180.60 | | | | |
Nexxoft Info | RAJAN GUPTA | S | 30968 | 180.01 | | | | |
Northgate Tech | BP FINTRADE PRIVATE LIMITED | B | 189893 | 29.03 | | | | |
Northgate Tech | BP FINTRADE PRIVATE LIMITED | S | 201893 | 29.02 | | | | |
Oregon Comm | BP FINTRADE PRIVATE LIMITED | S | 6496 | 62.30 | | | | |
PARAB DRUGS | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | S | 588485 | 60.11 | | | | |
Pasari Spin | NIVESH STOCK BROKING P LTD | S | 71000 | 36.95 | | | | |
Phyto Chem | BP FINTRADE PRIVATE LIMITED | B | 30003 | 12.56 | | | | |
PM Telelinnks | UTSAV NITINBHAI SHAH | S | 70000 | 53.74 | | | | |
Polypro Fibrils | JAYESH RAVINDRA SHAH | B | 50001 | 29.55 | | | | |
Polypro Fibrils | GEETA AJAY SHAH | B | 80534 | 30.56 | | | | |
Polypro Fibrils | AJAY RAVINDRA SHAH | S | 100000 | 29.55 | | | | |
Punjab Wool | LATIN MANHARLAL SECURITIES PVT LTD | B | 100000 | 11.38 | | | | |
Punjab Wool | BP FINTRADE PRIVATE LIMITED | B | 107032 | 11.62 | | | | |
Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | B | 35600 | 144.71 | | | | |
Ranklin Sol | MALLIKHARJUNARAO V | S | 44071 | 144.67 | | | | |
Ranklin Sol | PRASADRAJU ALLURI | S | 27761 | 126.36 | | | | |
RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 70701 | 60.13 | | | | |
RCL FOODS | GUNVANT HASMUKH CHAUHAN | S | 70576 | 60.05 | | | | |
RS Software | INDRAVARUN TRADE IMPEX PVT LTD | S | 60667 | 49.30 | | | | |
Rubra Med | AVIRAJ MARKETING & SALES PRIVATE LIMITED | S | 27500 | 13.02 | | | | |
Sacheta Metals | PRAVESH RANI PAHWA | S | 50000 | 74.55 | | | | |
SARK SYS | THE IL&FS FINANCIAL SERVICES LIMITED | S | 48000 | 14.85 | | | | |
SARK SYS | BP FINTRADE PRIVATE LIMITED | S | 60038 | 14.77 | | | | |
Sea TV Network | PINAC STOCK BROKERS PVT LTD | B | 82151 | 117.02 | | | | |
Sea TV Network | PINAC STOCK BROKERS PVT LTD | S | 125151 | 114.31 | | | | |
Shakti Pumps | TUSHAR RAMESHBHAI PATEL | B | 55573 | 179.22 | | | | |
Shakti Pumps | SUNIL BHANDARI | B | 60001 | 170.52 | | | | |
Shakti Pumps | SUNIL BHANDARI | S | 60001 | 181.29 | | | | |
Shakti Pumps | SHRADHA JAIN | S | 42419 | 185.03 | | | | |
Shakti Pumps | TUSHAR RAMESHBHAI PATEL | S | 55573 | 170.05 | | | | |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 830000 | 12.26 | | | | |
SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 239865 | 12.35 | | | | |
SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 239865 | 12.43 | | | | |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 830000 | 12.26 | | | | |
Southern Petro | TRANSGLOBAL SECURITIES LTD. | B | 955372 | 32.70 | | | | |
Southern Petro | TRANSGLOBAL SECURITIES LTD. | S | 955372 | 32.90 | | | | |
Sri Adhikari Bro | TRANSGLOBAL SECURITIES LTD. | B | 107911 | 68.32 | | | | |
Sri Adhikari Bro | PRIMORE SOLUTIONS PVT.LTD | B | 117915 | 69.92 | | | | |
Sri Adhikari Bro | CHANDER KANTA | B | 92714 | 68.72 | | | | |
Sri Adhikari Bro | CHANDER KANTA | S | 186088 | 67.34 | | | | |
Sri Adhikari Bro | PRIMORE SOLUTIONS PVT.LTD | S | 117915 | 69.89 | | | | |
Sri Adhikari Bro | TRANSGLOBAL SECURITIES LTD. | S | 107911 | 68.92 | | | | |
Suryajyoti Spi | RAJENDRA AGARWAL HUF | B | 115000 | 63.83 | | | | |
Suryajyoti Spi | SURYA JYOTI INFOTECH LTD | S | 108564 | 63.22 | | | | |
Tera Software | BLUE PEACOCK SECURITIES PVT LTD | B | 55660 | 59.41 | | | | |
Tera Software | BLUE PEACOCK SECURITIES PVT LTD | S | 55660 | 59.25 | | | | |
Tyche Inds | LEENA SHASHIKANTBHAI SHAH | B | 55900 | 23.76 | | | | |
Tyche Inds | SHARAD PADAMSHI GOSRANI | B | 50000 | 23.32 | | | | |
VAS Infra | MAHESHBHAI J PATEL | B | 69572 | 168.75 | | | | |
VAS Infra | ANKUR JAIN | B | 80000 | 167.89 | | | | |
VAS Infra | BHANDARI HEMANT AMOLAKCHAND | B | 100000 | 165.00 | | | | |
VAS Infra | SHITALBEN RAKESHKUMAR SHAH | S | 69354 | 168.26 | | | | |
VAS Infra | ENVIRO CONTROL ASSOCIATES INDIA PRIVATE LIMITED | S | 198166 | 165.16 | | | | |
Venus Ventures | SIVAPARVATHI A | S | 58000 | 17.98 | | | | |
Vijay Textiles | RAVINDER RAO POLSANI | S | 701920 | 7.26 | | | | |
Vikas Globalone | SHANTI KUMAR AGGARWAL | S | 50000 | 47.09 | | | | |
Vikas WSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | B | 1500000 | 31.86 | | | | |
Vikas WSP | GIRISH KANSAL | S | 735000 | 31.71 | | | | |
Vikram Thermo | SAMIR NARENDRA GUPTA | B | 11275 | 26.39 | | | | |
Vimal Oil | PRADIP C. PATEL | B | 75713 | 67.40 | | | | |
Vimal Oil | PATEL JIGISHABEN | B | 121862 | 66.79 | | | | |
VIP Inds | OPG SECURITIES P LTD | B | 263426 | 683.60 | | | | |
VIP Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 203597 | 683.30 | | | | |
VIP Inds | SMART EQUITY BROKERS PRIVATE LIMITED | B | 229998 | 685.28 | | | | |
VIP Inds | SMART EQUITY BROKERS PRIVATE LIMITED | S | 229998 | 685.63 | | | | |
VIP Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 203597 | 685.09 | | | | |
VIP Inds | OPG SECURITIES P LTD | S | 263426 | 684.23 | | | | |
No comments:
Post a Comment