| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 20/10/10 | 3,343.59 | 3,411.34 | -67.76 |
| 19/10/10 | 3,596.36 | 3,529.32 | 67.04 |
| 18/10/10 | 3,229.25 | 3,119.53 | 109.71 |
| Oct , 10 | 55,630.24 | 56,373.11 | -742.87 |
| Since 1/1/10 | 661,571.45 | 671,733.73 | -10,162.28 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Buy | Buy |
| 20/10/10 | 3.76 | 3.76 | 3.76 |
| 19/10/10 | 3.22 | 3.22 | 3.22 |
| 18/10/10 | 1.72 | 1.72 | 1.72 |
| Oct , 10 | 58.63 | 58.63 | 58.63 |
| Since 1/1/10 | 559.89 | 559.89 | 559.89 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Buy | Buy |
| 20/10/10 | 1,054.82 | 1,054.82 | 1,054.82 |
| 19/10/10 | 1,057.01 | 1,057.01 | 1,057.01 |
| 18/10/10 | 984.24 | 984.24 | 984.24 |
| Oct , 10 | 17,017.61 | 17,017.61 | 17,017.61 |
| Since 1/1/10 | 196,893.68 | 196,893.68 | 196,893.68 |
Pages
▼
No comments:
Post a Comment