| Symbol | Company Name | Meeting Date | Purpose |
| AJANTPHARM | AJANTA PHARMA LIMITED | 22-Oct-10 | Un-audited Financial Results |
| APTECHT | APTECH LIMITED | 22-Oct-10 | Financial Results |
| ARIES | ARIES AGRO LIMITED | 22-Oct-10 | Un-audited Financial Results |
| AVTNPL | AVT NATURAL PRODUCTS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BANKINDIA | BANK OF INDIA | 22-Oct-10 | Un-audited Financial Results |
| MAHABANK | BANK OF MAHARASHTRA | 22-Oct-10 | Un-audited Financial Results |
| BEPL | BHANSALI ENGINEERING POLYMERS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BINANICEM | BINANI CEMENT LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BINANIIND | BINANI INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BIOCON | BIOCON LIMITED | 22-Oct-10 | Un-audited Financial Results |
| CHENNPETRO | CHENNAI PETROLEUM CORPORATION LIMITED | 22-Oct-10 | Un-audited Financial Results |
| DBCORP | D.B.CORP LIMITED | 22-Oct-10 | Un-audited Financial Results |
| DEEPIND | DEEP INDUSTRIES LIMITED | 22-Oct-10 | Results/Others |
| DEWANHOUS | DEWAN HOUSING FINANCE CORPORATION LTD | 22-Oct-10 | Un-audited Financial Results |
| EMCO | EMCO LIMITED | 22-Oct-10 | Un-audited Financial Results |
| FAGBEARING | FAG BEARINGS INDIA LIMITED | 22-Oct-10 | Un-audited Financial Results |
| FINPIPE | FINOLEX INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| GEOMETRIC | GEOMETRIC LIMITED | 22-Oct-10 | Results/Others |
| INDIANB | INDIAN BANK | 22-Oct-10 | Un-audited Financial Results |
| IPCALAB | IPCA LABORATORIES LIMITED | 22-Oct-10 | Results/Dividend |
| JAYAGROGN | JAYANT AGRO ORGANICS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| JSL | JSL STAINLESS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| KABRAEXTRU | KABRA EXTRUSION TECHNIK LIMITED | 22-Oct-10 | Un-audited Financial Results |
| KALECONSUL | KALE CONSULTANTS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| KIRLOSIND | KIRLOSKAR INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| KSBPUMPS | KSB PUMPS LIMITED | 22-Oct-10 | Results/Dividend |
| M&MFIN | MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED | 22-Oct-10 | Audited Financial Results |
| MIRCELECTR | MIRC ELECTRONICS LIMITED | 22-Oct-10 | Results/Others |
| NIITLTD | NIIT LIMITED | 22-Oct-10 | Un-audited Financial Results |
| PIRHEALTH | PIRAMAL HEALTHCARE LIMITED | 22-Oct-10 | Financial Results |
| PLASTIBLEN | PLASTIBLENDS INDIA LIMITED | 22-Oct-10 | Un-audited Financial Results |
| RBL | RANE BRAKE LINING LIMITED | 22-Oct-10 | Un-audited Financial Results |
| REDINGTON | REDINGTON (INDIA) LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SAGCEM | SAGAR CEMENTS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SAGCEM | SAGAR CEMENTS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SANGAMIND | SANGAM (INDIA) LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SKSMICRO | SKS MICROFINANCE LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SMARTLINK | SMARTLINK NETWORK SYSTEMS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SOBHA | SOBHA DEVELOPERS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SOUISPAT | SOUTHERN ISPAT AND ENERGY LIMITED | 22-Oct-10 | Un-audited Financial Results |
| STERTOOLS | STERLING TOOLS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| TTL | T T LIMITED | 22-Oct-10 | Un-audited Financial Results |
| TNPL | TAMIL NADU NEWSPRINT & PAPERS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| TATAELXSI | TATA ELXSI LIMITED | 22-Oct-10 | Audited Financial Results |
| THANGAMAYL | THANGAMAYIL JEWELLERY LIMITED | 22-Oct-10 | Un-audited Financial Results |
| APPAPER | THE ANDHRA PRADESH PAPER MILLS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| THOMASCOOK | THOMAS COOK (INDIA) LTD | 22-Oct-10 | Un-audited Financial Results |
| TI | TILAKNAGAR INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| TIPSINDLTD | TIPS INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| UFLEX | UFLEX LIMITED | 22-Oct-10 | Un-audited Financial Results |
| VTL | VARDHMAN TEXTILES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| VIJAYABANK | VIJAYA BANK | 22-Oct-10 | Financial Results |
| WIPRO | WIPRO LIMITED | 22-Oct-10 | Financial Results |
22 October 2010
Results to be declared on 22- Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment