| Symbol | Company Name | Meeting Date | Purpose |
| ACC | ACC LIMITED | 21-Oct-10 | Un-audited Financial Results |
| AKZOINDIA | AKZO NOBEL INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ALBK | ALLAHABAD BANK | 21-Oct-10 | Un-audited Financial Results |
| APIL | ALSTOM PROJECTS INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| AMBUJACEM | AMBUJA CEMENTS LIMITED | 21-Oct-10 | Un-audited Financial Results |
| BAJAJCORP | BAJAJ CORP LIMITED | 21-Oct-10 | Un-audited Financial Results |
| CORALHUB | CORAL HUB LIMITED | 21-Oct-10 | Consolidation of Shares |
| CORPBANK | CORPORATION BANK | 21-Oct-10 | Results/Others |
| DICIND | DIC INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ECLERX | ECLERX SERVICES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| FOSECOIND | FOSECO INDIA LIMITED | 21-Oct-10 | Results/Dividend |
| FKONCO | FRESENIUS KABI ONCOLOGY LIMITED | 21-Oct-10 | Un-audited Financial Results |
| GSFC | GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED | 21-Oct-10 | Un-audited Financial Results |
| HINDSYNTEX | HIND SYNTEX LIMITED | 21-Oct-10 | Un-audited Financial Results |
| HINDUJAFO | HINDUJA FOUNDRIES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| INDIABULLS | INDIABULLS FINANCIAL SERVICES LIMITED | 21-Oct-10 | Results/Dividend |
| NAUKRI | INFO EDGE (INDIA) LIMITED | 21-Oct-10 | Un-audited Financial Results |
| JMFINANCIL | JM FINANCIAL LIMITED | 21-Oct-10 | Un-audited Financial Results |
| MAHINDFORG | MAHINDRA FORGINGS LIMITED | 21-Oct-10 | Un-audited Financial Results |
| MRF | MRF LIMITED | 21-Oct-10 | Interim Dividend |
| OILCOUNTUB | OIL COUNTRY TUBULAR LIMITED | 21-Oct-10 | Un-audited Financial Results |
| PERSISTENT | PERSISTENT SYSTEMS LIMITED | 21-Oct-10 | Audited Financial Results |
| PRIMESECU | PRIME SECURITIES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| SASKEN | SASKEN COMMUNICATION TECHNOLOGIES LIMITED | 21-Oct-10 | Audited Financial Results |
| SKFINDIA | SKF INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| STRTECH | STERLITE TECHNOLOGIES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| SPARC | SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | 21-Oct-10 | Un-audited Financial Results |
| TCS | TATA CONSULTANCY SERVICES LIMITED | 21-Oct-10 | Results/Dividend |
| TIIL | TECHNOCRAFT INDUSTRIES (INDIA) LIMITED | 21-Oct-10 | Un-audited Financial Results |
| SOUTHBANK | THE SOUTH INDIAN BANK LIMITED | 21-Oct-10 | Un-audited Financial Results |
| TVSMOTOR | TVS MOTOR COMPANY LIMITED | 21-Oct-10 | Un-audited Financial Results |
| XPROINDIA | XPRO INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ZENSARTECH | ZENSAR TECHNOLOGIES LIMITED | 21-Oct-10 | Un-audited Financial Results |
21 October 2010
Results to be declared on 21-Oct-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment