Company Name | Offer Price | Premium |
(Rs.) | (Rs.) | |
Ramky Infrastructure Ltd. | 450 (middle) | 24 to 27 |
Orient Green Power | 47 (Lower Band) | DISCOUNT |
Electro Steel | 11 (Upper Band) | 1 to 1.10 |
Gallantt Ispat | 50 (Fixed Price) | 1 to 2 |
VA TechWabag | 1310 (Upper Band) | 395 to 425 |
CantabilRetail | 135 (Upper Band) | 4 to 5 |
Tecpro Systems | 355 (Upper Band) | 40 to 45 |
AshokBuildcon | 324 (Upper Band) | 23 to 26 |
Sea TV Network | 100 (Upper Band) | 10 to 15 |
Bedmutha Ind | 95 to 102 | 8 to 9 |
Commercial Engg | 125 to 127 | 5 to 7 |
Oberoi Realty | 253 to 260 | 8 to 10 |
Coal India | 250 to 270 | 1 or 2 |
Thanks a lot for providing this information..
ReplyDelete