Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company Name | Meeting Date | Purpose |
| ALCHEMIST LIMITED | 1-Nov-10 | Un-audited Financial Results |
| DECOLIGHT CERAMICS LIMITED | 1-Nov-10 | Un-audited Financial Results |
| HALONIX LIMITED | 1-Nov-10 | Audited Financial Results |
| ADVANI HOTELS & RESORTS (INDIA) LIMITED | 1-Nov-10 | Results/Dividend |
| CENTURY ENKA LIMITED | 1-Nov-10 | Un-audited Financial Results |
| CENTURY TEXTILES & INDUSTRIES LIMITED | 1-Nov-10 | Un-audited Financial Results |
| TECHNOFAB ENGINEERING LIMITED | 1-Nov-10 | Un-audited Financial Results |
| GAMMON INFRASTRUCTURE PROJECTS LIMITED | 1-Nov-10 | Un-audited Financial Results |
| ORIENT CERAMICS AND INDUSTRIES LIMITED | 1-Nov-10 | Un-audited Financial Results |
| GOENKA DIAMOND AND JEWELS LIMITED | 1-Nov-10 | Un-audited Financial Results |
| GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED | 1-Nov-10 | Un-audited Financial Results |
| HAVELLS INDIA LIMITED | 1-Nov-10 | Board meeting Rescheduled |
| JSW ENERGY LIMITED | 1-Nov-10 | Un-audited Financial Results |
| DATAMATICS GLOBAL SERVICES LIMITED | 1-Nov-10 | Un-audited Financial Results |
| GUJARAT STATE FINANCIAL CORPORATION | 1-Nov-10 | Un-audited Financial Results |
| HINDUSTAN MOTORS LIMITED | 1-Nov-10 | Un-audited Financial Results |
| LUPIN LIMITED | 1-Nov-10 | Un-audited Financial Results |
| BIRLA COTSYN (INDIA) LIMITED | 1-Nov-10 | Un-audited Financial Results |
| PUDUMJEE PULP & PAPER MILLS LIMITED | 1-Nov-10 | Results/Others |
| TOURISM FINANCE CORPORATION OF INDIA LIMITED | 1-Nov-10 | Audited Financial Results |
| PUDUMJEE INDUSTRIES LIMITED | 1-Nov-10 | Results/Others |
| DISHMAN PHARMACEUTICALS AND CHEMICALS LIMITED | 1-Nov-10 | Un-audited Financial Results |
| SHRENUJ & COMPANY LIMITED | 1-Nov-10 | Un-audited Financial Results |
| EVEREADY INDUSTRIES INDIA LIMITED | 1-Nov-10 | Un-audited Financial Results |
| SUBROS LIMITED | 1-Nov-10 | Un-audited Financial Results |
| PVR LIMITED | 1-Nov-10 | Board meeting Rescheduled |
| PUNJ LLOYD LIMITED | 1-Nov-10 | Financial Results |
| EMAMI LIMITED | 1-Nov-10 | Un-audited Financial Results |
| GTL INFRASTRUCTURE LIMITED | 1-Nov-10 | Results/Others |
| MANDHANA INDUSTRIES LIMITED | 1-Nov-10 | Un-audited Financial Results |
No comments:
Post a Comment