Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 28/10/10 | 5,496.35 | 6,446.43 | -950.08 | 1,982.50 | 2,042.94 | -60.44 |
| 27/10/10 | 2,753.52 | 2,762.59 | -9.07 | 1,370.57 | 1,888.87 | -518.30 |
| 26/10/10 | 3,175.26 | 2,693.82 | 481.44 | 1,100.41 | 1,808.59 | -708.18 |
| Oct , 10 | 74,355.89 | 60,703.21 | 13,652.68 | 26,473.25 | 38,630.52 | -12,157.27 |
| Since 1/1/10 * | 577,401.34 | 520,641.14 | 56,760.20 | 269,375.01 | 293,084.53 | -23,709.52 |
No comments:
Post a Comment