| FII DERIVATIVES STATISTICS FOR 12-Oct-2010 | ||||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
| INDEX FUTURES | 27156 | 829.48 | 38642 | 1180.28 | 513988 | 15730.70 | -350.80 | |
| INDEX OPTIONS | 166512 | 5026.79 | 142027 | 4311.60 | 1998837 | 60874.32 | 715.19 | |
| STOCK FUTURES | 31254 | 1013.36 | 58955 | 1910.15 | 1426806 | 43593.74 | -896.79 | |
| STOCK OPTIONS | 11421 | 389.41 | 13611 | 457.06 | 34115 | 1118.78 | -67.65 | |
| Total | -600.05 | |||||||
No comments:
Post a Comment