| Company Name | Meeting Date | Purpose |
| CELEBRITY FASHIONS LIMITED | 9-Oct-10 | Record Date |
| STATE BANK OF MYSORE | 9-Oct-10 | Rights Issue |
| VIVIMED LABS LIMITED | 9-Oct-10 | Capital Issue |
| CMC LIMITED | 11-Oct-10 | Un-audited Financial Results |
| EASUN REYROLLE LIMITED | 11-Oct-10 | Issue of Securities |
| INDO ASIAN FUSEGEAR LIMITED | 11-Oct-10 | Dividend |
| INDUSIND BANK LIMITED | 11-Oct-10 | Un-audited Financial Results
|
| PRAJ INDUSTRIES LIMITED | 11-Oct-10 | Results/Others |
| SINTEX INDUSTRIES LIMITED | 11-Oct-10 | Un-audited Financial Results |
| CASTROL INDIA LIMITED | 12-Oct-10 | Un-audited Financial Results |
| EXIDE INDUSTRIES LIMITED | 12-Oct-10 | Results/Dividend |
| GOA CARBON LIMITED | 12-Oct-10 | Results/Others |
| IL&FS INVESTMENT MANAGERS LIMITED | 12-Oct-10 | Audited Financial Results |
| KAJARIA CERAMICS LIMITED | 12-Oct-10 | Un-audited Financial Results |
| MAGMA FINCORP LIMITED | 12-Oct-10 | Un-audited Financial Results |
| NIPPO BATTERIES COMPANY LIMITED | 12-Oct-10 | Results/Others |
| PANASONIC CARBON INDIA COMPANY LIMITED | 12-Oct-10 | Un-audited Financial Results |
| SURYA PHARMACEUTICAL LIMITED | 12-Oct-10 | GDRs/GDS |
| TATA METALIKS LIMITED | 12-Oct-10 | Audited Financial Results |
| THE TINPLATE COMPANY OF INDIA LIMITED | 12-Oct-10 | Audited Financial Results |
| ARROW TEXTILES LIMITED | 13-Oct-10 | Audited Financial Results |
| HONEYWELL AUTOMATION INDIA LIMITED | 13-Oct-10 | Un-audited Financial Results |
| JINDAL POLY FILMS LIMITED | 13-Oct-10 | Un-audited Financial Results |
| PIONEER EMBROIDERIES LIMITED | 13-Oct-10 | Raising of Funds |
| TATA METALIKS LIMITED | 13-Oct-10 | Board meeting Rescheduled |
| AGEE GOLD REFINERS LIMITED | 14-Oct-10 | Audited Financial Results |
| AXIS BANK LIMITED | 14-Oct-10 | Un-audited Financial Results |
| CRANES SOFTWARE INTERNATIONAL LIMITED | 14-Oct-10 | Board meeting Rescheduled |
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | 14-Oct-10 | Board meeting Rescheduled |
| GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 14-Oct-10 | Un-audited Financial Results |
| GRUH FINANCE LIMITED | 14-Oct-10 | Un-audited Financial Results |
| INFOTECH ENTERPRISES LIMITED | 14-Oct-10 | Un-audited Financial Results |
| KERNEX MICROSYSTEMS (INDIA) LIMITED | 14-Oct-10 | Un-audited Financial Results |
| LIC HOUSING FINANCE LIMITED | 14-Oct-10 | Un-audited Financial Results |
| MADHAV MARBLES AND GRANITES LIMITED | 14-Oct-10 | Board meeting Rescheduled |
| MASTEK LIMITED | 14-Oct-10 | Un-audited Financial Results |
| RALLIS INDIA LIMITED | 14-Oct-10 | Un-audited Financial Results |
| UTV SOFTWARE COMMUNICATIONS LIMITED | 14-Oct-10 | Un-audited Financial Results |
| VST INDUSTRIES LIMITED | 14-Oct-10 | Un-audited Financial Results |
| DEVELOPMENT CREDIT BANK LIMITED | 15-Oct-10 | Un-audited Financial Results |
| ELGI RUBBER COMPANY LIMITED | 15-Oct-10 | Un-audited Financial Results |
| HEIDELBERGCEMENT INDIA LIMITED | 15-Oct-10 | Un-audited Financial Results |
| INFOSYS TECHNOLOGIES LIMITED | 15-Oct-10 | Results/Dividend |
| JAY BHARAT MARUTI LIMITED | 15-Oct-10 | Un-audited Financial Results |
| MAHARASHTRA SCOOTERS LIMITED | 15-Oct-10 | Un-audited Financial Results |
| NU TEK INDIA LIMITED | 15-Oct-10 | Un-audited Financial Results |
| THE KARNATAKA BANK LIMITED | 15-Oct-10 | Un-audited Financial Results |
| TREADSDIRECT LIMITED | 15-Oct-10 | Un-audited Financial Results |
| VENUS REMEDIES LIMITED | 15-Oct-10 | Results/Others |
| GODREJ PROPERTIES LIMITED | 16-Oct-10 | Results/Others |
| RELIANCE INDUSTRIAL INFRASTRUCTURE LIMITED | 16-Oct-10 | Financial Results |
| SUDARSHAN CHEMICAL INDUSTRIES LIMITED | 16-Oct-10 | Results/Others |
| SURYALAKSHMI COTTON MILLS LIMITED | 16-Oct-10 | Un-audited Financial Results |
| UNICHEM LABORATORIES LIMITED | 16-Oct-10 | Results/Dividend |
| BAJAJ FINANCE LIMITED | 18-Oct-10 | Un-audited Financial Results |
| BAJAJ FINSERV LIMITED | 18-Oct-10 | Un-audited Financial Results |
| CAMLIN LIMITED | 18-Oct-10 | Un-audited Financial Results |
| CHEMFAB ALKALIS LIMITED | 18-Oct-10 | Results/Others |
| ESSAR OIL LIMITED | 18-Oct-10 | Un-audited Financial Results |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 18-Oct-10 | Un-audited Financial Results |
| ING VYSYA BANK LIMITED | 18-Oct-10 | Un-audited Financial Results |
| LARSEN & TOUBRO LIMITED | 18-Oct-10 | Un-audited Financial Results |
| MM FORGINGS LIMITED | 18-Oct-10 | Un-audited Financial Results |
| NIIT TECHNOLOGIES LIMITED | 18-Oct-10 | Results/Others |
| ONWARD TECHNOLOGIES LIMITED | 18-Oct-10 | Un-audited Financial Results |
| RAJ RAYON INDUSTRIES LIMITED | 18-Oct-10 | Board meeting Rescheduled |
| RANE ENGINE VALVE LIMITED | 18-Oct-10 | Un-audited Financial Results |
| S.E. INVESTMENTS LIMITED | 18-Oct-10 | Results/Others |
| SESA GOA LIMITED | 18-Oct-10 | Un-audited Financial Results |
| STATE BANK OF BIKANER AND JAIPUR | 18-Oct-10 | Un-audited Financial Results |
| STATE BANK OF MYSORE | 18-Oct-10 | Un-audited Financial Results |
| BAJAJ AUTO LIMITED | 19-Oct-10 | Un-audited Financial Results |
| BAJAJ HOLDINGS & INVESTMENT LIMITED | 19-Oct-10 | Un-audited Financial Results |
| CONTAINER CORPORATION OF INDIA LIMITED | 19-Oct-10 | Un-audited Financial Results |
| COROMANDEL INTERNATIONAL LIMITED | 19-Oct-10 | Un-audited Financial Results |
| GREAVES COTTON LIMITED | 19-Oct-10 | Un-audited Financial Results |
| HDFC BANK LIMITED | 19-Oct-10 | Un-audited Financial Results |
| INGERSOLL RAND (INDIA) LIMITED | 19-Oct-10 | Results/Dividend |
| MADRAS FERTILIZERS LIMITED | 19-Oct-10 | Un-audited Financial Results |
| MANGALORE CHEMICALS & FERTILIZERS LIMITED | 19-Oct-10 | Un-audited Financial Results |
| MINDTREE LIMITED | 19-Oct-10 | Results/Dividend |
| NRC LIMITED | 19-Oct-10 | Un-audited Financial Results |
| PANASONIC HOME APPLIANCES INDIA COMPANY LIMITED | 19-Oct-10 | Un-audited Financial Results |
| RELIGARE ENTERPRISES LIMITED | 19-Oct-10 | Un-audited Financial Results |
| AGRO TECH FOODS LIMITED | 20-Oct-10 | Un-audited Financial Results |
| ASHOK LEYLAND LIMITED | 20-Oct-10 | Un-audited Financial Results |
| ESAB INDIA LIMITED | 20-Oct-10 | Un-audited Financial Results |
| GUJARAT NARMADA VALLEY FERTILIZER COMPANY LIMITED | 20-Oct-10 | Un-audited Financial Results |
| HCL TECHNOLOGIES LIMITED | 20-Oct-10 | Results/Dividend |
| INDOCO REMEDIES LIMITED | 20-Oct-10 | Un-audited Financial Results |
| INDUSTRIAL INVESTMENT TRUST LIMITED | 20-Oct-10 | Un-audited Financial Results |
| INEOS ABS (INDIA) LIMITED | 20-Oct-10 | Un-audited Financial Results |
| KDL BIOTECH LIMITED | 20-Oct-10 | Un-audited Financial Results |
| LANCO INDUSTRIES LIMITED | 20-Oct-10 | Un-audited Financial Results |
| LG BALAKRISHNAN & BROS LIMITED | 20-Oct-10 | Audited Financial Results |
| LGB FORGE LIMITED | 20-Oct-10 | Un-audited Financial Results |
| MERCK LIMITED | 20-Oct-10 | Un-audited Financial Results |
| NITIN SPINNERS LIMITED | 20-Oct-10 | Un-audited Financial Results |
| PIDILITE INDUSTRIES LIMITED | 20-Oct-10 | Un-audited Financial Results |
| RANE (MADRAS) LIMITED | 20-Oct-10 | Un-audited Financial Results |
| TANLA SOLUTIONS LIMITED | 20-Oct-10 | Un-audited Financial Results |
| YES BANK LIMITED | 20-Oct-10 | Un-audited Financial Results |
| ACC LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ALLAHABAD BANK | 21-Oct-10 | Un-audited Financial Results |
| AMBUJA CEMENTS LIMITED | 21-Oct-10 | Un-audited Financial Results |
| DIC INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ECLERX SERVICES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED | 21-Oct-10 | Un-audited Financial Results |
| HIND SYNTEX LIMITED | 21-Oct-10 | Un-audited Financial Results |
| HINDUJA FOUNDRIES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| JM FINANCIAL LIMITED | 21-Oct-10 | Un-audited Financial Results |
| MAHINDRA FORGINGS LIMITED | 21-Oct-10 | Un-audited Financial Results |
| MRF LIMITED | 21-Oct-10 | Interim Dividend |
| PERSISTENT SYSTEMS LIMITED | 21-Oct-10 | Audited Financial Results |
| SASKEN COMMUNICATION TECHNOLOGIES LIMITED | 21-Oct-10 | Audited Financial Results |
| SKF INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| TECHNOCRAFT INDUSTRIES (INDIA) LIMITED | 21-Oct-10 | Un-audited Financial Results |
| THE SOUTH INDIAN BANK LIMITED | 21-Oct-10 | Un-audited Financial Results |
| TVS MOTOR COMPANY LIMITED | 21-Oct-10 | Un-audited Financial Results |
| XPRO INDIA LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ZENSAR TECHNOLOGIES LIMITED | 21-Oct-10 | Un-audited Financial Results |
| ARIES AGRO LIMITED | 22-Oct-10 | Un-audited Financial Results |
| AVT NATURAL PRODUCTS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BINANI CEMENT LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BINANI INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| BIOCON LIMITED | 22-Oct-10 | Un-audited Financial Results |
| CHENNAI PETROLEUM CORPORATION LIMITED | 22-Oct-10 | Un-audited Financial Results |
| IPCA LABORATORIES LIMITED | 22-Oct-10 | Results/Dividend |
| JSL STAINLESS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| KIRLOSKAR INDUSTRIES LIMITED | 22-Oct-10 | Un-audited Financial Results |
| KSB PUMPS LIMITED | 22-Oct-10 | Results/Dividend |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED | 22-Oct-10 | Audited Financial Results |
| MIRC ELECTRONICS LIMITED | 22-Oct-10 | Results/Others |
| NIIT LIMITED | 22-Oct-10 | Un-audited Financial Results |
| RANE BRAKE LINING LIMITED | 22-Oct-10 | Un-audited Financial Results |
| SAGAR CEMENTS LIMITED | 22-Oct-10 | Un-audited Financial Results |
| AVANTI FEEDS LIMITED | 23-Oct-10 | Un-audited Financial Results |
| FINOLEX CABLES LIMITED | 23-Oct-10 | Un-audited Financial Results |
| MANGALAM CEMENT LIMITED | 23-Oct-10 | Un-audited Financial Results |
| TORRENT PHARMACEUTICALS LIMITED | 23-Oct-10 | Results/Others |
| AMARA RAJA BATTERIES LIMITED | 25-Oct-10 | Un-audited Financial Results |
| ASIAN HOTELS (EAST) LIMITED | 25-Oct-10 | Un-audited Financial Results |
| HSIL LIMITED | 25-Oct-10 | Results/Others |
| JIK INDUSTRIES LIMITED | 25-Oct-10 | Results/Others |
| LAKSHMI MACHINE WORKS LIMITED | 25-Oct-10 | Un-audited Financial Results |
| MAHINDRA HOLIDAYS & RESORTS INDIA LIMITED | 25-Oct-10 | Results/Others |
| RURAL ELECTRIFICATION CORPORATION LIMITED | 25-Oct-10 | Un-audited Financial Results |
| TITAN INDUSTRIES LIMITED | 25-Oct-10 | Un-audited Financial Results |
| UNITED BANK OF INDIA | 25-Oct-10 | Results/Others |
| BSL LIMITED | 26-Oct-10 | Un-audited Financial Results |
| DEEPAK FERTILIZERS AND PETROCHEMICALS CORPORATION LIMITED | 26-Oct-10 | Un-audited Financial Results |
| HINDUSTAN MEDIA VENTURES LIMITED | 26-Oct-10 | Un-audited Financial Results |
| JB CHEMICALS & PHARMACEUTICALS LIMITED | 26-Oct-10 | Un-audited Financial Results |
| NOCIL LIMITED | 26-Oct-10 | Un-audited Financial Results |
| PONNI SUGARS (ERODE) LIMITED | 26-Oct-10 | Audited Financial Results |
| SESHASAYEE PAPER AND BOARDS LIMITED | 26-Oct-10 | Un-audited Financial Results |
| THE TINPLATE COMPANY OF INDIA LIMITED | 26-Oct-10 | Board meeting Rescheduled |
| USHA MARTIN EDUCATION & SOLUTIONS LIMITED | 26-Oct-10 | Un-audited Financial Results |
| VINYL CHEMICALS (INDIA) LIMITED | 26-Oct-10 | Un-audited Financial Results |
| ASTRAZENECA PHARMA INDIA LIMITED | 27-Oct-10 | Un-audited Financial Results |
| BATA INDIA LIMITED | 27-Oct-10 | Un-audited Financial Results |
| BLUE STAR INFOTECH LIMITED | 27-Oct-10 | Un-audited Financial Results |
| CARBORUNDUM UNIVERSAL LIMITED | 27-Oct-10 | Un-audited Financial Results |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 27-Oct-10 | Un-audited Financial Results |
| DABUR INDIA LIMITED | 27-Oct-10 | Audited Financial Results |
| HARITA SEATING SYSTEMS LIMITED | 27-Oct-10 | Un-audited Financial Results |
| HT MEDIA LIMITED | 27-Oct-10 | Un-audited Financial Results |
| KARUR VYSYA BANK LIMITED | 27-Oct-10 | Un-audited Financial Results |
| KEWAL KIRAN CLOTHING LIMITED | 27-Oct-10 | Results/Dividend |
| MAHINDRA UGINE STEEL COMPANY LIMITED | 27-Oct-10 | Un-audited Financial Results |
| MRO-TEK LIMITED | 27-Oct-10 | Results/Others |
| PATNI COMPUTER SYSTEMS LIMITED | 27-Oct-10 | Audited Financial Results |
| THERMAX LIMITED | 27-Oct-10 | Audited Financial Results |
| TRENT LIMITED | 27-Oct-10 | Un-audited Financial Results |
| DHUNSERI PETROCHEM & TEA LIMITED | 28-Oct-10 | Un-audited Financial Results |
| GM BREWERIES LIMITED | 28-Oct-10 | Results/Others |
| HONDA SIEL POWER PRODUCTS LIMITED | 28-Oct-10 | Un-audited Financial Results |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | 28-Oct-10 | Un-audited Financial Results |
| SUPRAJIT ENGINEERING LIMITED | 28-Oct-10 | Un-audited Financial Results |
| ABB LIMITED | 29-Oct-10 | Un-audited Financial Results |
| AMARJOTHI SPINNING MILLS LIMITED | 29-Oct-10 | Un-audited Financial Results |
| BHARAT PETROLEUM CORPORATION LIMITED | 29-Oct-10 | Un-audited Financial Results |
| GANGOTRI TEXTILES LIMITED | 29-Oct-10 | Un-audited Financial Results |
| HINDUSTAN CONSTRUCTION COMPANY LIMITED | 29-Oct-10 | Un-audited Financial Results |
| HITACHI HOME AND LIFE SOLUTIONS (INDIA) LIMITED | 29-Oct-10 | Un-audited Financial Results |
| KANSAI NEROLAC PAINTS LIMITED | 29-Oct-10 | Un-audited Financial Results |
| MAHINDRA & MAHINDRA LIMITED | 29-Oct-10 | Un-audited Financial Results |
| MEGHMANI ORGANICS LIMITED | 29-Oct-10 | Un-audited Financial Results |
| SONA KOYO STEERING SYSTEMS LIMITED | 29-Oct-10 | Un-audited Financial Results |
| TCP LIMITED | 29-Oct-10 | Un-audited Financial Results |
| THE UGAR SUGAR WORKS LIMITED | 29-Oct-10 | Un-audited Financial Results |
| TTK PRESTIGE LIMITED | 29-Oct-10 | Un-audited Financial Results |
| ADITYA BIRLA NUVO LIMITED | 30-Oct-10 | Un-audited Financial Results |
| CHAMBAL FERTILIZERS & CHEMICALS LIMITED | 30-Oct-10 | Un-audited Financial Results |
| MARUTI SUZUKI INDIA LIMITED | 30-Oct-10 | Un-audited Financial Results |
| NATH SEEDS LIMITED | 30-Oct-10 | Un-audited Financial Results |
| OMAX AUTOS LIMITED | 30-Oct-10 | Results/Others |
| W S INDUSTRIES (I) LIMITED | 30-Oct-10 | Un-audited Financial Results |
No comments:
Post a Comment