| Company | Client Name | Deal Type * | Quantity | Price ** |
| ABG Shipyard | SMART EQUITY BROKERS PRIVATE LIMITED | B | 307371 | 464.74 |
| ABG Shipyard | SMART EQUITY BROKERS PRIVATE LIMITED | S | 307371 | 464.94 |
| ACIL Cot Inds | NILESH KRUSHNA PALANDE | S | 85000 | 28.51 |
| ACIL Cot Inds | JAYSHREE SHANKAR BHOSLE | S | 66500 | 28.50 |
| ADINATH BIO | MAHESH SAKARACHAND DESAI | S | 2000215 | 3.00 |
| Alfred Herbert | JIGNESHKUMAR R PATEL | B | 5000 | 180.00
|
| Alfred Herbert | JIGNESHKUMAR R PATEL | S | 5000 | 180.00 |
| Amrit Banaspati | ASHARI AGENCIES LIMITED | S | 48846 | 115.00 |
| Anand Credit | TUSHAR CHANDRAKANTBHAI JOSHI | S | 72188 | 10.41 |
| Arvind Intl | NARPATLAL SHAH JAGDISHKUMAR | B | 80000 | 31.30 |
| Arvind Intl | RAJESH NAVLANI | B | 134000 | 31.30 |
| Arvind Intl | RAKESH LAHOTI | B | 50000 | 31.30 |
| Arvind Intl | RAJESH NAVLANI | S | 80000 | 31.30 |
| Arvind Intl | ARVIND CHEMICALS LTD | S | 300000 | 31.30 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 561432 | 5.05 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 533028 | 5.04 |
| Bafna Spinning | JMP SECURITIES PVT LTD | B | 413886 | 3.16 |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 760334 | 3.14 |
| Bafna Spinning | SIDHRAJ RATHANCHAND BAFNA | S | 203948 | 3.02 |
| Bampsl Sec | B.S.KHANDELWAL | S | 800000 | 2.28 |
| Beckons Inds | PITAMBARDAS JAMNADAS KANSARA | B | 693928 | 6.63 |
| Beckons Inds | JAGDISH BANGA | B | 500000 | 7.07 |
| Beckons Inds | SPJ STOCK BROKER PVT LTD | B | 1188071 | 6.72 |
| Beckons Inds | SPJ STOCK BROKER PVT LTD | S | 1253071 | 6.95 |
| Beckons Inds | PITAMBARDAS JAMNADAS KANSARA | S | 693928 | 6.77 |
| Beryl Drugs | SAURABH KUMAR RASIKLAL GANDHI | S | 34595 | 35.68 |
| BGIL Films | INDER PAL | B | 137756 | 11.53 |
| BGIL Films | SAROJ DOGRA | B | 90443 | 11.47 |
| BGIL Films | SAROJ DOGRA | S | 90443 | 11.87 |
| BGIL Films | INDER PAL | S | 78209 | 11.62 |
| BGIL Films | GRINDLAY FINMAN PVT LTD | S | 100000 | 11.25 |
| BGIL Films | BHATIA INVESTMENT AND FINANCE PVT LTD | S | 50000 | 11.25 |
| Brilliant Sec | SHOBHANA P SHAH | B | 105000 | 15.10 |
| Brilliant Sec | USHA RANI MEENAVALLI | S | 104050 | 15.10 |
| BS TRANSCOM | SAHAR VYAPAR PRIVATE LIMITED | B | 368406 | 327.35 |
| BS TRANSCOM | NAVEEN TAPARIA | B | 114188 | 350.21 |
| BS TRANSCOM | AKSHI FINANCE PVT LTD | B | 122176 | 363.36 |
| BS TRANSCOM | OPG SECURITIES P LTD | B | 914169 | 375.83 |
| BS TRANSCOM | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1159481 | 381.75 |
| BS TRANSCOM | SMART EQUITY BROKERS PRIVATE LIMITED | B | 849961 | 376.85 |
| BS TRANSCOM | GENUINE STOCK BROKERS PVT. LTD. | B | 334688 | 368.32 |
| BS TRANSCOM | GENUINE STOCK BROKERS PVT. LTD. | S | 334688 | 367.88 |
| BS TRANSCOM | SMART EQUITY BROKERS PRIVATE LIMITED | S | 849961 | 377.52 |
| BS TRANSCOM | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1159481 | 380.20 |
| BS TRANSCOM | AKSHI FINANCE PVT LTD | S | 122226 | 361.45 |
| BS TRANSCOM | OPG SECURITIES P LTD | S | 915669 | 376.33 |
| BS TRANSCOM | NAVEEN TAPARIA | S | 114438 | 351.59 |
| BS TRANSCOM | SAHAR VYAPAR PRIVATE LIMITED | S | 426788 | 354.81 |
| CHISEL | BLUE CIRCLE SERVICES LIMITED | B | 10000 | 179.95 |
| CHISEL | UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD | B | 10000 | 179.95 |
| Choice Intl | SHRAWAN KUMAR MUKANA CHOUDHARY | B | 39500 | 99.73 |
| Digjam | JMP SECURITIES PVT LTD | B | 507983 | 15.44 |
| Everlon Syn | LALIT CHANDRAKANT SHAH | B | 42600 | 13.55 |
| Everlon Syn | Chandur Narindas Mirchandani | S | 40050 | 13.55 |
| Golden Sec | GEMINI VINIMAY PRIVATE LIMITED | S | 31000 | 16.89 |
| GYSCOAL | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 194872 | 84.16 |
| GYSCOAL | ARJANBHAI HARJIBHAI PATEL | B | 106450 | 84.34 |
| GYSCOAL | AKSHI FINANCE PVT LTD | B | 215355 | 85.21 |
| GYSCOAL | JEETANDRABHAI RAMESHBHAI PATEL | B | 175622 | 88.38 |
| GYSCOAL | R M SHARES TRADING PRIVATE LIMITED | B | 135458 | 84.90 |
| GYSCOAL | MARWADI SHARES AND FINANCE LIMITED | B | 203317 | 85.36 |
| GYSCOAL | OPG SECURITIES P LTD | B | 1246182 | 85.39 |
| GYSCOAL | GKN SECURITIES | B | 99896 | 85.07 |
| GYSCOAL | DIPAL DEVENDRA SHAH | B | 142516 | 84.96 |
| GYSCOAL | AMAN TIEUP PRIVATE LIMITED | B | 167670 | 89.24 |
| GYSCOAL | GENUINE STOCK BROKERS PVT. LTD. | B | 1068218 | 84.29 |
| GYSCOAL | SMART EQUITY BROKERS PRIVATE LIMITED | B | 594945 | 85.22 |
| GYSCOAL | KBS CAPITAL MANAGEMENT LIMITED | B | 200000 | 82.63 |
| GYSCOAL | VIJETA BROKING INDIA PRIVATE LIMITED | B | 97863 | 86.82 |
| GYSCOAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 2522615 | 84.67 |
| GYSCOAL | PINAC STOCK BROKERS PVT LTD | B | 104315 | 82.57 |
| GYSCOAL | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 117000 | 85.01 |
| GYSCOAL | TRANSGLOBAL SECURITIES LTD. | B | 115142 | 84.94 |
| GYSCOAL | FRONTIER TRADERS PRIVATE LIMITED | B | 233951 | 86.16 |
| GYSCOAL | BHARAT BABULAL TRIVEDI | B | 192407 | 86.40 |
| GYSCOAL | NAVEEN TAPARIA | B | 246778 | 85.00 |
| GYSCOAL | SUJIT BHATTACHARYA | B | 95630 | 81.15 |
| GYSCOAL | DEEPAK POPATLAL VORA | B | 122811 | 83.67 |
| GYSCOAL | RAKHI KALPESH BHANDARI | B | 101633 | 86.05 |
| GYSCOAL | RAKHI KALPESH BHANDARI | S | 101633 | 86.35 |
| GYSCOAL | SUJIT BHATTACHARYA | S | 105630 | 82.00 |
| GYSCOAL | OASIS SECURITIES LIMITED | S | 108819 | 84.91 |
| GYSCOAL | NAVEEN TAPARIA | S | 246778 | 84.67 |
| GYSCOAL | BHARAT BABULAL TRIVEDI | S | 192407 | 85.99 |
| GYSCOAL | FRONTIER TRADERS PRIVATE LIMITED | S | 233951 | 84.45 |
| GYSCOAL | DEEPAK POPATLAL VORA | S | 122811 | 83.58 |
| GYSCOAL | TRANSGLOBAL SECURITIES LTD. | S | 115142 | 84.72 |
| GYSCOAL | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 117000 | 85.51 |
| GYSCOAL | PINAC STOCK BROKERS PVT LTD | S | 104315 | 84.03 |
| GYSCOAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 2522615 | 84.32 |
| GYSCOAL | KBS CAPITAL MANAGEMENT LIMITED | S | 200000 | 84.89 |
| GYSCOAL | AMAN TIEUP PRIVATE LIMITED | S | 167670 | 89.89 |
| GYSCOAL | VIJETA BROKING INDIA PRIVATE LIMITED | S | 97863 | 86.72 |
| GYSCOAL | SMART EQUITY BROKERS PRIVATE LIMITED | S | 594945 | 85.26 |
| GYSCOAL | GENUINE STOCK BROKERS PVT. LTD. | S | 1068218 | 84.34 |
| GYSCOAL | DIPAL DEVENDRA SHAH | S | 142516 | 84.77 |
| GYSCOAL | GKN SECURITIES | S | 99896 | 84.81 |
| GYSCOAL | OPG SECURITIES P LTD | S | 1246182 | 85.43 |
| GYSCOAL | R M SHARES TRADING PRIVATE LIMITED | S | 135458 | 84.80 |
| GYSCOAL | AKSHI FINANCE PVT LTD | S | 215355 | 84.78 |
| GYSCOAL | JEETANDRABHAI RAMESHBHAI PATEL | S | 175622 | 87.86 |
| GYSCOAL | ARJANBHAI HARJIBHAI PATEL | S | 106450 | 83.76 |
| GYSCOAL | MARWADI SHARES AND FINANCE LIMITED | S | 203317 | 85.28 |
| GYSCOAL | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 194872 | 84.11 |
| Haryana Leather | AVNI SOHIL SANGHVI | B | 25125 | 32.37 |
| ICSA India | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | B | 466688 | 131.22 |
| ICSA India | MADHUKAR CHIMANLAL SHETH | B | 340776 | 132.41 |
| ICSA India | MACQURIE BANK LTD (ARBIT) | S | 621475 | 130.87 |
| ICSA India | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | S | 344983 | 132.28 |
| IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 37454 | 16.88 |
| Indbank Merch | BP FINTRADE PRIVATE LIMITED | B | 274907 | 21.45 |
| Indbank Merch | BP FINTRADE PRIVATE LIMITED | S | 256922 | 21.46 |
| Interfit Tech | RAMGOPAL | B | 50749 | 17.82 |
| Interfit Tech | HIMANSHU TIWARI | B | 52729 | 17.84 |
| Interfit Tech | HIMANSHU TIWARI | S | 52729 | 17.89 |
| Interfit Tech | RAMGOPAL | S | 50749 | 17.79 |
| Jai Mata Glass | DB (INTL) OWN TRADING | B | 70251 | 3.06 |
| Jai Mata Glass | PARMINDER DUHAN | B | 66000 | 3.09 |
| Jai Mata Glass | MOTI LAL BHASIN | S | 268190 | 3.08 |
| Kailash Ficom | NILESH KRUSHNA PALANDE | B | 78745 | 48.95 |
| Kailash Ficom | RAMESH SHAMJI PATEL | S | 58040 | 48.95 |
| KAY Power | BAMPSL SECURITIES LTD | B | 272335 | 26.98 |
| KAY Power | GURMEET SINGH SAWHNEY | B | 300000 | 28.98 |
| KAY Power | BHAIJEE PORTFOLIO LTD. | B | 100000 | 25.65 |
| KAY Power | KAUSHALAYA GARG | B | 100000 | 25.61 |
| KAY Power | RAJENDRA VERMA | B | 106550 | 25.30 |
| KAY Power | B.S.KHANDELWAL | B | 73867 | 27.59 |
| KAY Power | ASHOK KUMAR SONI | B | 204982 | 27.35 |
| KAY Power | RAJENDRA VERMA | S | 296722 | 27.85 |
| KAY Power | ASHOK KUMAR SONI | S | 200000 | 27.33 |
| KAY Power | GURMEET SINGH SAWHNEY | S | 300000 | 25.15 |
| KAY Power | KAUSHALAYA GARG | S | 103000 | 28.83 |
| KAY Power | BHAIJEE PORTFOLIO LTD. | S | 100000 | 28.90 |
| KAY Power | BAMPSL SECURITIES LTD | S | 318356 | 26.89 |
| Madhur Inds | JALPA A KALARIA | B | 31000 | 53.05 |
| MASTER | PERLA T N V A R SUDARSAN | B | 31055 | 66.22 |
| Midfield Industries | APV SHARES SECURITIES PRIVATE LIMITED | S | 100000 | 430.00 |
| Moldtek Tech | HEMALIBEN BIMALKUMAR MEHTA | B | 20000 | 98.94 |
| Moldtek Tech | NAVNEET SHARMA | S | 20000 | 99.00 |
| MYM Tech | ANIL KUMAR MAGANTI | B | 35478 | 11.46 |
| MYM Tech | ANIL KUMAR MAGANTI | S | 35000 | 11.47 |
| Nandan Exim | CHIRIPAL EXIM LLP | B | 2363401 | 2.74 |
| National Plast Inds | SAR AUTO PRODUCTS LIMITED | B | 72721 | 25.70 |
| National Plast Inds | MILIND NARAYANRAO GHOGARE | S | 67000 | 27.20 |
| National Plast Inds | NITAN RAMPRAKASH CHHATWAL | S | 58527 | 24.97 |
| Netvista Info | HIRAL VIMAL PATEL | B | 80000 | 5.95 |
| Netvista Info | NAILESH SWARUPCHAND MEHTA | B | 100000 | 5.95 |
| Netvista Info | DILIP JAYRAMBHAI PATEL | B | 72000 | 5.93 |
| Netvista Info | PATEL VIPUL | S | 456760 | 5.92 |
| Networth Stock | VARSHABEN SHAILESHBHAI GADHECHA | B | 71172 | 55.56 |
| Networth Stock | ALBULA INVESTMENT FUND LTD | S | 185000 | 55.68 |
| Orchid Chem | GENUINE STOCK BROKERS PVT. LTD. | B | 355231 | 312.96 |
| Orchid Chem | GENUINE STOCK BROKERS PVT. LTD. | S | 355231 | 313.13 |
| Parichay Invest | AMITKUMAR RAMESHCHANDRA RANA | B | 25000 | 83.95 |
| Parichay Invest | AMUL GAGABHAI DESAI | S | 36900 | 83.99 |
| Parichay Invest | VAISHALI JIMISH SONI | S | 25000 | 83.98 |
| Parichay Invest | KINNARI RAMCHANDRA PATEL | S | 32600 | 83.99 |
| Parichay Invest | JIMISH JITENDRABHAI SONI | S | 22900 | 83.99 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | B | 66190 | 108.84 |
| Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | B | 57000 | 109.69 |
| Priyadarshini Spn | DATTATHRI DOMAKONDA | B | 70000 | 109.65 |
| Priyadarshini Spn | MAG IMPEX PRIVATE LIMITED | S | 75000 | 109.70 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | S | 77690 | 109.33 |
| Rama Paper | NITA KOTHARI | S | 40000 | 19.30 |
| Real Strips | BHAGWANDAS PHABIOMAL GHANSHANI | B | 31382 | 104.53 |
| Real Strips | MEENA MANOJ SHAH | S | 31277 | 104.55 |
| Rico Auto | RAJESH NANDU | B | 1000000 | 27.65 |
| Rico Auto | SURYA CORPORATION | S | 1002250 | 27.65 |
| Safari Inds | KALPANA MADHANI SECURITIES PRIVATE LIMITED | B | 15000 | 97.70 |
| Sampada Chem | JINESH D BHATT | B | 27000 | 439.96 |
| SEL Mfg Company | TRANSGLOBAL SECURITIES LTD. | B | 722651 | 49.64 |
| SEL Mfg Company | VORA JINALBEN BHAVIKBHAI | B | 570700 | 46.86 |
| SEL Mfg Company | TRANS FINANCIAL RESOURCES LIMITED | B | 510563 | 46.65 |
| SEL Mfg Company | TRANS FINANCIAL RESOURCES LIMITED | S | 510563 | 45.53 |
| SEL Mfg Company | VORA JINALBEN BHAVIKBHAI | S | 570700 | 47.03 |
| SEL Mfg Company | TRANSGLOBAL SECURITIES LTD. | S | 716651 | 50.00 |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 638125 | 10.05 |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | B | 417281 | 10.05 |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | S | 417281 | 10.15 |
| Surya Pharma | RAJYOG SHARE AND STOCK BROKERS | B | 164197 | 341.95 |
| Surya Pharma | RAJYOG SHARE AND STOCK BROKERS | S | 137175 | 342.89 |
| Suryalata Spin | RAJEEV JAWAHAR | B | 21015 | 205.97 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 500000 | 68.80 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 156825 | 68.82 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 156723 | 69.44 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 485219 | 68.68 |
| VAS Infra | HITESH SHASHIKANT JHAVERI | B | 103886 | 92.01 |
| VAS Infra | HITESH SHASHIKANT JHAVERI | S | 82561 | 91.71 |
| Victoria Mills | HITESH SHASHIKANT JHAVERI | B | 506 | 5325.15 |
| Victoria Mills | UMESH PURUSHOTTAM CHAMDIA | S | 700 | 5325.15 |
| Wires & Fabriks | YOGENDRA KUMAR BOHRA | B | 20000 | 128.25 |
| Wires & Fabriks | SHANTI DHOOT | B | 20000 | 123.75 |
| Wires & Fabriks | SHANTI DHOOT | S | 20000 | 128.25 |
| Wires & Fabriks | YOGENDRA KUMAR BOHRA | S | 20000 | 123.75 |
| Yash Management | INTELLECT FINCON PRIVATE LIMITED | B | 100000 | 21.99 |
No comments:
Post a Comment