| Company | Client Name | Deal Type * | Quantity | Price ** |
| ABC Paper | RAMSONS SECURITIES LIMITED | B | 100000 | 74.95 |
| ABC Paper | USHA BHUPENDRA SANGHAVI | S | 52677 | 75.00 |
| ABL Biotech | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 78008 | 17.54 |
| ABL Biotech | VAMIKA SECURITIES SERVICES | S | 72385 | 17.52 |
| ACIL Cot Inds | NILESH KRUSHNA PALANDE | B | 92703 | 28.57 |
| ACIL Cot Inds | BINDESHKUMAR JAGDISHBHAI PATEL | S | 90000 | 28.75 |
| Amar Remedies | JIGNESH RAMESHBHAI MEHTA | B | 330666 | 139.34 |
| Amrit Banaspati | USHA BHUPENDRA SANGHAVI | B | 121000 | 117.98
|
| Amrit Banaspati | DHIRENDRA BHUPENDRA SANGHAVI | B | 70000 | 118.00 |
| Amrit Banaspati | SANGHAVI BHUPENDRA GOKALDAS | B | 40000 | 116.00 |
| Amrit Banaspati | BHUPENDRA GOKALDAS SANGHAVI | B | 50000 | 118.00 |
| Amrit Banaspati | AAP INVESTMENTS | B | 100000 | 118.00 |
| Amrit Banaspati | AAP INVESTMENTS | S | 100000 | 118.31 |
| Amrit Banaspati | AMRIT STEELS PRIVATE LIMITED | S | 49300 | 116.05 |
| Amrit Banaspati | RAMSONS SECURITIES LIMITED | S | 300000 | 118.00 |
| Arvind Intl | KANTA KHANDELWAL | B | 40000 | 29.52 |
| Arvind Intl | RAJESH NAVLANI | B | 179209 | 29.45 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 389928 | 5.07 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 508940 | 5.07 |
| Bafna Spinning | JMP SECURITIES PVT LTD | B | 1217774 | 2.88 |
| Bafna Spinning | COSMO INVESTMENT | B | 303475 | 2.81 |
| Bafna Spinning | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 230017 | 3.00 |
| Bafna Spinning | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 400032 | 3.06 |
| Bafna Spinning | SIDHRAJ RATHANCHAND BAFNA | S | 575000 | 2.84 |
| Bafna Spinning | SHREY SECURITIES PVT LTD | S | 210147 | 2.80 |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 642602 | 2.89 |
| Beckons Inds | SPJ STOCK BROKER PVT LTD | B | 1204222 | 6.53 |
| Beckons Inds | NARENDRA DHARMSINH DESAI | B | 500000 | 6.37 |
| Beckons Inds | VIPUL HIRALAL SHAH | B | 500000 | 6.58 |
| Beckons Inds | VIPUL HIRALAL SHAH | S | 500000 | 7.09 |
| Beckons Inds | SPJ STOCK BROKER PVT LTD | S | 1079222 | 6.13 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT. LTD. | B | 113923 | 36.74 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT. LTD. | S | 113923 | 36.06 |
| BS TRANSCOM | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 2801854 | 324.49 |
| BS TRANSCOM | ARPIT SHARE BROKERS PRIVATE LIMITED | B | 127025 | 384.29 |
| BS TRANSCOM | GENUINE STOCK BROKERS PVT. LTD. | B | 629029 | 325.16 |
| BS TRANSCOM | S M SHAH | B | 171928 | 296.51 |
| BS TRANSCOM | SMART EQUITY BROKERS PRIVATE LIMITED | B | 1868410 | 334.94 |
| BS TRANSCOM | OPG SECURITIES P LTD | B | 2142352 | 335.45 |
| BS TRANSCOM | MARWADI SHARES AND FINANCE LIMITED | B | 228091 | 316.86 |
| BS TRANSCOM | BLUE PEACOCK SECURITIES PVT LTD | B | 164354 | 310.97 |
| BS TRANSCOM | A K G STOCK BROKERS PRIVATE LIMITED | B | 182702 | 338.93 |
| BS TRANSCOM | AKSHI FINANCE PVT LTD | B | 382659 | 318.15 |
| BS TRANSCOM | GALAXY FURNITURES PRIVATE LIMITED | B | 125000 | 373.76 |
| BS TRANSCOM | KUSUM AGRAWAL | B | 135000 | 296.43 |
| BS TRANSCOM | NAVEEN TAPARIA | B | 118436 | 341.20 |
| BS TRANSCOM | SAHAR VYAPAR PRIVATE LIMITED | B | 1483692 | 283.97 |
| BS TRANSCOM | NAVEEN TAPARIA | S | 118186 | 346.43 |
| BS TRANSCOM | SAHAR VYAPAR PRIVATE LIMITED | S | 1425310 | 305.01 |
| BS TRANSCOM | SANGRAHALAYA | S | 321000 | 356.50 |
| BS TRANSCOM | KUSUM AGRAWAL | S | 135000 | 256.00 |
| BS TRANSCOM | AKSHI FINANCE PVT LTD | S | 382609 | 315.99 |
| BS TRANSCOM | BLUE PEACOCK SECURITIES PVT LTD | S | 164354 | 324.24 |
| BS TRANSCOM | MARWADI SHARES AND FINANCE LIMITED | S | 228091 | 316.83 |
| BS TRANSCOM | OPG SECURITIES P LTD | S | 2140852 | 335.68 |
| BS TRANSCOM | S M SHAH | S | 149928 | 272.86 |
| BS TRANSCOM | GENUINE STOCK BROKERS PVT. LTD. | S | 629028 | 325.41 |
| BS TRANSCOM | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 2797228 | 323.97 |
| BS TRANSCOM | A K G STOCK BROKERS PRIVATE LIMITED | S | 182052 | 337.48 |
| BS TRANSCOM | SMART EQUITY BROKERS PRIVATE LIMITED | S | 1868410 | 335.44 |
| Cat Tech | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 515966 | 20.11 |
| Coral News | SAROJ DOGRA | B | 76800 | 6.43 |
| Coral News | BALWANT SINGH BISHT | S | 78000 | 6.36 |
| DMC Education | PREETI INFRASTRUTURE PVT LTD | B | 250000 | 17.97 |
| DMC Education | BP FINTRADE PRIVATE LIMITED | S | 122159 | 17.98 |
| Exelon Infra | VEERABHADRA RAO DANDAMUDI | B | 25082 | 31.07 |
| Exelon Infra | SRINIVAS RAO MARUPUDI | S | 26646 | 30.73 |
| Gujarat Cotex | TUSHAR MUKUND SHAH | B | 30000 | 16.66 |
| GYSCOAL | SMART EQUITY BROKERS PRIVATE LIMITED | B | 1662782 | 99.93 |
| GYSCOAL | TRANSGLOBAL SECURITIES LTD. | B | 130953 | 93.68 |
| GYSCOAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 5062978 | 98.98 |
| GYSCOAL | PINAC STOCK BROKERS PVT LTD | B | 350375 | 96.62 |
| GYSCOAL | KBS CAPITAL MANAGEMENT LIMITED | B | 327947 | 94.06 |
| GYSCOAL | AMAN TIEUP PRIVATE LIMITED | B | 348641 | 94.91 |
| GYSCOAL | ALIVE CONSULTANTS | B | 83232 | 97.93 |
| GYSCOAL | VIJETA BROKING INDIA PRIVATE LIMITED | B | 203610 | 98.02 |
| GYSCOAL | THINK BULL PRIVATE LIMITED | B | 114863 | 99.23 |
| GYSCOAL | GENUINE STOCK BROKERS PVT. LTD. | B | 1764533 | 97.43 |
| GYSCOAL | S M SHAH | B | 114319 | 94.51 |
| GYSCOAL | M/S. RIKHAV INVESTMENTS | B | 86852 | 97.74 |
| GYSCOAL | BLUE PEACOCK SECURITIES PVT LTD | B | 236347 | 102.58 |
| GYSCOAL | JEETANDRABHAI RAMESHBHAI PATEL | B | 315773 | 97.03 |
| GYSCOAL | A K G STOCK BROKERS PRIVATE LIMITED | B | 116072 | 95.73 |
| GYSCOAL | AKSHI FINANCE PVT LTD | B | 690995 | 99.56 |
| GYSCOAL | ALFA FISCAL SERVICES PVT LTD | B | 153580 | 96.52 |
| GYSCOAL | OPG SECURITIES P LTD | B | 2313513 | 98.85 |
| GYSCOAL | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 235507 | 94.06 |
| GYSCOAL | MARWADI SHARES AND FINANCE LIMITED | B | 413668 | 97.65 |
| GYSCOAL | ARJANBHAI HARJIBHAI PATEL | B | 124000 | 97.52 |
| GYSCOAL | MATRIX EQUITRADE PRIVATE LIMITED LIMITED | B | 108083 | 97.86 |
| GYSCOAL | REGUNATHAN P | B | 96000 | 102.91 |
| GYSCOAL | BHARAT BABULAL TRIVEDI | B | 157940 | 98.76 |
| GYSCOAL | NAVEEN TAPARIA | B | 479990 | 95.99 |
| GYSCOAL | DEEPAK POPATLAL VORA | B | 163039 | 92.16 |
| GYSCOAL | SUJIT BHATTACHARYA | B | 118793 | 94.14 |
| GYSCOAL | AMEET BHADRESH DALAL | B | 100000 | 104.52 |
| GYSCOAL | R M SHARES TRADING PRIVATE LIMITED | B | 111234 | 95.46 |
| GYSCOAL | GKN SECURITIES | B | 214902 | 97.14 |
| GYSCOAL | DIPAL DEVENDRA SHAH | B | 126337 | 97.41 |
| GYSCOAL | PALLAVI MANOJ DESAI | B | 102090 | 107.10 |
| GYSCOAL | KEVINBHAI SHASHIKANT KAPADIA | B | 100000 | 93.20 |
| GYSCOAL | RACHNA PODDAR | B | 100000 | 93.80 |
| GYSCOAL | VOCATION INV & FIN CO PVT LTD | B | 100000 | 98.77 |
| GYSCOAL | BLUE PEACOCK SECURITIES PRIVATE LIMITED | B | 175577 | 102.54 |
| GYSCOAL | FRONTIER TRADERS PRIVATE LIMITED | B | 190897 | 90.41 |
| GYSCOAL | M K MARKETING | B | 190000 | 84.80 |
| GYSCOAL | ILA KIRITBHAI KOTHARI | B | 121001 | 98.30 |
| GYSCOAL | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 127778 | 103.14 |
| GYSCOAL | H J SECURITIES PVT LTD | B | 143152 | 97.37 |
| GYSCOAL | H J SECURITIES PVT LTD | S | 143152 | 97.54 |
| GYSCOAL | FRONTIER TRADERS PRIVATE LIMITED | S | 190897 | 100.40 |
| GYSCOAL | KEVINBHAI SHASHIKANT KAPADIA | S | 100000 | 101.29 |
| GYSCOAL | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 127778 | 105.14 |
| GYSCOAL | ILA KIRITBHAI KOTHARI | S | 115001 | 99.43 |
| GYSCOAL | BLUE PEACOCK SECURITIES PRIVATE LIMITED | S | 175577 | 83.14 |
| GYSCOAL | M K MARKETING | S | 190000 | 96.09 |
| GYSCOAL | PALLAVI MANOJ DESAI | S | 102090 | 92.78 |
| GYSCOAL | VOCATION INV & FIN CO PVT LTD | S | 100000 | 93.80 |
| GYSCOAL | RACHNA PODDAR | S | 100000 | 98.80 |
| GYSCOAL | DIPAL DEVENDRA SHAH | S | 126337 | 98.39 |
| GYSCOAL | R M SHARES TRADING PRIVATE LIMITED | S | 111234 | 95.41 |
| GYSCOAL | AMEET BHADRESH DALAL | S | 100000 | 101.59 |
| GYSCOAL | DEEPAK POPATLAL VORA | S | 163039 | 92.49 |
| GYSCOAL | SUJIT BHATTACHARYA | S | 108793 | 94.41 |
| GYSCOAL | NAVEEN TAPARIA | S | 479990 | 96.68 |
| GYSCOAL | BHARAT BABULAL TRIVEDI | S | 157940 | 95.92 |
| GYSCOAL | INDIA MAX INVESTMENT FUND LIMITED | S | 91675 | 99.39 |
| GYSCOAL | ARJANBHAI HARJIBHAI PATEL | S | 124000 | 98.21 |
| GYSCOAL | MATRIX EQUITRADE PRIVATE LIMITED LIMITED | S | 108083 | 98.13 |
| GYSCOAL | MARWADI SHARES AND FINANCE LIMITED | S | 413668 | 97.18 |
| GYSCOAL | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 235507 | 94.04 |
| GYSCOAL | GKN SECURITIES | S | 214902 | 97.04 |
| GYSCOAL | OPG SECURITIES P LTD | S | 2313513 | 99.06 |
| GYSCOAL | JEETANDRABHAI RAMESHBHAI PATEL | S | 315773 | 103.18 |
| GYSCOAL | ALFA FISCAL SERVICES PVT LTD | S | 152580 | 96.35 |
| GYSCOAL | AKSHI FINANCE PVT LTD | S | 690995 | 97.83 |
| GYSCOAL | A K G STOCK BROKERS PRIVATE LIMITED | S | 116072 | 95.17 |
| GYSCOAL | BLUE PEACOCK SECURITIES PVT LTD | S | 236347 | 96.01 |
| GYSCOAL | S M SHAH | S | 112519 | 95.46 |
| GYSCOAL | M/S. RIKHAV INVESTMENTS | S | 86852 | 97.55 |
| GYSCOAL | SMART EQUITY BROKERS PRIVATE LIMITED | S | 1662782 | 100.13 |
| GYSCOAL | GENUINE STOCK BROKERS PVT. LTD. | S | 1764533 | 97.30 |
| GYSCOAL | THINK BULL PRIVATE LIMITED | S | 114863 | 99.25 |
| GYSCOAL | ALIVE CONSULTANTS | S | 83232 | 97.89 |
| GYSCOAL | VIJETA BROKING INDIA PRIVATE LIMITED | S | 203610 | 97.35 |
| GYSCOAL | KBS CAPITAL MANAGEMENT LIMITED | S | 324372 | 92.53 |
| GYSCOAL | AMAN TIEUP PRIVATE LIMITED | S | 348641 | 97.86 |
| GYSCOAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 5062978 | 98.53 |
| GYSCOAL | PINAC STOCK BROKERS PVT LTD | S | 350375 | 98.97 |
| GYSCOAL | CRESTA FUND LTD | S | 407500 | 95.35 |
| GYSCOAL | TRANSGLOBAL SECURITIES LTD. | S | 130953 | 93.37 |
| Hindustan Compo | BONANZA TRADING COMPANY PRIVATE LIMITED | B | 100000 | 524.98 |
| Hindustan Compo | PAT FINANCIAL CONSULTANT PVT LTD | S | 45825 | 525.00 |
| Hindustan Fluoro | IFCI LIMITED | S | 151800 | 17.30 |
| Ishita Drugs | FOREVER MERCHANTS PRIVATE LIMITED | B | 40000 | 73.00 |
| Ishita Drugs | AJAY RAVINDRA SHAH | B | 30299 | 73.40 |
| Jaihind Syn | SUNIL MARWAHA | B | 100000 | 39.00 |
| Jaihind Syn | MANISH CHANDAK | B | 30000 | 40.33 |
| Jaihind Syn | FARHAN SHAIKH | S | 50000 | 39.21 |
| Jaihind Syn | MITTAL NILESH SANGANI | S | 27500 | 39.03 |
| Jaihind Syn | UMA PANKAJ SHANGHVI | S | 25500 | 39.28 |
| Jaihind Syn | KAMAL KUMAR KESHWANI | S | 42440 | 41.00 |
| Jaihind Syn | NIKET DAMJI PATEL | S | 40000 | 41.00 |
| Jaihind Syn | PRATIXA VINIT SHAH | S | 24711 | 40.56 |
| JMD Telefilms | ZINNIA TUBES AND TYRES PRIVATE LIMITED | B | 400000 | 44.50 |
| KAY Power | BAMPSL SECURITIES LTD | B | 264448 | 27.14 |
| KAY Power | ASHOK KUMAR SONI | B | 127000 | 27.40 |
| KAY Power | B.S.KHANDELWAL | S | 100000 | 26.95 |
| KAY Power | NCL RESEARCH AND FINANCIAL SERVICES LIMITED | S | 55000 | 26.50 |
| KAY Power | VISHAL PIPES LTD | S | 100000 | 26.16 |
| KAY Power | BAMPSL SECURITIES LTD | S | 102595 | 27.68 |
| Konkan Tyres | JAYNARAYAN GUPTA | S | 17003 | 7.08 |
| Lakshmi Elect | SHIVSWAROOP JAGMOHANLAL GUPTA | B | 14484 | 359.39 |
| Magma Fin | MACQUARIE BANK LIMITED | B | 2000000 | 77.00 |
| Magma Fin | THE ROYAL BANK OF SCOTLAND N.V. | S | 2000000 | 77.00 |
| Mahalaxmi Rub | KAMAL KUMAR KESHWANI | S | 494052 | 24.97 |
| MASTER | MALLIKHARJUNARAO V | B | 39725 | 66.61 |
| Mounteverest Trd | SHRI ARYAVRAT TRADING CO LTD | B | 36648 | 255.00 |
| Mounteverest Trd | MAIR SECURITIES PRIVATE LTD | S | 36348 | 255.00 |
| My Fair Lady | PACE STOCK BROKING SERVICES PVT LTD | B | 33218 | 12.40 |
| Nandan Exim | CHIRIPAL EXIM LLP | B | 2400000 | 2.82 |
| NCL Research | SANJAY JAIDEO PODDAR | S | 27000 | 189.90 |
| Netvista Info | PATEL VIPUL | B | 477400 | 5.76 |
| Netvista Info | JIGESH AMRUTLAL HIRANI | B | 88235 | 6.04 |
| Netvista Info | JYOTIKA MAHESHBHAI DAVE | S | 150000 | 5.75 |
| Netvista Info | CHETAN DOGRA HUF | S | 118569 | 5.75 |
| Netvista Info | VIPUL MOHAN JOSHI | S | 150000 | 5.75 |
| Networth Stock | PARIKH MANHARLAL CHIMANLA | S | 200000 | 60.96 |
| PRESTIGE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1910772 | 199.09 |
| PRESTIGE | OPPENHEIMER DEVELOPING MARKET FUND | B | 1930000 | 196.63 |
| PRESTIGE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1910772 | 199.01 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | B | 56397 | 103.37 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | S | 63897 | 104.55 |
| Priyadarshini Spn | MAG IMPEX PRIVATE LIMITED | S | 72223 | 103.33 |
| Punjab Wool | DEEPINDER SINGH POONIAN | S | 195525 | 9.02 |
| Rama Phosphates | KRYPTON INVESTMENT CONSULTANCY PRIVATE LIMITED | B | 49000 | 118.07 |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | B | 58828 | 118.50 |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | S | 53460 | 118.50 |
| Rama Phosphates | RAHUL JAIN | S | 33548 | 117.92 |
| Ranklin Sol | MALLIKHARJUNARAO V | B | 64585 | 148.19 |
| RCL FOODS | PRIMEX LTD | B | 24310 | 57.74 |
| RS Software | INDRAVARUN TRADE IMPEX PVT LTD | B | 104617 | 50.55 |
| RS Software | INDRAVARUN TRADE IMPEX PVT LTD | S | 62620 | 50.59 |
| Sampada Chem | JINESH D BHATT | B | 28200 | 445.93 |
| Sanguine Media | ALKESH PRAVINCHANDRA VORA | B | 100000 | 4.19 |
| Sanguine Media | SONAL KETAN TANNA | S | 99320 | 4.19 |
| Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 148217 | 65.79 |
| Sea TV Network | SS CORPORATE SECURITIES LIMITED | B | 100000 | 90.23 |
| Shiva Cement | GANESH SARJULAL GUPTA | B | 923379 | 10.55 |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 909005 | 10.32 |
| Sterling Green | VIJAY BABULAL SANKHALA | S | 29785 | 25.84 |
| Sterling Green | PALAK NARANBHAI GAJJAR | S | 29797 | 25.67 |
| Stone India | NATIONAL ISURANCE CO LTD | S | 64243 | 63.13 |
| Sujana Uni | DHIRAJLAL V SANGHVI HUF | B | 700752 | 10.16 |
| Surya Pharma | RAJYOG SHARE AND STOCK BROKERS | B | 128077 | 335.69 |
| Surya Pharma | RAJYOG SHARE AND STOCK BROKERS | S | 128077 | 334.22 |
| Vamshi Rubber | NARPAT SINGH SURANA | S | 23000 | 51.08 |
| Vamshi Rubber | ZEVILO ANGAMI ANGAMI | S | 25060 | 51.36 |
| Vamshi Rubber | SAR AUTO PRODUCTS LIMITED | S | 66926 | 52.06 |
| Volant Textile | ALKEN MANAGEMENT & FINANCIAL SERVICES PRIVATE LIMITED | B | 52500 | 37.82 |
| Well Pack Papers | JMP SECURITIES PVT LTD | B | 788732 | 55.19 |
| Well Pack Papers | HEMANSHU SHAH | B | 445771 | 55.15 |
| Well Pack Papers | VORA BHAVIK PRAFULCHANDRA | B | 425000 | 55.15 |
| Well Pack Papers | UPENDRASINGH KALIDAS JADAV | B | 575000 | 55.15 |
| Well Pack Papers | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 400000 | 55.15 |
| Well Pack Papers | VIPUL HIRALAL SHAH | S | 860011 | 55.15 |
| Well Pack Papers | JMP SECURITIES PVT LTD | S | 768232 | 55.41 |
No comments:
Post a Comment