| | | | |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| ACIL Cot Inds | JAYSHREE SHANKAR BHOSLE | B | 105881 | 28.46 |
| ACIL Cot Inds | MANGUKIYA KIRAN SHAILESH | S | 112000 | 28.35 |
| Anand Credit | JIGNESH LILACHAND SHAH | S | 41237 | 12.17 |
| Arvind Intl | MANDEEP SINGH BHATIA | B | 34000 | 26.00
|
| Arvind Intl | RAJESH NAVLANI | B | 220000 | 25.89 |
| Arvind Intl | KALPDISH JAGDISH SHARAN | S | 37643 | 26.00 |
| Arvind Intl | KAIZEN STOKTRADE PRIVATE LIMITED | S | 51697 | 25.69 |
| Arvind Intl | PARSHOTAM JETHANAND PAGARANI | S | 45000 | 26.00 |
| Arvind Intl | JAIPRAKASH JAMNADAS KHERAJANI | S | 45000 | 26.00 |
| Arvind Intl | SURENDRA RADHAKISHAN AGRAWAL | S | 50000 | 26.00 |
| Austin Engr | CAMEL FOODS PVT. LTD., | B | 21101 | 98.08 |
| Austin Engr | GEOMETRIC SECURITIES & ADVISORY P LTD | B | 20899 | 97.67 |
| Austin Engr | HITESH SATISHCHANDRA DOSHI | S | 21000 | 97.82 |
| Avon Corp | PAYAL GUPTA | B | 355534 | 5.03 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 446380 | 5.03 |
| Avon Corp | PAYAL GUPTA | S | 355534 | 5.04 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 584187 | 5.04 |
| Bampsl Sec | B.S.KHANDELWAL | S | 1300522 | 2.39 |
| BGIL Films | INDER PAL | B | 50322 | 12.63 |
| BGIL Films | NUMBER ONE FINSEC PRIVATE LIMITED | S | 55000 | 12.57 |
| Bilpower | SPJ STOCK BROKER PVT LTD | B | 98645 | 197.34 |
| Bilpower | SPJ STOCK BROKER PVT LTD | S | 98645 | 197.02 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 592450 | 35.35 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 592450 | 36.17 |
| Camson Bio | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | S | 75000 | 194.25 |
| Cenlub Inds | KESHAW PATWARI | S | 28895 | 46.56 |
| Cenlub Inds | PUSHPA DEVI VERMA | S | 21315 | 46.96 |
| Cenlub Inds | MANISH KUMAR VERMA | S | 22000 | 46.89 |
| Clio Infotech | JAYANTIBHAI DEVABHAI PRAJAPATI | B | 56000 | 3.30 |
| Coral News | SUNDER SINGH | B | 28100 | 6.04 |
| Coral News | BALWANT SINGH BISHT | S | 50000 | 6.02 |
| Dazzel Conf | GOLDEN GALE INC-(PROP. HEMANT SURESH LOKHNADE) | B | 60000 | 21.47 |
| Dazzel Conf | JMP SECURITIES PVT LTD | B | 551648 | 21.44 |
| Dazzel Conf | JMP SECURITIES PVT LTD | S | 551648 | 21.62 |
| Dazzel Conf | KAMLESH NAGAR | S | 33000 | 20.25 |
| Digjam | ASSET RECONSTRUCTION CO I LTD | S | 449500 | 11.53 |
| Exelon Infra | VEERABHADRA RAO DANDAMUDI | B | 59567 | 29.36 |
| Exelon Infra | ANITHA YARLAGADDA | S | 59190 | 29.03 |
| Exelon Infra | BALA RAMA VENKATA SIVA NAGA S | S | 30298 | 29.37 |
| Filatex Fash | MOHTA SECURITIES PRIVATE LIMITED | B | 125000 | 14.08 |
| Filatex Fash | TRIVENI DEVI MALAWAT | S | 53000 | 14.13 |
| HDIL | YARDSTICK DEVELOPERS PRIVATE LIMITED | S | 2800000 | 269.56 |
| HDIL | RESOURCE REALTY PVT LTD | S | 2800000 | 268.25 |
| HDIL | ASHIANA REALTORS PRIVATE LIMITED | S | 3600000 | 268.26 |
| Hittco Tools | SAI KUMAR AKELLA | B | 50000 | 50.16 |
| Hittco Tools | ANANT YASHWANT SAIM | B | 33333 | 50.17 |
| Hittco Tools | LALIT CHATURBHUJ VYAS | B | 33333 | 50.16 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | B | 76782 | 50.12 |
| Hittco Tools | CITADEL SOFTWARE PRIVATE LIMITED | S | 25000 | 50.25 |
| Hittco Tools | AMIT CAPITAL AND SECURITES PVT LTD | S | 25000 | 50.25 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | S | 73526 | 50.24 |
| Hittco Tools | LALIT CHATURBHUJ VYAS | S | 33333 | 50.15 |
| Hittco Tools | ANANT YASHWANT SAIM | S | 33333 | 50.14 |
| Investment & Prec | ANITA RAKESHKUMAR RANKA | B | 32820 | 158.26 |
| Investment & Prec | ANITA RAKESHKUMAR RANKA | S | 45067 | 158.89 |
| Jai Mata Glass | TRIVENI INVESTMENTS PROP SAN | B | 230000 | 3.55 |
| Jai Mata Glass | ARJUN INVESTMENT SERVICE | B | 150000 | 3.58 |
| Jai Mata Glass | PURAN DASS TANEJA | B | 71000 | 3.56 |
| Jai Mata Glass | TRANSGLOBAL SECURITIES LTD. | B | 74660 | 3.40 |
| Jai Mata Glass | DB (INTL) OWN TRADING | S | 120000 | 3.54 |
| Jai Mata Glass | INVENTURE GROWTH & SECURITIES LTD. | S | 68024 | 3.52 |
| Jai Mata Glass | JITENDRA RAMESHKUMAR AGRAWAL | S | 144200 | 3.40 |
| Jai Mata Glass | SUKHINDER HOODA | S | 96346 | 3.54 |
| Jaihind Syn | MIHIR DHIRAJ KARIA | S | 111498 | 35.45 |
| JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 300000 | 51.10 |
| Kanchan Intl | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 18000 | 119.41 |
| KAY Power | RAJENDRA VERMA | B | 72100 | 28.28 |
| KAY Power | BAMPSL SECURITIES LTD | S | 62856 | 28.27 |
| KEN Fin Serv | NITAN RAMPRAKASH CHHATWAL | B | 25000 | 101.00 |
| KRBL | JMP SECURITIES PVT LTD | B | 1463115 | 54.32 |
| LGS Glob | DHIRAJLAL V SANGHVI HUF | B | 171101 | 61.32 |
| LGS Glob | RAMA DEVI | B | 135500 | 61.00 |
| LGS Glob | BHAVESH PRAKASH PABARI | S | 200026 | 60.83 |
| Liberty Phos | HITESH SHASHIKANT JHAVERI | B | 128405 | 77.78 |
| Liberty Phos | HITESH SHASHIKANT JHAVERI | S | 115985 | 77.79 |
| Madhur Inds | ANITABEN ARVINDBHAI BUMB | S | 32000 | 51.28 |
| Mahindra & Mah Fin | COPA CABANA | S | 1269602 | 670.10 |
| MASTER | GOPALA KRISHNA BONAM | B | 44418 | 55.13 |
| MASTER | BALA RAMA VENKATA SIVA NAGA S | S | 57031 | 54.66 |
| MASTER | GOPALA KRISHNA BONAM | S | 30313 | 56.13 |
| Money Matters | GLADIOLUS PROPERTY INVESTMENTS PVT LTD | B | 235259 | 685.73 |
| MYM Tech | NAGAJA MANOHAR SREERAM | B | 39800 | 12.00 |
| Neha Intl | VIDHYA EQUIRESEARCH PRIVATE LIMITED | S | 130102 | 160.87 |
| Networth Stock | VARSHABEN SHAILESHBHAI GADECHA | B | 100000 | 54.15 |
| Networth Stock | GEETA HOLDINGS & CONSULTANTS PRIVATE LIMITED | S | 70078 | 54.20 |
| Nexxoft Info | SAMIR ASHOK BHANUSHALI | B | 25553 | 222.53 |
| Nexxoft Info | C GEETHA | S | 32084 | 225.11 |
| Nexxoft Info | BELA PROPERTIES PVT LTD | S | 64270 | 222.25 |
| Nexxoft Info | SAMIR ASHOK BHANUSHALI | S | 50000 | 216.00 |
| Parenteral Drug | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | B | 117040 | 328.09 |
| Parichay Invest | NAMRATA VIRESH SOHONI | S | 7000 | 81.45 |
| PIPAVAVSHIP | RELIANCE CAPITAL TRUSTEE CO. LTD AC RELIANCE REG SAVING FUND EQ O | B | 4750000 | 86.50 |
| PIPAVAVSHIP | TRINITY CAPITAL (NINE) LIMITED | S | 15499700 | 86.50 |
| PM Telelinnks | REKHABEN SANJAYBHAI PATEL | S | 75000 | 39.61 |
| Polypro Fibrils | AJAY RAVINDRA SHAH | B | 49556 | 27.05 |
| Prism Info | IDHASOFT LIMITED | S | 4827 | 462.08 |
| Priyadarshini Spn | MAG IMPEX PRIVATE LIMITED | B | 150000 | 95.56 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | B | 62042 | 96.30 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | S | 57042 | 95.03 |
| Priyadarshini Spn | KAUSHALAYA GARG | S | 55500 | 96.10 |
| Punjab Wool | BP FINTRADE PRIVATE LIMITED | B | 100007 | 8.64 |
| Punjab Wool | BP FINTRADE PRIVATE LIMITED | S | 100007 | 8.64 |
| Radha Madhav | ROHNIL BORADIA | B | 139684 | 20.58 |
| Ranklin Sol | PRASADRAJU ALLURI | B | 34921 | 141.64 |
| Ranklin Sol | NAGINBHAI AMULAKHBHAI VALANI | S | 30000 | 141.48 |
| Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | S | 42264 | 141.34 |
| Samtel Color | WALLFORT FINANCIAL SERVICES LTD | B | 300000 | 18.99 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | B | 3122 | 99.03 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | S | 4944 | 102.40 |
| Shalibhadra Fin | ANKUR JAIN | B | 69000 | 43.03 |
| Shalibhadra Fin | ANITABEN ARVINDBHAI BUMB | S | 68946 | 43.04 |
| Sharp Inds | MINAL DILIP DESAI | B | 997733 | 48.05 |
| Sharp Inds | CAT COSMETICS AND HEALTHCARE | S | 198500 | 48.02 |
| Sharp Inds | RUSHABH FLEXIPACK LIMITED | S | 997733 | 48.05 |
| Shiva Cement | GANESH SARJULAL GUPTA | B | 1058162 | 11.01 |
| Shiva Cement | ISF SECURITIES LIMITED | B | 811301 | 10.96 |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 1058162 | 10.93 |
| Shree Ganesh Jewel | MACQUARIE BANK LIMITED | B | 1423886 | 170.00 |
| Shree Ganesh Jewel | WITHAL COMMERCIAL PRIVATE LIMITED | S | 1000000 | 170.06 |
| Shree Ganesh Jewel | HARIDARSHAN SALES PRIVATE LIMITED | S | 587000 | 170.12 |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 423366 | 10.07 |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | B | 436435 | 10.06 |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 421089 | 10.19 |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | S | 436435 | 10.19 |
| Spanco | WALTON CONSTRUCTIONS PRIVATE LIMITED | B | 460000 | 184.98 |
| Spanco | STRAWBERRY FIELDS TELEVENTURES PRIVATE LIMITED | S | 500000 | 185.03 |
| Sumeet Inds | JAYESHKUMAR NATVARLAL SARANG | B | 335748 | 30.32 |
| Sumeet Inds | JAYESHKUMAR NATVARLAL SARANG | S | 335749 | 30.03 |
| SVARTCORP | GOVIND PATODIA HUF | B | 200000 | 7.21 |
| SVARTCORP | ROWENA ADS AND FILMS PRIVATE LIMITED | S | 233864 | 7.09 |
| Toyama Elect | ARION COMMERCIAL PRIVATE LIMITED | B | 16844 | 36.08 |
| Tulsi Extr | OPG SECURITIES P LTD | B | 130590 | 93.24 |
| Tulsi Extr | MARWADI SHARES AND FINANCE LIMITED | B | 215252 | 85.76 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | B | 423253 | 88.35 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | B | 232939 | 87.33 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 607965 | 90.85 |
| Tulsi Extr | RAKHI KALPESH BHANDARI | B | 167101 | 84.95 |
| Tulsi Extr | MARWADI SHARES AND FINANCE LIMITED | S | 215252 | 85.59 |
| Tulsi Extr | RICHRD JOHNBHAI SHAH | S | 280000 | 93.31 |
| Tulsi Extr | RAKHI KALPESH BHANDARI | S | 167101 | 85.87 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 607965 | 90.08 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | S | 233039 | 87.22 |
| Tulsi Extr | OPG SECURITIES P LTD | S | 130590 | 93.17 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | S | 423253 | 88.27 |
| Vakrangee Soft | ABHIRATI TRADING PRIVATE LTD | B | 170000 | 298.99 |
| Vikas Granaries | IFCI LTD. | S | 200000 | 24.27 |
| Vikram Thermo | JAYSHREE KAUSHIK PANDYA | B | 18000 | 25.03 |
| Visisth Merc | SANDY SOFTWARE PRIVATE LIMITED | B | 26200 | 152.56 |
| Visisth Merc | AADESH COMMODITIES PRIVATE LIMITED | B | 118950 | 154.18 |
| Visisth Merc | SHREE HARIVANSH SEC PVT LTD | S | 50000 | 152.25 |
| Visisth Merc | BHATIA EKTA KISHORE | S | 90000 | 154.69 |
| Visisth Merc | SHREEKANT PHUMBHRA | S | 25000 | 152.05 |
No comments:
Post a Comment