| Company | Client Name | Deal Type * | Quantity | Price ** |
| ABL Biotech | SWARNALATHA P | B | 70115 | 17.88 |
| ABL Biotech | SUNDARARAMAN GOWRI SHANKAR | S | 94915 | 17.88 |
| Accel Trans | EQUITY INTELLIGENCE INDIA PRIVATE LIMITED | B | 60000 | 23.26 |
| Ballarpur Inds | DEG DEUTSCHE INVESTITIONSENTWICKLYNG SGESELLS CHA FT MBH | S | 5586035 | 37.26 |
| Bampsl Sec | B.S.KHANDELWAL | B | 450500 | 2.51 |
| Bampsl Sec | ANJU GUPTA | B | 401500 | 2.44 |
| Bampsl Sec | B.S.KHANDELWAL | S | 1369946 | 2.35 |
| Bampsl Sec | NEHA KHANDELWAL | S | 1500000 | 2.35
|
| Beckons Inds | SPJ STOCK BROKER PVT LTD | B | 1471018 | 6.50 |
| Beckons Inds | PITAMBARDAS JAMNADAS KANSARA | B | 728007 | 6.12 |
| Beckons Inds | PITAMBARDAS JAMNADAS KANSARA | S | 728007 | 6.34 |
| Beckons Inds | SPJ STOCK BROKER PVT LTD | S | 1471018 | 6.75 |
| Bedmutha Inds | ALFA FISCAL SERVICES PVT LTD | B | 118740 | 275.46 |
| Bedmutha Inds | HARSH STOCK PORTFOLIO PRIVATE LIMITED | B | 344370 | 279.25 |
| Bedmutha Inds | OPG SECURITIES P LTD | B | 238065 | 273.91 |
| Bedmutha Inds | GKN SECURITIES | B | 107979 | 272.92 |
| Bedmutha Inds | GKN SECURITIES | S | 107979 | 273.73 |
| Bedmutha Inds | OPG SECURITIES P LTD | S | 238065 | 274.51 |
| Bedmutha Inds | HARSH STOCK PORTFOLIO PRIVATE LIMITED | S | 143809 | 281.41 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 152795 | 38.21 |
| Borosil Glass | HOTZ INDUSTRIES LIMITED | S | 39329 | 766.74 |
| CEBBCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 517153 | 131.45 |
| CEBBCO | OPG SECURITIES P LTD | B | 430337 | 131.69 |
| CEBBCO | OPG SECURITIES P LTD | S | 430337 | 131.82 |
| CEBBCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 517153 | 130.86 |
| Coral News | BALWANT SINGH BISHT | B | 59600 | 7.10 |
| Coral News | SAROJ DOGRA | S | 59600 | 7.10 |
| Dazzel Conf | GOLDEN GALE INC-(PROP. HEMANT SURESH LOKHNADE) | B | 40001 | 22.40 |
| FIEM Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 83239 | 196.36 |
| FIEM Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 83239 | 196.31 |
| Golden Tob | PROGRESSIVE STAR HOLDINGS & CONSULTANTS PVT LTD | B | 385000 | 96.44 |
| Golden Tob | MAN MOHAN DAMANI | S | 310000 | 96.72 |
| Hittco Tools | NAVNEET SHARMA | B | 40000 | 45.00 |
| Hittco Tools | NAVNEET SHARMA | B | 25000 | 45.20 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | B | 34091 | 45.38 |
| Hittco Tools | NAVNEET SHARMA | B | 36000 | 45.05 |
| Hittco Tools | CITADEL SOFTWARE PRIVATE LIMITED | S | 50000 | 45.03 |
| Hittco Tools | AMIT CAPITAL AND SECURITES PVT LTD | S | 50000 | 45.03 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | S | 37810 | 45.25 |
| Ishita Drugs | KIRAN AMURUTLAL THAKRAR | B | 15663 | 65.75 |
| Ishita Drugs | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 17496 | 66.55 |
| Ishita Drugs | MEHUL PRAKASH SHAH | S | 16275 | 67.67 |
| Ishita Drugs | KIRAN AMURUTLAL THAKRAR | S | 15113 | 68.10 |
| Jaihind Syn | MORBIA SHARAD CHIMANLAL | B | 32114 | 30.28 |
| JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 400000 | 53.00 |
| JMD Telefilms | BLUE PEACOCK SECURITIES PVT LTD | B | 500000 | 53.00 |
| JMD Telefilms | AGARWAL ASHOK KUMAR | S | 291178 | 53.00 |
| KAY Power | BAMPSL SECURITIES LTD | B | 166100 | 28.10 |
| KAY Power | B.S.KHANDELWAL | B | 109450 | 28.12 |
| KAY Power | B.S.KHANDELWAL | S | 141680 | 28.19 |
| KAY Power | BAMPSL SECURITIES LTD | S | 119567 | 28.04 |
| LGS Glob | ASHOK HARGOVINDAS SONI | B | 155365 | 60.12 |
| LGS Glob | HEMANT MADHUSUDAN SHETH | S | 150000 | 60.15 |
| LGS Glob | ASHOK HARGOVINDAS SONI | S | 157865 | 60.00 |
| Madhur Inds | MAHESHBHAI J PATEL | B | 35646 | 46.89 |
| Mangalore Chem | TRANSGLOBAL SECURITIES LTD. | B | 783685 | 42.00 |
| Mangalore Chem | TRANSGLOBAL SECURITIES LTD. | S | 783685 | 42.07 |
| MASTER | MALLIKHAR JUNARAO V | B | 56407 | 54.88 |
| MASTER | PERLA T N V A R SUDARSAN | S | 28005 | 54.24 |
| Monnet Inds | IFCI LIMITED | S | 20000 | 18.39 |
| Networth Stock | GEETA HOLDINGS & CONSULTANTS PRIVATE LIMITED | S | 100000 | 54.00 |
| Networth Stock | THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPITER INDIA FUND | S | 68223 | 54.02 |
| Networth Stock | JUPITERASTMGTLTDACPENINSULARSOUTHASIAINVCOLTDACSOUTHASIAACESSFUND | S | 78982 | 54.02 |
| Nexxoft Info | SAMIR ASHOK BHANUSHALI | S | 35095 | 198.86 |
| Nexxoft Info | BELA PROPERTIES PVT LTD | S | 27230 | 198.31 |
| OBEROI REAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 2154691 | 288.74 |
| OBEROI REAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 2154691 | 289.15 |
| Omkar Overseas | SHAH SONAL NISHITH | S | 30000 | 16.39 |
| Orbit Exports | KALPANA SONU PADYAL | B | 86000 | 60.88 |
| Orbit Exports | ASHWIN B SHAH HUF | S | 46653 | 61.19 |
| PBA Infra | CHANDER KANTA | S | 71783 | 94.51 |
| Polypro Fibrils | MEHUL PRAKASH SHAH | B | 47668 | 26.65 |
| Polypro Fibrils | PARUL JAYESH SHAH | S | 29335 | 26.80 |
| Polypro Fibrils | REKHA MUKESH SHAH | S | 41125 | 26.49 |
| Priyadarshini Spn | PARDEEP KUMAR AGGARWAL HUF | B | 100000 | 88.28 |
| Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | B | 64299 | 92.23 |
| Priyadarshini Spn | JAG PAR SECURITIES LTD | S | 183953 | 89.72 |
| Quintegra Sol | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 187273 | 15.98 |
| Ranklin Sol | MALLIKHAR JUNARAO V | B | 34315 | 129.88 |
| Ranklin Sol | PULAVARTHI ANILSEKHAR | B | 27000 | 129.11 |
| Ranklin Sol | YOGESH GULABCHAND PAREEK | B | 30000 | 130.38 |
| Ranklin Sol | SRINIVASA RAO PABBATHI | B | 27000 | 128.95 |
| Ranklin Sol | VENKATRAMI REDDI GORLA | S | 27000 | 129.11 |
| Ranklin Sol | PULAVARTHI ANILSEKHAR | S | 27000 | 128.95 |
| Ranklin Sol | PARESH RAMJIBHAI CHAUHAN | S | 40000 | 130.25 |
| Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 127852 | 67.70 |
| Sanjivani Par | JAYESH JEEVRAJ MEHTA HUF | B | 30000 | 67.00 |
| Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 112335 | 66.64 |
| Sanjivani Par | R RAO | S | 76000 | 67.87 |
| Sea TV Network | HARSHA RAJESHBHAI JHAVERI | B | 155530 | 103.63 |
| Sea TV Network | VICKY RAJESHBHAI JHAVERI | S | 93000 | 104.22 |
| Sea TV Network | SAUMIL BHAVNAGARI LOPA | S | 97059 | 102.47 |
| Seax Global | MRUNAL AGENCY & FINANCE PVT. LTD. | B | 100000 | 26.95 |
| Seax Global | AUM TECHNOCAST PVT LTD. | B | 211096 | 26.41 |
| Seax Global | MRUNAL AGENCY & FINANCE PVT. LTD. | S | 100000 | 26.41 |
| Seax Global | AUM TECHNOCAST PVT LTD. | S | 202865 | 26.95 |
| Secunderabad Health | RAGINI CHETAN MEHTA | B | 20000 | 23.58 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | B | 6853 | 95.41 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | S | 11853 | 96.40 |
| Shiva Cement | GANESH SARJULAL GUPTA | B | 646984 | 10.18 |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 646984 | 10.10 |
| Singer India | ARORA FARM PVT.LTD. | S | 98325 | 36.42 |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | B | 383356 | 10.22 |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 268812 | 10.11 |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 268812 | 10.23 |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | S | 383356 | 10.24 |
| Sujana Towers | AJMERA SHARES TRADING PRIVATE LIMITED | S | 501776 | 159.80 |
| Sunday Expo | MEHUL DHIRAJLAL GORADIA | S | 35000 | 5.00 |
| Toyama Elect | ARION COMMERCIAL PRIVATE LIMITED | B | 25000 | 35.80 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | B | 158426 | 85.74 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | B | 399741 | 84.94 |
| Tulsi Extr | MBL & Co. LTD. | B | 187338 | 85.98 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 472863 | 85.62 |
| Tulsi Extr | Gulistan Vanijya pvt.ltd | B | 267842 | 89.85 |
| Tulsi Extr | UPENDRASINGH KALIDAS JADAV | B | 261195 | 82.75 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 257723 | 90.79 |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | B | 166023 | 82.09 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 472863 | 85.41 |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | S | 141023 | 82.79 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 257723 | 89.21 |
| Tulsi Extr | UPENDRASINGH KALIDAS JADAV | S | 261195 | 83.30 |
| Tulsi Extr | MBL & Co. LTD. | S | 187338 | 85.98 |
| Tulsi Extr | Gulistan Vanijya pvt.ltd | S | 267842 | 86.71 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | S | 399243 | 84.96 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | S | 158426 | 85.72 |
| Vaghani Tech | NILPABEN KALPESHBHAI PATEL | S | 48000 | 136.81 |
| Venus Ventures | RAJAN GIRIJA | S | 30000 | 11.09 |
| Visisth Merc | ANJALI COMMODITIES PVT LTD | B | 30000 | 161.10 |
| Visisth Merc | SHREYA MULTITRADE PRIVATE LIMITED | B | 35850 | 161.06 |
| Visisth Merc | SANDY SOFTWARE PRIVATE LIMITED | B | 24900 | 161.10 |
| Visisth Merc | SIDDHARTH SUNIL KOTECHA | B | 15000 | 161.10 |
| Visisth Merc | BARRY MERCANTILE PRIVATE LIMITED | B | 117000 | 161.04 |
| Visisth Merc | ANJALI COMMODITIES PVT LTD | S | 15000 | 161.10 |
| Visisth Merc | BLUE PEACOCK SECURITIES PRIVATE LIMITED | S | 20000 | 161.00 |
| Visisth Merc | ALPANA MUNDRA | S | 25000 | 161.00 |
| Visisth Merc | BLUE PEACOCK SECURITIES PVT LTD | S | 88000 | 161.03 |
| Visisth Merc | KISHAN MOHTA | S | 25000 | 161.10 |
No comments:
Post a Comment